| SURNAME | GIVEN | DATE | PLACE | STATE/COUNTY | COUNTRY | MEMBER # |
| ABERNETHY | Pre 1800 | ABD | SCT | 35 | ||
| AINGER | Joyce Mary | 1921-1994 | CORA LYNN | VIC | AUS | 26 |
| ALDOUS | 1700-1800 | SFK | ENG | 18 | ||
| ALLINGHAM | George | 1910 | ARMIDALE | NSW | AUS | 15 |
| ANTON | George | 1850 | TAS | AUS | 10 | |
| ANTON | George | 1850 | SALE | VIC | AUS | 10 |
| ARCHER | Emily | 1849 | ALBERTON | VIC | AUS | 11 |
| ARMFIELD | Geo Wilson | 1900+ | FITZROY | VIC | AUS | 16 |
| ARNOTT | John | 1852 | LKS | SCT | 20 | |
| ASHBY | 1800-1854 | ICKLETON | CAM | ENG | 14 | |
| AUSTIN | Early 1700 | LONDON | LND | ENG | 35 | |
| AZZOPPARDI | Antonio | c1805-1881 | VALLETTA | VAL | MLA | 36 |
| AZZOPPARDI | Antonio | c1805-1881 | MELBOURNE | VIC | AUS | 36 |
| AZZOPPARDI | Claudina Sandeman | 1848-1942 | MELBOURNE | VIC | AUS | 36 |
| BABOT | Madeline | 1796+ | JSY | CHI | 27 | |
| BAILEY | Henry | Pre1869 | NEWNHAM | GLS | ENG | 16 |
| BAKER | Samuel | Pre1850 | SOM | ENG | 18 | |
| BAKER | BATH | ENG | 35 | |||
| BALL | 1800-1852 | BANWELL | SOM | ENG | 14 | |
| BARKER | Emily | 1853+ | GIPPSLAND | VIC | AUS | 11 |
| BARKER | William | 1850+ | DONNELLY'S CK | VIC | AUS | 11 |
| BARKER | Jesse | 1800s | SHOREDITCH | LND | ENG | 18 |
| BARNARD | Sarah Ann | c1868+ | RAMSDEN CRAYS | ESS | ENG | 17 |
| BARNARD | William | c1843 | WRITTLE | ESS | ENG | 17 |
| BARRATT | Margaret | c1894 | BOW | LND | ENG | 17 |
| BARTON | 1700 | LINCOLNSHIRE | LIN | ENG | 29 | |
| BARTON | All | 1700+ | VIC | AUS | 29 | |
| BARTON | All | 1700+ | NSW | AUS | 29 | |
| BASTEN | 1850+ | MOONTA | SA | AUS | 13 | |
| BATSON | Maria | c1832 | KETTERING | NTH | ENG | 17 |
| BAUDAT | Jeanne | Pre 1844 | VD | SWITZ | 36 | |
| BAULCH | Charles | 1850+ | BELFAST | VIC | AUS | 18 |
| BAXTER | Zilla | 1839-1866 | EAST BRIDGEFORD | NTS | ENG | 26 |
| BAXTER | 1700+ | NTS | ENG | 26 | ||
| BAYL(E)Y | Anselmne | 1699+ | HARESFIELD | GLS | ENG | 16 |
| BAYL(E)Y | Anselmne | Pre1699 | HARESFIELD | GLS | ENG | 16 |
| BAYLY | Anselmne | Pre1751 | LONGNEY | GLS | ENG | 16 |
| BAYLY | Anselmne | 1751+ | LONGNEY | GLS | ENG | 16 |
| BENDING (BINDING) | AUS | 33 | ||||
| BENDING (BINDING) | SWIT | 33 | ||||
| BENNETT | 1847 | FENSTANTON | HUN | ENG | 32 | |
| BERTRAM | Lewis | 1700+ | &bnp; | BDF | ENG | 42 |
| BIGGS | Elizabeth | 1854+ | BALLARAT | VIC | AUS | 11 |
| BIGGS | Elizabeth | 1880+ | SALE | VIC | AUS | 11 |
| BIGGS | John | 1850+ | BALLARAT | VIC | AUS | 11 |
| BIGGS | Robert | 1880+ | SALE | VIC | AUS | 11 |
| BIRD | John | Pre1807 | MIDDLEZOY | SOM | ENG | 16 |
| BISHOP | 1855+ | TAS | AUS | 24 | ||
| BISHOP | Pre1855 | SOM | ENG | 24 | ||
| BLACKBURN | William Henry | 1828+ | PORTLAND | VIC | AUS | 38 |
| BLOODWORTH | GLO | ENG | 18 | |||
| BONE | c1791 | BALCOMB | SSX | ENG | 12 | |
| BOOLEY | All | 1845+ | GHERINGHAP | VIC | AUS | 21 |
| BOOLEY | Robert | Pre 1844 | IPSWICH | SFK | ENG | 21 |
| BOWCHER | Mary | 1879 | BENALLA | VIC | AUS | 15 |
| BOWERS | NORFOLK | NFK | ENG | 29 | ||
| BOWLES | 1800+ | DEV | ENG | 30 | ||
| BOYD | 1800+ | DUNFIRMLINE | SCT | 34 | ||
| BOYD | John | 1800-1881 | DUNFIRMLINE | SCT | 34 | |
| BOYLE | Martha | 1864 | RENFREW | RFW | SCT | 13 |
| BOYLE | Richard | 1864 | RENFREW | RFW | SCT | 13 |
| BRABNER | All | c1865 | SMYTHSDALE | VIC | AUS | 21 |
| BRABNER | James | Pre1855 | ANYWHERE | FIF | SCT | 21 |
| BRADLEY | Henry | 1848-1893 | BENALLA | VIC | AUS | 12 |
| BRADLEY | Henry | 1848-1893 | WILLIAMSTOWN | VIC | AUS | 12 |
| BRADLEY | c1833 | DRY | IRL | 12 | ||
| BRADLEY | Pre1856 | LONDONDERRY | LDY | IRL | 12 | |
| BRADY | Sarah | 1822+ | LITTLE WILBRAHAM | CAM | ENG | 27 |
| BRAY | Ivy Emma Selina | 1898-1971 | BALLARAT | VIC | AUS | 26 |
| BRAY | Ruby Myrtle | 1893-1953 | BALLARAT | VIC | AUS | 26 |
| BRAY | James & Selina | 1850's | BALLARAT | VIC | AUS | 26 |
| BRENNAN | Patrick John | c1823-1883 | DONEGAL | DON | IRL | 36 |
| BRENNAN | Patrick John | c1823-1883 | SALE | VIC | AUS | 36 |
| BRIDGMAN | Claudina Sandeman | c1898 | MACKAY | QLD | AUS | 36 |
| BRINKLEY | Mary | c1841 | NEWINGTON | SRY | ENG | 17 |
| BRISTOW-BADCOCK | William | 1880 | SHOREDITCH | LND | ENG | 15 |
| BROMLEY | All | 1700+ | VIC | AUS | 29 | |
| BROMLEY | All | 1700+ | NSW | AUS | 29 | |
| BROWN | 1850 | ABERDEEN | ABD | SCT | 41 | |
| BROWN | 1810-1890 | FIFESHIRE | FIF | ENG | 43 | |
| BROWN | Hugh | 1830-1930 | STEWARTSTOWN | IRL | 26 | |
| BROWN | Margaret | c1720 | LITTLE EASTON | ESS | ENG | 17 |
| BROWNE | Sarah | 1840+ | TAS | AUS | 11 | |
| BROWNE | Thomas | 1840+ | TAS | AUS | 11 | |
| BROWNE | LONDON | LND | ENG | 35 | ||
| BUCK | 1800-1854 | ICKLETON | CAM | ENG | 14 | |
| BUCKLEY | 1785-1850 | YORKSHIRE | YKS | ENG | 43 | |
| BUCKLEY | 1785-1850 | MOSSLEY | LAN | ENG | 43 | |
| BURD | John | Pre1807 | MIDDLEZOY | SOM | ENG | 16 |
| BURDEN | 1750+ | WILTSHIRE | WIL | ENG | 39 | |
| BURDETT | 1800s | ENG | 18 | |||
| BURDON | 1850+ | TASMANIA | TAS | AUS | 39 | |
| BURFOOT | 1800 | LONDON | LND | ENG | 35 | |
| BURNS | William | 1847 | MELBOURNE | VIC | AUS | 15 |
| BUSHBY | 1850s+ | AUS | 24 | |||
| BUSHBY | Pre1850 | SSX | ENG | 24 | ||
| BUTCHER | All | c1720-1850 | BROXTED | ESS | ENG | 17 |
| BUTCHER | All | c1720-1850 | GREAT EASTON | ESS | ENG | 17 |
| BUTCHER | All | c1720-1850 | LITTLE EASTON | ESS | ENG | 17 |
| BUTCHER | All | c1720-1850 | TILTY | ESS | ENG | 17 |
| CALLAWAY | Alfred (Williams) | 1830-1888 | BRISTOL | GLS | ENG | 36 |
| CAMPBELL | Jane | 1864 | STEIGLITZ | VIC | AUS | 11 |
| CAMPBELL | John | 1864+ | STEIGLITZ | VIC | AUS | 11 |
| CAMPBELL | Alice | Pre1856 | UPPER KILLEAVY | ARM | IRL | 16 |
| CAMPBELL | Edward | Pre1856 | UPPER KILLEAVY | ARM | IRL | 16 |
| CAMPBELL | Angus | c1860 | CLUNES | VIC | AUS | 26 |
| CAMPBELL | Angus | c1860 | CLUNES | VIC | AUS | 26 |
| CAPEL | 1800-1830 | WINSCOMBE | SOM | ENG | 14 | |
| CARTER | Sarah | Pre1843 | ESS | ENG | 17 | |
| CASTELLA | Susanna | 1800s | ENG | 18 | ||
| CASTERTON | George | c1832 | KETTERING | NTH | ENG | 17 |
| CASTERTON | Wm Richardson | c1832 | KETTERING | NTH | ENG | 17 |
| CAUSLEY | Thomas | 1840 | CHUDLEIGH | DEV | ENG | 25 |
| CAUSLEY | Thomas | 1856+ | NSW | AUS | 25 | |
| CHAMPION | 1795-1800s | CROWAN | CON | ENG | 14 | |
| CHAPMAN | All | 1800 | STIRLING | SCT | 28 | |
| CHAPMAN | Charlotte Eliza | c1837-1879 | SYDNEY | NSW | AUS | 36 |
| CHAPPELL | Pre 1800 | GLS | ENG | 35 | ||
| CHESHAM | John | Pre1833 | OLD WARDEN | BDF | ENG | 17 |
| CHESHAM | John (Convict) | 1847+ | NSW | AUS | 17 | |
| CHESHAM | John (Convict) | 1847+ | TAS | AUS | 17 | |
| CHESHAM | William | c1804 | NORTHILL | BDF | ENG | 17 |
| CHESSUM | James | 1890+ | HITCHIN | HRT | ENG | 17 |
| CHISHOLM | 1800s | EDINBURGH | MLN | SCT | 18 | |
| CHISNELL | William | c1834 | STEPNEY | MDX | ENG | 17 |
| CHISNELL | William | c1843 | WHITECHAPEL | MDX | ENG | 17 |
| CHISNELL | William James | c1871 | CHESTNUT | HRT | ENG | 17 |
| CHISNELL | William James | c1871 | WALTHAM CROSS | HRT | ENG | 17 |
| CHISNELL | William James | c1875 | NOTTINGHAM | NTT | ENG | 17 |
| CHITTY | Mary | Pre1819 | SEARLE | SOM | ENG | 16 |
| CLOSE | Mary Ann | Pre1827 | IPSWICH | SFK | ENG | 21 |
| CLOTZ | Henry Baker | 1872+ | BALLARAT | VIC | AUS | 16 |
| COLAHAN | Pre1838 | LAWRENCETOWN | GAL | IRL | 25 | |
| COLEMAN | c1860 | MONARO DISTRICT | NSW | AUS | 25 | |
| COLEMAN | 1904 | MALLACOOTA | VIC | AUS | 25 | |
| COLES | 1800 | DEV | ENG | 35 | ||
| COLLET(T) | John | c1850+ | MELBOURNE | VIC | AUS | 25 |
| COLLET(T) | 1828 | ST.MALO, ILLE ET VILLAINE |
FRA | 25 | ||
| COLLINS | Pre1850 | WENDRON | CON | ENG | 14 | |
| COLLIS | Pre 1800 | DOR | ENG | 35 | ||
| COMBER | 1800 | SSX | ENG | 12 | ||
| CONNOR | 1850-1856 | VICTORIA & W.A. | AUS | 34 | ||
| CONSTABLE | Benjamin | 1851+ | MELBOURNE | VIC | AUS | 11 |
| CONSTABLE | Hannah | 1851+ | MELBOURNE | VIC | AUS | 11 |
| COOK | James Matthews | 1865 | MELBOURNE | VIC | AUS | 15 |
| CORBET | Marie-Anne | c1812 | ST PIERRE le VIEUX | BRG | FRA | 36 |
| COSHAM | 1800s | OLVERSTON | GLS | ENG | 14 | |
| COSTER | 1800 | BERKSHIRE | BRK | ENG | 41 | |
| COULSON | Christopher | 1817+ | SCARBOROUGH | YORK | ENG | 38 |
| COUNSEL | 1850s+ | TAS | AUS | 24 | ||
| COURCHA | Joseph | c1846 | SHOREDITCH | LND | ENG | 17 |
| COURCHA | Joseph Thomas | c1873 | BOW | LND | ENG | 17 |
| COURCHA | WORLDWIDE | 17 | ||||
| COUSENS | 1820 | CORK | COR | IRE | 41 | |
| COUSENS | 1820 | LONDON | LND | ENG | 41 | |
| COWEL(L) | Ann | c1808 | GREAT EASTON | ESS | ENG | 17 |
| COWEL(L) | Ann | c1808 | LITTLE EASTON | ESS | ENG | 17 |
| COWLEY | pre 1890 | DOUGLAS | IOM | IOM | 40 | |
| CRACK | pre 1852 | EAST HARLING | NFK | ENG | 40 | |
| CRAWFIELD | Thomas John | 1880+ | ALBERT PARK | VIC | AUS | 16 |
| CRAWFIELD | Thomas John | 1880+ | BALLARAT | VIC | AUS | 16 |
| CRAWFORD | Ellen | 1852 | LKS | SCT | 20 | |
| CURTIS | Pre 1800 | DOR | ENG | 35 | ||
| DAKIN | George | Pre1897 | AMHERST | VIC | AUS | 16 |
| DAKIN | Joseph | c1830 | LANDBOROUGH | LEI | ENG | 16 |
| DAKIN | Michael Jos. | Pre1882 | TALBOT | VIC | AUS | 16 |
| DALGLEISH | All | Pre1837 | ANYWHERE | FIF | SCT | 21 |
| DANSON | Margt Penman | 1866-1951 | CATTLE STATION HILL | VIC | AUS | 26 |
| DANSON | Andrew Aitkinsin | 1830's | FIFESHIRE | ENG | 26 | |
| DARLING | George | 1823 | KEN | ENG | 15 | |
| DARLINGTON | CHESHIRE | CHS | ENG | 29 | ||
| DARLINGTON | VIC | AUS | 29 | |||
| DARRELL | 1800-1855 | BIRMINGHAM | STS | ENG | 14 | |
| DARRELL | 1800-1855 | BIRMINGHAM | WAR | ENG | 14 | |
| DAVIDSON | Sarah | MILLSTREAM | NBL | ENG | 13 | |
| DAVIES | pre 1850"s | UGBOROUGH | DEV | ENG | 40 | |
| DAVIES | 1860's | MORNINGTON PENINS | VIC | AUS | 40 | |
| DAVIS | Ann | 1800s | LND | ENG | 18 | |
| DAY | d1967 | BATTERSEA | ENG | 32 | ||
| DENNIS | 1860s+ | TAS | AUS | 24 | ||
| DEPPELER | 1790+ | AARGAU | AG | CH | 39 | |
| DESCHAMP | Antoine Marie | c1812 | ST PIERRE le VIEUX | BRG | FRA | 36 |
| DESCHAMPS | Joseph Clement | c1813-78 | PESEUX | NEU | SWITZ | 36 |
| DESCHAMPS | Mark Jos. Clement | 1844-1887 | NEUCHATEL | NEU | SWITZ | 36 |
| DESCHAMPS | Marguerite Gabn | 1875-1958 | RICHMOND | VIC | AUS | 36 |
| DICKSON | William | 1845 | NEWCASTLE AREA | NSW | AUS | 15 |
| DOLBEL | Elizabeth | 1804+ | ST HELIER | JSY | CHI | 27 |
| DONELLY | All | 1850-1900 | HEATHCOTE | VIC | AUS | 21 |
| DONELLY | All | Pre1838 | CHEADLE MOSELEY | CHS | ENG | 21 |
| DONELLY | Frederick | 1920-1937 | CAMPERDOWN | NSW | AUS | 21 |
| DONELLY | Frederick | 1920-1937 | NEWTOWN | NSW | AUS | 21 |
| DONELLY | John T. | 1920+ | SYDNEY | NSW | AUS | 21 |
| DONELLY | Leslie T. | 1938+ | BALMAIN | NSW | AUS | 21 |
| DONELLY | Thomas | 1900-1938 | TUNKEY CREEK | NSW | AUS | 21 |
| DONNELLY | All | 1770-1830 | DUBLIN | IRL | 21 | |
| DOUGLAS | 1800s | EDINBURGH | MLN | SCT | 18 | |
| DOWNES | 1800s | HOBART-TOWN | TAS | AUS | 14 | |
| DUMBLE | All | 1700+ | DUR | ENG | 27 | |
| DUMBLE | All | 1780+ | SUNDERLAND | DUR | ENG | 27 |
| DUNBABIN | 1826 | CHS | ENG | 28 | ||
| DUVOISIN | David Jonas | LAUSANNE | VD | SWITZ | 36 | |
| DUVOISIN | Susanna Catherine | c1813-1897 | PESEUX | NEU | SWITZ | 36 |
| DUVOISIN | Susanna Catherine | c1813-1897 | LILYDALE | VIC | AUS | 36 |
| DUXBURY | 1871 | DARWEN | LAN | ENG | 12 | |
| DYER | Betsy | 1863 | NEWCASTLE AREA | NSW | AUS | 15 |
| EASTICK | Elijah | 1825+ | GREAT YARMOUTH | ENG | 38 | |
| EGAN | Pre1838 | LAWRENCETOWN | GAL | IRL | 25 | |
| EGAN | Peter | 1838-1856 | NSW | AUS | 25 | |
| EGAN | 1856+ | MARYBOROUGH | VIC | AUS | 25 | |
| EGAN | 1870+ | LAKES ENTRANCE | VIC | AUS | 25 | |
| ELLIOT | 1850+ | LANARKSHIRE | LKS | SCT | 39 | |
| ELLIOT | Ann | 1822 | SRY | ENG | 15 | |
| ELLIOTT | James | Pre1865 | ANT | IRL | 13 | |
| ELLIS | Mary | c1691 | CLOPHILL | BDF | ENG | 17 |
| ELLIS | Mary | c1839 | WILLINGALE DOE | ESS | ENG | 17 |
| EVANS | d1943 | BATTERSEA | ENG | 32 | ||
| FAIRCHILD | Sarah Mary | 1832+ | LEIGH | ESS | ENG | 27 |
| FAIRSERVICE | SCT | 35 | ||||
| FAULKNER | 1830 | NORTHAMPTON | NTH | ENG | 41 | |
| FERRIS | All | 2860-1880s | MT GAMBIER | SA | AUS | 21 |
| FERRIS | All | 1880-1930s | BENAMBRA | VIC | AUS | 21 |
| FERRIS | All | 1880-1930s | MORASS CREEK | VIC | AUS | 21 |
| FERRIS | All | 1860-1880s | SANDY WATER HOLES | VIC | AUS | 21 |
| FITCHER | 1800 | VIC | AUS | 35 | ||
| FITZGERALD | Richard John | 1898-1955 | BUNYIP | VIC | AUS | 26 |
| FITZGERALD | Ann | c1815+ | LIMERICK | LIM | IRL | 36 |
| FITZGERALD | John & Honohah | 1898-1955 | BUNYIP | VIC | AUS | 26 |
| FITZGERALD | John & Kate | c1860 | COUNTY CLARE | IRL | 26 | |
| FITZPATRICK | Elizabeth | c1843-1909 | COUNTY CLARE | IRL | 26 | |
| FITZPATRICK | 1800 | CAV | IRL | 35 | ||
| FITZPATRICK | Elizabeth | c1843-1909 | COUNTY CLARE | IRL | 26 | |
| FLEGG | John | 1870+ | MELBOURNE | VIC | AUS | 16 |
| FLEGG | William | 1779+ | DERSINGHAM | NFK | ENG | 16 |
| FLEGG | William | Pre1779 | TOFT TREES | NFK | ENG | 16 |
| FLEGG | c1920 | SYDNEY | NSW | AUS | 16 | |
| FLETCHER | Annie | c1837 | GLS | ENG | 16 | |
| FOSTER | Philadelphia | 1800+ | MDX/KEN | ENG | 42 | |
| FOX | Charles | 1829+ | CORNWALL | ENG | 38 | |
| FOX | Charles & Elizabeth | PORTLAND | VIC | AUS | 38 | |
| FRAWLEY | Eliza | 1864+ | HAPPY VALLEY | VIC | AUS | 16 |
| FRAWLEY | Eliza | 1864+ | SPRINGDALLAH | VIC | AUS | 16 |
| FRICKE | Heinrich & Sophie | BALLARAT | VIC | AUS | 38 | |
| FULLER | 1800 | LONDON | LND | ENG | 35 | |
| GAHAGAN | Robert | 1855 | BENALLA | VIC | AUS | 15 |
| GAHAGAN | Robert | 1855 | WANGARATTA | VIC | AUS | 15 |
| GALLAGHER | Hannah | c1823+ | DONEGAL | DON | IRL | 36 |
| GANT | Caroline Denny | Pre1853 | BRISTOL | SOM | ENG | 13 |
| GANT | Henry Denny | Pre1853 | BRISTOL | SOM | ENG | 13 |
| GANT | Henry Denny | 1854+ | GEELONG | VIC | AUS | 13 |
| GARDINER | Pre 1800 | ABD | SCT | 35 | ||
| GARDNER | Charles Henry | 1890s | FALMOUTH | CON | ENG | 17 |
| GARDNER | Charles Henry | c1863 | BARTON ST.MARY | GLS | ENG | 17 |
| GARDNER | Henry George | c1863 | BARTON ST.MARY | GLS | ENG | 17 |
| GARNETT | Robert | 1800+ | LAN | ENG | 42 | |
| GERMANY | All | c1879 | BUTTSBURY | ESS | ENG | 17 |
| GERMANY | All | c1873 | RAMSDEN CRAYS | ESS | ENG | 17 |
| GERMANY | All | c1831 | WEST HANNINGFIELD | ESS | ENG | 17 |
| GERMANY | Ishmael | Pre1815 | GARBOLDISHAM | NFK | ENG | 17 |
| GERMANY | Ishmael | Pre1806 | GARBOLDISHAM | NFK | ENG | 17 |
| GERMANY | William | WEST HANNINGFIELD | ESS | ENG | 17 | |
| GERMANY | William | c1815 | GARBOLDISHAM | NFK | ENG | 17 |
| GILL | 1872-1926 | BATTERSEA | ENG | 32 | ||
| GILSON | Charles | 1844 | DUBLIN | IRL | 20 | |
| GLENNARD | Catherine | 1823 | TAS | AUS | 26 | |
| GLENNARD | Catherine | 1823 | ASTON | ENG | 26 | |
| GLOVER | 1800s | PACKHAM | DEV | ENG | 18 | |
| GOULDTHORPE | George Wedd | 1885+ | CHELTENHAM | VIC | AUS | 16 |
| GOULDTHORPE | George Wedd | 1885+ | MENTONE | VIC | AUS | 16 |
| GRAHAM | Elizabeth | 1840+ | CASTLE DOUGLAS | KKD | SCT | 16 |
| GRAHAM | Robert | Pre1840 | KELTON | DFS | SCT | 16 |
| GRAHAM | Robert | 1840+ | CASTLE DOUGLAS | KKD | SCT | 16 |
| GRANT | John Scott | pre 1841 | EDINBURGH | SCT | 38 | |
| GRANT | John & Ann | 1841+ | CASTERTON | VIC | AUS | 38 |
| GRANT | 1740+ | BERWICKSHIRE | BEW | SCT | 39 | |
| GREEN | Alice | 1869 | NEWCASTLE AREA | NSW | AUS | 15 |
| GREEN | Thomas Henry | 1890+ | CARLTON | VIC | AUS | 16 |
| GREEN | Thomas Henry | 1890+ | FITZROY | VIC | AUS | 16 |
| GREEN | 1840 | HAMMERSMITH | LON | ENG | 31 | |
| GRUB(B) | 1770-1800 | WENDRON | CON | ENG | 14 | |
| GUNN | James | c1830 | GREAT EASTON | ESS | ENG | 17 |
| GUNN | Martha | 1829+ | GREAT EASTON | ESS | ENG | 17 |
| GUTHRIE | Bridget | 1866-1935 | WARRENHEIP | VIC | AUS | 26 |
| GUTHRIE | Patrick & Mary | 1850+ | WARRENHEIP | VIC | AUS | 26 |
| HABBERFIELD | All | 1818 | SOMERSET | SOM | ENG | 28 |
| HACKETT | James | Pre1818 | FROME | SOM | ENG | 16 |
| HACKETT | Mary Ann | Pre1854 | FROME | SOM | ENG | 16 |
| HALKET | Pre1877 | BAN | SCT | 12 | ||
| HALKET | Pre1877 | FIF | SCT | 12 | ||
| HALL | 1750-1800s | KINGSWINFORD | STS | ENG | 14 | |
| HALL | Emily Ann | 1890+ | WALHALLA | VIC | AUS | 21 |
| HAMMOND | 1700s | DARTFORD | KEN | ENG | 14 | |
| HAMMOND | 1700s | DOVER | KEN | ENG | 14 | |
| HANDFORD | DEVON | DEV | ENG | 29 | ||
| HANSFORD | Jane | 1802+ | SWYRE | DOR | ENG | 27 |
| HANSON | Benj. Wallace | 1893-1977 | HEATHCOTE | VIC | AUS | 21 |
| HANSON | Benjamin | 1858-1939 | HEATHCOTE | VIC | AUS | 21 |
| HANSON | Elizabeth | 1855+ | HEATHCOTE | VIC | AUS | 21 |
| HANSON | Fred Walter | 1891-1926 | HEATHCOTE | VIC | AUS | 21 |
| HANSON | Henry | 1863-1928 | COHUNA | VIC | AUS | 21 |
| HANSON | Henry | 1855+ | HEATHCOTE | VIC | AUS | 21 |
| HANSON | Walter | 1873-1950 | HEATHCOTE | VIC | AUS | 21 |
| HANSON | William Henry | 1891-1977 | BALLARAT | VIC | AUS | 21 |
| HANSON | William Henry | 1906-1927 | COLLINGWOOD | VIC | AUS | 21 |
| HARBORD | John | 1774 | NORWICH | NFK | ENG | 26 |
| HARBOROUGH | Pre1810 | WORTH | SSX | ENG | 12 | |
| HARBOURD | Sarah Ann | c1838 | YARMOUTH | ENG | 26 | |
| HARBOURD | William Sydney | 1856-1928 | MELBOURNE | VIC | AUS | 26 |
| HARBOURD | Sarah Ann | 1852+ | MELBOURNE | VIC | AUS | 26 |
| HARBROE | 1810 | SSX | ENG | 12 | ||
| HARDIE | George | 1831 | LAUDER | SCT | 15 | |
| HARE | Ellis | 1707-1797 | CLOPHILL | BDF | ENG | 17 |
| HARE | Ellis | 1707-1797 | OLD WARDEN | BDF | ENG | 17 |
| HARE | Frances | 1803+ | OLD WARDEN | BDF | ENG | 17 |
| HARNEY | Pre1865 | TIP | IRL | 25 | ||
| HARNEY | Margaret | 1865-1886 | MELBOURNE | VIC | AUS | 25 |
| HARPER | Pre1791 | ABERDEEN | ABD | SCT | 12 | |
| HARRIS | 1845 | CAMBORNE | CON | ENG | 32 | |
| HASTIE | Rebecca | Pre1854 | DALKEITH | MLN | SCT | 16 |
| HASTIE | Rebecca | c1781 | WHITEHILLS | MLN | SCT | 16 |
| HASTY | Rebecca | Pre1854 | DALKEITH | MLN | SCT | 16 |
| HASTY | Rebecca | c1781 | WHITEHILLS | MLN | SCT | 16 |
| HATCH | John | 1887+ | CHELTENHAM | VIC | AUS | 16 |
| HAYES | 1800-1850 | TIP | IRL | 34 | ||
| HAYES | Julia(na) | c1836-1919 | DUBLIN | DUB | IRL | 36 |
| HAZELWOOD | All | 1821 | YKS | ENG | 28 | |
| HEALE | Fanny | 1875+ | MELBOURNE | VIC | AUS | 11 |
| HEALE | Henry | 1875+ | MELBOURNE | VIC | AUS | 11 |
| HEALEY | Catherine | 1841 | HOBART | TAS | AUS | 11 |
| HEALEY | Edward | 1841 | HOBART | TAS | AUS | 11 |
| HEMMENS | 1800-1855 | WOODBROUGH | SOM | ENG | 14 | |
| HERRICK | 1850's | VIC | AUS | 37 | ||
| HERRICK | 1850's | IRL | 37 | |||
| HERRIG | 1850's | VIC | AUS | 37 | ||
| HERRIG | 1850's | IRL | 37 | |||
| HERRING | 1800s | ENG | 18 | |||
| HEWLETT | 1830 | BRISTOL | SOM | ENG | 31 | |
| HEXT | 1700-1850 | DEV | ENG | 34 | ||
| HICKEY | John | c1837-1928 | CAHERCONLISH | LIM | IRL | 36 |
| HICKEY | Thos Dermott | 1899-1960 | COBDEN | VIC | AUS | 36 |
| HIGGINS | James | c1900 | NORTH GEELONG | VIC | AUS | 16 |
| HIGGINS | James | 1896+ | WINCHELSEA | VIC | AUS | 16 |
| HILL | 1800 | ST ALBANS | HRT | ENG | 35 | |
| HILLMAN | Isaac | c1809 | FROME | SOM | ENG | 16 |
| HILLMAN | John | 1854+ | BALLARAT | VIC | AUS | 16 |
| HILLMAN | John | Pre1854 | FROME | SOM | ENG | 16 |
| HISCOCK | DORSET | DOR | ENG | 29 | ||
| HIVES | 1850 | NOTTINGHAM | NTH | ENG | 41 | |
| HODGE | Harry | 1800+ | FAVERSHAM | KEN | ENG | 42 |
| HODGE | Onslow | 1850+ | NSW | AUS | 42 | |
| HOLDEN | 1873 | STOCKPORT | CHS | ENG | 12 | |
| HOLT | 1850+ | VICTORIA | VIC | AUS | 39 | |
| HOPKINS | Catherine | c1851-1926 | BUNYIP | VIC | AUS | 26 |
| HOPKINS | Catherine | 1850-1926 | EVENDALE | TAS | AUS | 26 |
| HOPKINS | Catherine | 1850-1926 | BUNYIP | VIC | AUS | 26 |
| HOPKINS | Charles | abt 1819 | EVENDALE | TAS | AUS | 26 |
| HORAN | Patrick | c1868+ | OFF | IRL | 16 | |
| HORNACK | All | WIC | IRL | 13 | ||
| HORNBLOW | 1800s | CHELSEA | MDX | ENG | 18 | |
| HORNE | Henry | c1790 | SALISBURY | WIL | ENG | 16 |
| HORNE | James | 1819+ | ASH | SRY | ENG | 16 |
| HORNE | James George | 1870+ | W.A. GOLDFIELDS | WA | AUS | 16 |
| HORNE | Henry | c1754 | NEWTON | WIL | ENG | 16 |
| HORNECK | All | 1709+ | WEX | IRL | 13 | |
| HORNECK | c1709 | RPF | BRD | 13 | ||
| HORNICK | All | COR | IRL | 13 | ||
| HOULT | 1790+ | LEICESTERSHIRE | LEI | ENG | 39 | |
| HOWARTH | All | 1800+ | MANCHESTER | ENG | 30 | |
| HOWARTH | All | 1910+ | QLD | AUS | 30 | |
| HUCKLE | Martha | c1818-1841 | BIGGLESWADE | BDF | ENG | 17 |
| HUCKLE | Thomas | Pre1818 | BIGGLESWADE | BDF | ENG | 17 |
| HUNT | Elizabeth | 1854+ | BURWOOD | VIC | AUS | 11 |
| HUNT | Frances | 1899+ | CAMBERWELL | VIC | AUS | 11 |
| HUNT | Joseph | 1854+ | BURWOOD | VIC | AUS | 11 |
| INGRAM | Rebecca | OLD WARDEN | BDF | ENG | 17 | |
| INGRAM | Robert | c1770 | OLD WARDEN | BDF | ENG | 17 |
| INSTON | 1750-1850 | KINSWINFORD | STS | ENG | 14 | |
| JACK | Andrew | 1854+ | VIC | AUS | 11 | |
| JACK | Andrianna | 1890+ | HEALESVILLE | VIC | AUS | 11 |
| JACK | Jane | 1854+ | VIC | AUS | 11 | |
| JAMES | Daniel | c1830 | NTH PETHERTON | SOM | ENG | 16 |
| JAMES | Elizabeth Ann | 1856+ | NTH PETHERTON | SOM | ENG | 16 |
| JAMES | William | c1833-1872 | OAKFIELD RYDE | IOW | ENG | 36 |
