| Surname | Particulars |
|---|---|
| MACKAY | c1700-1800 Dumfries, DFS, SCT |
| MACKAY | c1800-2002 Wellington, NZ |
| MACKAY | Early 1800’s KKD, SCT |
| MACKAY | 1800’s Dalbethe KKD, SCT |
| MACKAY | Late 1800’s NZ |
| MACKAY | 1900's Auckland NZ |
| MACKIE | c1800, AYR, SCT |
| MACKIE | mid 1800's Annan, SCT |
| MADIGAN | All post 1824 IRE |
| MADIGAN | All post 1824 LND, ENG |
| MADIGAN | Post 1860's Chewton, VIC, AUS |
| MAGUIRE | 1800-30 Fermanagh, IRL |
| MAGUIRE | Meath IRL |
| MAGUIRE | 1860's AUS |
| MAHANY | Pre 1850 ENG |
| MAHANY | Pre 1850 Plum? ENG |
| MAHANY | 1850+ VIC, AUS |
| MAHER | early 1800's Kilkenny, IRE |
| MAHONEY | pre 1860's COR, IRL |
| MAHONEY | post 1860's VIC, AUS |
| MALE | pre 1841 Yoevil SOM, ENG |
| MALONE | Ellen |
| MALTBY | pre 1844 Averham NTT, ENG |
| MALTBY | 1844+ VIC, AUS |
| MANSFIELD | early 1800's TAS, AUS |
| MARC | 1840-1870 Brest, FRA |
| MARCHMENT | Pre 1850 WIL, ENG |
| MARRIOTT | 1846 LDN, ENG |
| MARRIOTT | 1846 VIC, AUS |
| MARSH | 1830 Devizes, WIL, ENG |
| MARTIN | Pre 1850 LIM, IRL |
| MARTIN | Pre 1810 Witton/Wyton, HUN, ENG |
| MARTIN | Pre 1840 Deeping Fens, Spalding, LIN, ENG |
| MARTIN | 1839 -early 1840's Melbourne & Brighton VIC, AUS |
| MARTIN | pre 1849 Yoevil SOM, ENG |
| MARTIN | 1849+ Cheltenham VIC AUS |
| MARTIN | pre 1854 Penryn CON, ENG |
| MARTIN | 1858+ Melbourne VIC ENG |
| MASON | From 1802, MDX, ENG |
| MASON | 1800 Long Sutton, LIN, ENG |
| MASON | 1860 Moyston VIC, AUS |
| MATHER | c1800, Bo'ness, WLN, SCT |
| MATHEWSON | Fife, SCT |
| MATHEWS | Jack, 1900-2008 VIC, AUS |
| MATHIESON | 1800 SCT |
| MAW | YKS ENG to Kyneton/Rushworth/Deniquilin AUS |
| MAXWELL | 1815+ SCT |
| MAXWELL | Thomas & James: 1830 Mulnagore/Aughnamullen/Ballybay, IRL |
| MAXWELL | 1856+ Gumeracha / Manoora, SA, AUS |
| MAY | cl755 Sittingbourne, KEN, ENG |
| MAYS | mid 1800's SFK, ENG |
| McADAM | 1790 Ballyhalbert DOW, IRL |
| McALLISTER | Richard 1841 Ballarat VIC, AUS |
| McBRIDE | 1840 Co Tyrone, IRL |
| McGLADERY | 1859 Launceston TAS, AUS |
| McFADDEN | 1800 Ballyeasborough DOW, IRL |
| McCAFFREY | Pre 1841 Fermanagh, IRL |
McCAFFREY | 1841-2 Melb, VIC, AUS |
| McCANN | 1840 NSW, AUS |
| McCANN | 1860+ VIC, AUS |
| McCAUSLAND | c1830 Belfast, IRL |
| McCAUSLAND | 1860+ Ballarat, Allendale, VIC, AUS |
| McCLELLAND | Cookstown, TYR, IRE |
| McCLELLAND | Post 1841 Melbourne, VIC, AUS |
| McCLOY | 1835+ County Antrim, IRL |
| McCLOY | 1857+ Bendigo, Victoria, AUS |
| McCULLOCH | Pre 1900 Lanarkshire, SCT |
| McDONALD | John - 1879 Echuca, VIC, AUS |
| McDONALD | 1860+ John Boyd, Lake Leaghur, VIC, AUS |
| McDONALD | John (b1863) Glasgow & Sterling, SCT |
| McELGUNN | cl820's, Killesher, Fermanagh, IRL |
| McELGUNN | 1845 Dungloe, DON, IRL |
| McELGUNN | cI847-57 London, ENG |
| McELGUNN | 1857+ Melbourne & Alberton, VIC, AUS |
| McEWAN | Bef. 1850, Glasgow, LKS, SCT |
| MCGREGOR | Late 1700 WIK, SCT |
| MCGREGOR | |
| McGUINNESS | 1800's Liverpool, ENG |
| McINNES | Mary. pre 1856 VIC , AUS & SCT |
| McINTYRE | Early 1840's PER, SCT |
| McKAY | Isle of Skye, INV, SCT |
| McKAY | Post 1850 VIC, AUS |
| McKENZIE | Ross & Cromarty, SCT |
| McKENZIE | 1850's AUS |
| McKERRACHER | Christina m Joseph Taylor, STI, SCT |
| McKINDLAY | c1800, Cardross, DNB, SCT |
| McLACHLAN | c1800, Ardshellock AYR, SCT |
| McLAY | c1800, Balfron, STI, SCT |
| McLEAN | Isle of Raasay, SCT |
| McLEAN | 1850's AUS |
| McLEOD | Isle of Raasay, SCT |
| McLEOD | 1850's AUS |
| McMILLAN | 1816+ Kilberry, Kintyre, SCT |
| McMILLAN | Lake Leaghur, VIC, AUS |
| McMILLAN | John Archibald (b1859) Maryville, VIC, AUS |
| McMILLAN | Robert (b1893) Temora, NSW, AUS |
| McMILLAN | William (b1864) Bullarook, Kingston, VIC, AUS |
| McNAIR | 1900+ Matthew, RSA |
| McNAIR | pre 1800 James, Cumbrae, ARL & BUT, SCT |
| McNAMARA | Mid 1800 VIC, AUS |
| McNAMARA | Timothy & Mary O'Halloran 1868 Kilnoorat VIC, AUS |
| McNAMARA | Michael & Mary Taff 1874 Kilnoorat VIC, AUS |
| McQUEEN | pre 1884 KKD, SCT |
| McSWAIN | pre 1852 Raasay ABD, SCT |
| McSWAIN | 1852+ Warrnambool VIC, AUS |
| MEANEY | mid 1800's Limerick, IRE |
| MEEKS | Marylebone LON, ENG |
| MEEHAM | 1844 ANT, IRL |
| MEMBREY | 1860’s Warrnambool, VIC, AUS |
| MEMBEY | 1860’s Warrnambool, VIC, AUS |
| MERANGE | Marseilles, France |
| MIDDLEMISS | NBL, ENG |
| MILLOWICK | SA Italy |
| MILLER | Pre 1850 Co. Clare, IRE |
| MILLER | Post 1850 AUS |
| MIRA | P.M.E.; mid 1800's to mid 1900's VIC, AUS |
| MIRA | I.J.P.; early 1800's to early 1900's Prussia, POM |
| MISSEN | mid 1800's OXF, ENG |
| MITCHELL | c1860+John & Margaret, Port Menteith, SCT |
| MITCHELL | William (b1856), Port Menteith, SCT |
| MITCHELL | Possibly ENG |
| MOGRIDGE | 1800 Bristol GLS, ENG |
| MOON | 1864+ Melbourne VIC, AUS |
| MOORE | 1900's LAN, ENG |
| MORGAN | CON, ENG |
| MORONEY | Michael m Catherine KENNEDY, 1875 Kyneton, VIC, AUS |
| MORONEY | Mathew m Maria FREELY |
| MORONEY | Moroney/Taylor |
| MOYSES | Mid 1800’s CON, ENG |
| MULCAHY | pre 1860 Milltown Kerry, IRL |
| MULCAHY | 1860+ Marborough VIC, AUS |
| MULLIGAN | 1830's Banbridge, DOW, IRL |
| MULLINS | 1880's Echuca, VIC, AUS |
| MUNDY | 1843+ Cheltenham VIC AUS |
| MURPHY | early 1800's IRL |
| MURRAY | c1848 Camberwell, SRY, ENG |
| MUSTEY | OXF ENG to Rochester, Bendigo (Raywood) VIC AUS |
| MUTTON | CON, ENG |
| MYLBORNE | 1400's Tillington, HEF, ENG |
| MYLE / S | Pre 1600 Newcourt, BAC, WALES |
Copyright © - All Rights Reserved - Echuca Moama Family History Group