| Members' Surname Interests: |
| Mrs Lyn BLOOMFIELD |
| Echuca VIC 3564, Australia. |
Researching Surnames:
| Surname | Particulars |
|---|---|
| Balfour | 1800's FIFE, SCT |
| Balfour | 1850's Beechworth, VIC, AUS |
| Bell | 1870's Berwickshire, SCT |
| Bell | 1820+ TAS, AUS |
| Bell | 1850+ Devon ENG |
| Bell | 1900's IOW, ENG |
| Bloomfield | 1870's Durham ENG |
| Dickson | Pre 1860's IRL |
| Dickson | 1800's Kilham, NTH, ENG |
| Dickson | 1860+ Bacchus Marsh, VIC, AUS |
| Gore | Pre 1878 LIN, ENG |
| Gore | 1890+ VIC, AUS |
| Hider | Pre 1860 TAS, AUS; 1860+ VIC, AUS |
| Hobson | Pre 1850 Yorkshire, ENG |
| Isard | Pre 1850 KENT, ENG |
| Isard | 1860+ VIC, AUS |
| Jenner | Pre 1849 Lewes, SSX, ENG |
| Jenner | 1849+ VIC, AUS |
| Jenner | Story |
| Jones | Pre 1860 TAS, AUS |
| Jones | 1860+ VIC, AUS |
| Jones | (John Henry) Pre 1860 NTH, ENG |
| Lockyer | Pre 1878 Tavistock, Plymouth, Eng |
| Lockyer | 1880 Liverpool, and IOW, ENG |
| Mahany | Pre 1850 ENG; 1850+ VIC, AUS |
| McCann | Pre 1840 NSW AUS |
| McCann | 1860+ VIC, AUS |
| McGuiness | 1800's Liverpool, ENG |
| Upjohn | 1840+ Geelong VIC, AUS |
| Wells | Pre 1850 SFK, ENG |
| Wells | 1860+ Bacchus Marsh VIC, AUS |
Copyright © - All Rights Reserved - Echuca Moama Family History Group