| Members' Surname Interests: |
| Mrs Dianne MARSH |
| C/o Post Office, |
| Torrumbarry VIC 3562, Australia. |
Researching Surnames:
| Surname | Particulars |
|---|---|
| Barwood | Early 1700's Grimston, Norfolk, ENG |
| Barwood | Henry, c1700-1850 London, ENG |
| Barwood | Thomas, Late 1800�s WA, AUS |
| Barwood | c1900 Richmond, VIC, AUS AUS |
| Bellamy | Humphry, Early 1800�s Dixton HRT, ENG |
| Bellamy | c1700-1800 Chislehurst, KEN, ENG |
| Bellamy | 1800's Dixton Hereford KEN ENG |
| Bellamy | c1900 Melbourne, VIC, AUS |
| Cary | 1800�s Woton under Edge GLS ENG |
| Carey | Hannah, late 1700�s Woton under Edge GLS ENG |
| Charles | Henry, Early 1800�s Newcastle upon Tyne NBL, ENG |
| Charles | Early 1800�s Newcastle ENG |
| Charles | James, Late 1800�s Richmond VIC, AUS |
| Elliot | c1800, Tweedmonth, NBL, ENG |
| Gimson | 1800's KEN ENG |
| Hislop | 1800�s Claycroft Buittle KKD SCT |
| Hughes | John, abt 1800�s WLS ENG |
| Hughes | c1700-1900 Llansantffraid DEN & WLS |
| Hughes | 1800's Llansantffraid Nth WLS |
| King | 1800's London ENG |
| MacKay | Robert, early 1800�s KKD, SCT |
| MacKay | 1800�s Dalbethe KKD, SCT |
| MacKay | c1700-1800 Dumfries, DFS, SCT |
| MacKay | Robert, late 1800�s NZ |
| MacKay | c1800-2002 Wellington, NZ |
| MacKay | 1900's Auckland NZ |
| Pope | c1900+ Melbourne, VIC, AUS |
| Pope | c1700-1900 Berkeley, GLS, ENG |
| Pope | Story |
| Pope-Shatford | Daniel, late 1700�s Berkeley GLS ENG |
| Ramsay | Agnes, c1800's, Burntisland FIF, SCT |
| Sampson | c1750-1900 LON, ENG |
| Sampson | 1800's London ENG |
| Slimmon | 1800's Burntisland, FIF, SCT |
| Spratt | c1700-1850 Beccles, SFK, ENG |
| Vincent | c1750+ LON, ENG |
| Williams | c1900+ Lakes Entrance, VIC, AUS |
| Williams | William, late 1800�s Llanllyfini WLS |
| Williams | Story |
Copyright © - All Rights Reserved - Echuca Moama Family History Group