|
|||||||||
Picture Album Please note that images from Malmsbury Historical Society and the State Library of Victoria can only be reproduced with their written permission and with the appropriate credit to the source. |
|||||||||
Mollison St., Malmsbury, 1879. Note poplar avenue of the gardens in the bottom of the valley. Malmsbury Historical Society, 2lnd00010r. | |||||||||
From east end of Malmsbury, 1898. Note poplar avenue and paling fence along Gardens. From "Illustrated Guide & Map to Kyneton & Surrounding Districts including Trentham, Lauriston, Malmsbury", Kyneton Progress Association, 1989. | |||||||||
Mollison St, Malmsbury c. 1940. Malmsbury Historical Society, 1pcd051r. | |||||||||
"Mollison Street, Malmsbury, Vic." Rose Postcard Series P. 4158. ca. 1923. Shows Botanic Gardens in the valley, beyond the shops. Note unsurfaced road. Malmsbury Historical Society, 1pcd011r. | |||||||||
Town in early 1900s; Gardens in background. Source: C. FitzSimons masters thesis. | |||||||||
Rose Postcard P4675 "View at Malmsbury", 1930. Gardens in the valley, to the left of the road. Source: C. FitzSimons masters thesis. | |||||||||
Zoom-in of previous picture. Malmsbury Historical Society, 2lnd0001c. | |||||||||
Boxing Day picnic parade c.1987. Malmsbury Historical Society, 1grp000103p. | |||||||||
Mollison St., Malmbury, new Town Hall facade, showing poplar avenue and memorial gate. Malmsbury Historical Society, 1lnd0032r. | |||||||||
Botanic Gardens from across Mollison St. c.1990. Malmsbury Historical Society, 1lnd0069r. | |||||||||
Bill Morgan, seated on a pony outside Botanic Gardens, c.1930. Malmsbury Historical Society, 2lcm0002c. | |||||||||
Poplar avenue, Botanic Gardens. Malmsbury Historical Society, 1gdn0004r. | |||||||||
"The Gardens, Malmsbury, Vic." Rose Postcard Series P.4157. Poplar avenue along Calder Highway fence. ca. 1939. Malmsbury Historical Society, 1pcd0053. | |||||||||
"Calder Highway, Looking East, Malmsbury" ca.1940-1960. Shows Botanic Gardens in the valley. Rose postcard series P.4845. Source: C. FitzSimons masters thesis. | |||||||||
Mollison St. from the Taradale end, with Botanic Gardens in the valley. Malmsbury Historical Society, 1lnd0039r. | |||||||||
Mollison St. from the Taradale end, with Botanic Gardens in the valley. Malmsbury Historical Society, 1lnd0040r. | |||||||||
Mollison St bridge looking towards Melbourne, with Botanic Gardens on the right. Malmsbury Historical Society, 1str0001r. | |||||||||
"Mollison Street, Malmsbury, Vic". Shows Botanic Gardens in the valley. Rose Postcard Series P. 4161. c.1925. Malmsbury Historical Society, 1pcd0009r. | |||||||||
Aerial photograph from early 1946. Source: C. FitzSimons masters thesis. | |||||||||
Close-up of aerial photograph from early 1946: double curved hedge can be seen below tennis courts, possibly the remains of the maze. Source: C. FitzSimons masters thesis. | |||||||||
Aerial photograph from early 1961; note empty lake. Source: C. FitzSimons masters thesis. | |||||||||
Aerial photograph from late 1983. Major clearance of trees in centre is evident. Source: C. FitzSimons masters thesis. | |||||||||
Aerial photograph. Department of Sustainability & Environment, Reserve File 0356. | |||||||||
Satellite image. Google Earth, 2008. | |||||||||
Satellite image. Google Earth, 2008. | |||||||||
Satellite image. Google Earth, 2008. | |||||||||
Satellite image. Google Earth, 2008. | |||||||||
Town Hall Malmsbury 1947/48, with memorial gate to right. Historical Society, 2bld0002r. | |||||||||
Town Hall, with Botanic Gardens behind. Malmsbury Historical Society, 2bld0003r. | |||||||||
Town Hall, with Botanic Gardens behind (sometime before rennovation of the front in 1947). Malmsbury Historical Society, 2bld0009r. | |||||||||
Town Hall and Council members, 1902, with Botanic Gardens behind. Malmsbury Historical Society, 2bld0011r. | |||||||||
Town Hall with Memorial Gate and Botanic Gardens to the right, c.1984 (after renovation of the front). Malmsbury Historical Society, 2bld0012r. | |||||||||
Back of the Town Hall, 1972. Photo John T Collins. Image no. jc011597, La Trobe Picture Collection, State Library of Victoria | |||||||||
Rear of Town Hall and Botanic Gardens in winter, c.1980. Malmsbury Historical Society, 2bld0005r. | |||||||||
People in Ellesmere Place, with Botanic Gardens in background, c.1930. Malmsbury Historical Society, 1grp000186. | |||||||||
Norm Monti in procession c.1970, with Botanic Gardens in background. Malmsbury Historical Society, 1grp000215. | |||||||||
Procession in Ellesmere Place c.1930, Botanic Gardens behind. Malmsbury Historical Society, 1grp000188. | |||||||||
Child (Albert Morgan) in Ellesmere Place (?), with Botanic Gardens behind, 1927. Malmsbury Historical Society, 2lcm0001c. | |||||||||
Botanic Gardens looking towards railway, c.1970. Malmsbury Historical Society, 1lnd0067r. | |||||||||
Street parade, Ellesmere Place c.1990. Malmsbury Historical Society, 1grp00046p. | |||||||||
Street parade, Ellesmere Place c.1990. Malmsbury Historical Society, 1grp00047p. | |||||||||
Memorial gates, c.1922? | |||||||||
Memorial gates official opening (17 April 1922), Kodak postcard. Malmsbury Historical Society, 1pcd017r. | |||||||||
Town Hall and memorial gates, Kodak c.1922, with Botanic Gardens beyond. Malmsbury Historical Society, 1pcd0056r. | |||||||||
Memorial gates with Botanic Gardens beyond c.1989. Malmsbury Historical Society, 1str0021r. | |||||||||
Side of Town Hall, with 150th memorial plough, c.1990. Malmsbury Historical Society, 1str0045r. | |||||||||
Malmsbury Primary School children, 150th Malmsbury anniversary, 1987. Malmsbury Historical Society, 1grp000111p. | |||||||||
Malmsbury Viaduct, 1861, from what became the Botanic Gardens. Note post and rail fence. Image no. b31572, La Trobe Picture Collection, State Library of Victoria | |||||||||
Viaduct c.1865. Post and rail fence on southern garden perimeter and on western bank extension, palings added. Source: C. FitzSimons masters thesis. | |||||||||
Viaduct c.1880. Deterioration is visible in post and rail fence on the right. Source: C. FitzSimons masters thesis. | |||||||||
Main water supply channel and railway maisonry arch bridge at Malmbury, with Botanic Gardens in background, c. 1900-1953. Image no.rw012597, La Trobe Picture Collection, State Library of Victoria | |||||||||
Viaduct, ca.1939. Willows and acacias have colonised the river banks; elm on extreme left. Rose Series postcard P4159 "The Viaduct, Malmsbury". Source: C. FitzSimons masters thesis. | |||||||||
Viaduct c.1930, showing wire fence in corner of the gardens. Source: C. FitzSimons masters thesis. | |||||||||
View of countryside with arch bridge and steam train passing over, with Botanic Gardens behind, c.1945-56. Image no.vr000603, La Trobe Picture Collection, State Library of Victoria | |||||||||
Botanic Gardens through viaduct. Malmsbury Historical Society, 1str0050r. | |||||||||
Railway viaduct over Campaspe River, with Gardens to left c.2003. Malmsbury Historical Society, 1str0009r. | |||||||||
"The Reservoir, Malmsbury, Vic." View across Malmsbury reservoir to the gardens. Rose Series postcard P4156. ca.1920. Source: C. FitzSimons masters thesis. | |||||||||
From viaduct c.1940. Source: C. FitzSimons masters thesis. | |||||||||
Lake and new bridge c.2003. Malmsbury Historical Society, 1gdn00010r. | |||||||||
Billabong, south of the lagoon, containing water (an occasional event). Malmsbury Historical Society, 1gdn00011r. | |||||||||
Lake towards Mollison St., showing bluestone edging. Malmsbury Historical Society, 1gdn00012r. | |||||||||
Lake showing bluestone edging. Malmsbury Historical Society, 1gdn00013r. | |||||||||
Botanic Gardens in autumn c.1990. Malmsbury Historical Society, 1gdn00014r. | |||||||||
Botanic Gardens in autumn c.1990. Malmsbury Historical Society, 1gdn00015r. | |||||||||
Botanic Gardens in autumn c.1995. Malmsbury Historical Society, 1gdn00017r. |
|||||||||
Fountain and island. Malmsbury Historical Society, 1gdn00018r. | |||||||||
Rock pile in lake and pampas grass c.1937. Malmsbury Historical Society, 1gdn00019r. | |||||||||
Swan and fountain c.1948. Malmsbury Historical Society, 1gdn0001r. | |||||||||
Gardens c.1989. Malmsbury Historical Society, 1gdn00020r. | |||||||||
Lake through the trees c.1989. Malmsbury Historical Society, 1gdn00021r. | |||||||||
Lawn mowing c.1989. Malmsbury Historical Society, 1gdn00022r. | |||||||||
Fountain, old bridge and lake c.1930. Malmsbury Historical Society, 1gdn00023r. | |||||||||
Old bridge between islands with pampas grass c.1950-60. Malmsbury Historical Society, 1gdn00024r. | |||||||||
The lake c.1950-60. Malmsbury Historical Society, 1gdn00025r. | |||||||||
Gardens c.1950-60. Malmsbury Historical Society, 1gdn00026r. | |||||||||
Gardens from railway viaduct c.1950-60. Malmsbury Historical Society, 1gdn00027r. | |||||||||
Archeological dig to search for site of maze.Group includes local caretaker Bert Morgan and Laurie Pethica. Malmsbury Historical Society, 1gdn0002r. | |||||||||
Archeological dig to search for site of maze. Malmsbury Historical Society, 1gdn0003r. | |||||||||
Archeological dig to search for site of maze. Malmsbury Historical Society, 2gdn0006c. | |||||||||
Girl (Betty Young's daughter), swan and pampas grass c.1950-60. Malmsbury Historical Society, 1gdn00030r. | |||||||||
The lake c.1950-60. Malmsbury Historical Society, 1gdn00031r. | |||||||||
The lake c.1950-60. Malmsbury Historical Society, 1gdn00032r. | |||||||||
The lake and islands c.1950-60. Malmsbury Historical Society, 1gdn00033r. | |||||||||
The lake in autumn, from Mollison St. Note poplar avenue not replanted. c.1970. Malmsbury Historical Society, 1gdn00034r. | |||||||||
Lake, working fountain and new bridge c.2002. Malmsbury Historical Society, 1gdn0005r. | |||||||||
The fountain, working c.2002. Malmsbury Historical Society, 1gdn0006r. | |||||||||
The lake and Gardens in autumn c.2002. Malmsbury Historical Society, 1gdn0007r. | |||||||||
Fountain in action and weeping willow c.2002. Malmsbury Historical Society, 1gdn0008r. | |||||||||
Elms by the lake c.2002. Malmsbury Historical Society, 1gdn0009r. | |||||||||
Lake and new bridge c.1988. Malmsbury Historical Society, 1grp000125p. | |||||||||
Tree planting, Bert Morgan, Boxing Day picnic 1988. Malmsbury Historical Society, 1grp000132p. | |||||||||
Tree planting, Boxing Day picnic 1988. Bert Morgan and Debbie Slimmon. Malmsbury Historical Society, 1grp000133p. | |||||||||
Tree planting, Boxing Day picnic 1988. D & B Slimmon, Bert Morgan, S Castle & Fr J Hynan. Malmsbury Historical Society, 1grp000134p. | |||||||||
Tree planting, Boxing Day picnic 1988. J Williams, Bert Morgan, B. Slimmon and B Hickey. Malmsbury Historical Society, 1grp000135p. | |||||||||
Tree planting, Boxing Day picnic 1988. Bert Morgan, Norm Monti, S Castle, B. Hickey and J Bates. Malmsbury Historical Society, 1grp000136p. | |||||||||
Picnic in the Gardens c.1988. Malmsbury Historical Society, 1grp000180p. | |||||||||
Group along Ellesmere Place, lake and bridge behind c.1930. Malmsbury Historical Society, 1grp000187p. | |||||||||
Tennis players next to courts c.1930. Malmsbury Historical Society, 1grp000190p. | |||||||||
Volunteers clean-up deport in Ellesmere Place, Gardens behind, 1991. Malmsbury Historical Society, 1grp0002p. | |||||||||
Coliban River and Gardens, after clean-up c.2003. Malmsbury Historical Society, 1lnd0012r. | |||||||||
Lake and new bridge c.1990. Malmsbury Historical Society, 1lnd0044r. | |||||||||
Gardens from Mollison St c.1990. Malmsbury Historical Society, 1lnd0045r. | |||||||||
Lake and new bridge c.1970. Malmsbury Historical Society, 1lnd0059r. | |||||||||
Remains of poplar avenue c.1970. Malmsbury Historical Society, 1lnd0060r. | |||||||||
Lake, fountain and new bridge c.1970. Malmsbury Historical Society, 1lnd0061r. | |||||||||
Swan, lake and pampas grass c.1970. Malmsbury Historical Society, 1lnd0063r. | |||||||||
Fish hatchery c.1970. Malmsbury Historical Society, 1lnd0065r. | |||||||||
Tennis courts and shelter c.1970. Malmsbury Historical Society, 1lnd0066r. | |||||||||
Elms in winter c.1990. Malmsbury Historical Society, 1lnd0077r. | |||||||||
Strawberry tree (?) and tennis shelter. Malmsbury Historical Society, 1lnd0078r. | |||||||||
Lake and new bridge, with Shire of Kyneton sign, in winter. Malmsbury Historical Society, 1lnd0080r. | |||||||||
Clean-up of Coliban River c.2003. Malmsbury Historical Society, 1lnd009r. | |||||||||
"Botanical Gardens, Malmsbury" c.1927, Rose Postcard P.4671. Lake, pile of stones. Malmsbury Historical Society, 1pcd0007r. | |||||||||
"The Lake in Gardens, Malmsbury" c.1927 . Rose Postcard 4840. Malmsbury Historical Society, 1pcd0014r. | |||||||||
"The Lake in Gardens, Malmsbury, Victoria." 1940-1960. Rose Postcard series 4840. Image rg006296. La Trobe Picture Collection, State Library of Victoria | |||||||||
"Lake in Gardens Malmsbury". Lake, bridge and island c.1940; on base of souvenir ash tray. [see Rose Postcard 4840 above]. Source: C. FitzSimons masters thesis. | |||||||||
Lake c.1938. Shows new fountain in action and bridges to and between islands . Source: C. FitzSimons masters thesis. | |||||||||
Lake, islands and bridges in the early 1940s. Source: C. FitzSimons masters thesis. | |||||||||
Lake and fountain island in the early 1940s. Note bridge does not go all the way to the mainland. Source: C. FitzSimons masters thesis. | |||||||||
Fountain island. Lake is fenced with wire mesh. Source: C. FitzSimons masters thesis. | |||||||||
Kyneton Water Board building c.1984. Malmsbury Historical Society, 2bld0006r. | |||||||||
Shed behind Town Hall c.1940. Malmsbury Historical Society, 2bld0007r. | |||||||||
Swan and old bridge. Malmsbury Historical Society, 2gdn0001c. | |||||||||
Swan and child. Note wire mesh around lake. Malmsbury Historical Society, 2gdn0002c. | |||||||||
Malmsbury Historical Society, 2gdn0004c. | |||||||||
Island and fountain c.1930. Malmsbury Historical Society, 2gdn0005c. | |||||||||
Gardens and hatchery c.1989. Malmsbury Historical Society, 2gdn0007c. | |||||||||
Bluestone edging around lake c.1989. Malmsbury Historical Society, 2gdn0008c. | |||||||||
Along Ellesmere Place after flood. Malmsbury Historical Society, 2gdn0009c. | |||||||||
Elms along lake. Malmsbury Historical Society, 2gdn00011c. | |||||||||
Old playground. Malmsbury Historical Society, 2gdn00012c. | |||||||||
Old playground. Malmsbury Historical Society, 2gdn00013c. | |||||||||
Lakeside. Malmsbury Historical Society, 2gdn00014c. | |||||||||
Looking across to fish hatchery. Malmsbury Historical Society, 2gdn00015c. | |||||||||
Coliban River from near viaduct c.1930. Malmsbury Historical Society, 2lnd0004r. | |||||||||
"Botanical Gardens, Malmsbury, Vic". Path through elms. Rose series postcard P4986. Malmsbury Historical Society, 2pcd0004r. | |||||||||
"Coliban River, Malmsbury": view from viaduct across to the Gardens c.1940. Malmsbury Historical Society, 2pcd0008r. | |||||||||
Path to tennis courts, c.1960, showing Spiraea and Viburnum. Source: C. FitzSimons masters thesis. | |||||||||
Pre-1920 view of path lined by elms from town hall to viaduct. Source: C. FitzSimons masters thesis. | |||||||||
Elms and billabong with Azolla mat, 1996. Department of Sustainability & Environment, Reserve File 0356. | |||||||||
Lake in Botanic Gardens, showing fountain island and rustic bridge. 1953. La Trobe Picture Collection, State Library of Victoria, Image a28836. | |||||||||
Lake in Botanic Gardens, showing islands and rustic bridge. 1953. La Trobe Picture Collection, State Library of Victoria, Image a28837. | |||||||||
Lake in Botanic Gardens, showing fountain island and rustic bridge. 1953. La Trobe Picture Collection, State Library of Victoria, Image a28838. | |||||||||
Azolla mat on the lake, 1991. Department of Sustainability & Environment, Reserve File 0356. | |||||||||
Play equipment, 1991. Department of Sustainability & Environment, Reserve File 0356. | |||||||||
Island and fountain, 1996. Department of Sustainability & Environment, Reserve File 0356. | |||||||||
Looking toward fish hatchery from near playground, 1996. Department of Sustainability & Environment, Reserve File 0356. |
|||||||||
Lake and fountain, 1996. Department of Sustainability & Environment, Reserve File 0356. | |||||||||
Hubber family in the Gardens, c. 1900. Ollie Hubber second from left; Joseph and Caroline (nee Neville ) in centre; George 5th from left (killed in WW1); Paulina Grive (Hubber) second from right, back row. Malmsbury Historical Society. | |||||||||
"Botanical Gardens, Malmsbury, Vic. Rose" Postcard Series 4671. Ken Duxbury postcard collection. | |||||||||
"The Gardens, Malmsbury, Victoria" 1940-1960, showing slide. Rose Postcard series 4837. Image rg006292. La Trobe Picture Collection, State Library of Victoria | |||||||||
"Botanic Gardens, Malmsbury, Victoria" showing path around the lake, under elms. 1940-1960. Rose Postcard series 4986. Image rg006471. La Trobe Picture Collection, State Library of Victoria | |||||||||
Playing tennis on Christmas Day 1905. Meta Townsend is in the foreground. Malmsbury Historical Society, 2grp0009r. | |||||||||
Tennis match between Malmsbury and Harcourt. Norm Carter, one of the last caretakers, is on the right. Malmsbury Historical Society, 2grp0011r. | |||||||||
Tennis match between Malmsbury and Harcourt. Malmsbury Historical Society, 2grp0012r. | |||||||||