| Members' Surname Interests: |
| Ms Wendy HICKS |
| Echuca VIC 3564, Australia |
Researching Surnames:
| Surname | Particulars |
|---|---|
| Allen | Ann, CUL, ENG |
| Allen | Allen, WIC, IRL |
| Bennett | CON, ENG |
| Burt | SCT |
| Cubbin | James & Jane, VIC, AUS |
| Cubbin | 1800+ IOM |
| Cubbin | 1820+ CUL / LAN, ENG |
| Cubbin | 1880's NSW / VIC, AUS |
| Cubbin | Robert & William, 1900's Clifton Hill, VIC, AUS |
| Cubbin | Story |
| Donaldson | John & Ann, 1850+, Liverpool, ENG |
| Donaldson | 1800 SCT |
| Donaldson | 1840 LAN, ENG |
| Drummond | 1800's FIF, SCT |
| Edwards | CON, ENG |
| Gray | William & Ann. 1820+ Manchester, ENG |
| Gray | 1800 LAN, ENG |
| Harris | 1800 WIC, IRL |
| Henry | 1800's DRY, IRL |
| Hicks | George & Edith. 1898+, VIC, AUS |
| Hicks | John & Hannah. 1850+ VIC, AUS |
| Hicks | 1600's CON, ENG |
| Hicks | 1850's AUS |
| Hicks | 1850's USA |
| Hocking / Cocking | CON, ENG |
| Inglis | SCT |
| Knight | CUL, ENG |
| Knight | James & Ann. CUL, ENG |
| Knight | Story |
| Leece / Christian | 1700's IOM |
| Love | William & Sarah. 1800+ Limvaddy, IRE |
| Love | 1800's DRY, IRE |
| Morgan | CON, ENG |
| Mutton | CON, ENG |
| Nancarrow | AUS, ENG, USA |
| Olliver | CON, ENG |
| Quayle | 1800's, Isle of Man, ENG |
| Saunders | CON, ENG |
| Seller | CON, ENG |
| Skelton | CON, ENG |
| Sleep | Thomas & Elizabeth, Thomas & Mary. 1850+ VIC, AUS |
| Sleep | AUS, ENG, RSA, USA |
| Smith | John & Sarah Jane. 1840+ VIC, AUS |
| Smith | 1840+ VIC, SA, WA, AUS |
| Stewart | 1800's FIF, SCT |
| Sutton | John & Hannah. 1800+ WIC, IRL |
| Sutton | 1800's WIC, IRL |
| Sutton | 1850's VIC, AUS |
| Trevithick | John & Thamsren ( OLIVER). 1660+ CON, ENG |
| Trevithick | CON, ENG |
Copyright © - All Rights Reserved - Echuca Moama Family History Group