THE
CLAN MACMILLAN SOCIETY OF
AUSTRALIA
MCMILLANS in the TASMANIAN PIONEER INDEX
WELCOME
SPARE BDM'S
SHIPPING
PARISH EXTRACTIONS
MEMBERS INTERESTS
SOUTH AUS
B.D.M.'sTASMANIAN PIONEERS
CEMETERY
INDEX'S
The Clan MacMillan Society of Australia welcomes you to search for your
M'Millan family in this Index.
See below the index for where and how to obtain an original copy of the entry
McMillan: A - C -D -
E - F - G - H
- J
- L - M
- R - S - T
- W
Link your name to someone in this index by sending your details to
Kaye.
To get around more easily use the 'Find' command, under 'Edit' on the menu bar.
SURNAME | GIVEN | SEX | BDM | AGE | FATHER SPOUSE | MOTHER SP0USE | AGE | PLACE | DATE | # | YEAR/NUM |
MacMILLAN | Alice Ann | F | B | - | Donald | LOVETT Caroline | - | PtCygn | 31Jan1862 | 33 | 1862/1277 |
MacMILLAN | Claude Lodwych | M | B | - | James | DALE Alice Elizabeth | - | Hobart | 11Feb1895 | 33 | 1895/863 |
MacMILLAN | Frederick James | M | B | - | James | DALE Alice Elizabeth | - | Hobart | 06Apr1897 | 33 | 1897/1257 |
MacMILLAN | Marion Louisa | F | B | - | Donald | LOVETT Caroline | - | PtCygn | 26Jan1860 | 33 | 1860/1821 |
MacMILLAN | Mary Ann | F | B | - | Alexander | MacGUINESS Maria | - | PtCygn | 15Feb1863 | 33 | 1863/1214 |
MacMILLAN | Rosina Lovett | F | B | - | Donald | LOVETT Caroline | - | PtCygn | 13Feb1864 | 33 | 1864/1448 |
MacMILLAN | Archibald | M | D | 56 | - | - | - | Hobart | 31Jan1852 | 35 | 1852/1203 |
MacMILLAN | David | M | D | 70 | - | - | - | Hobart | 18Apr1895 | 35 | 1895/65 |
MacMILLAN | Alice Ann | F | M | A | DOBBIE | Edward David | A | Hobart | 10Dec1887 | 37 | 1887/403 |
MacMILLAN | Donald | M | M | 35 | BATE | Caroline | 32 | Hobart | 07Aug1855 | 37 | 1855/327 |
MacMULLEN | F | F | B | - | James | MALONE Margaret | - | Frankl | 12Aug1861 | 33 | 1861/1070 |
MacMULLEN | F | F | B | - | James | MALONE Margaret | - | Frankl | 01Mar1863 | 33 | 1863/523 |
MacMULLEN | M | M | B | - | James | MOLONY Margaret | - | Frankl | 16Feb1857 | 33 | 1857/462 |
McMILLAN | Agnes | F | B | - | Alexander | ARMOUR Christina | - | Launce | 02Feb1862 | 33 | 1862/65 |
McMILLAN | Agnes | F | M | M | McMILLAN | Hugh | A | Launce | 18Sep1878 | 37 | 1878/561 |
McMILLAN | Agnes Ann | F | B | - | Hugh | McMILLAN Agnes | - | Launce | 8May1881 | 33 | 1881/205 |
McMILLAN | Alexander | M | M | A | PODDEN | Mary | M | Launce | 21Apr1863 | 37 | 1863/442 |
McMILLAN | Alexander Rankin | M | B | - | Daniel Rankin | ADAMS Florence E Lawrence | - | Fingal | 03May1890 | 33 | 1890/1540 |
McMILLAN | Alma Olive | F | B | - | Robert | ROGERS Jessie Susannah | - | Ringar | 26Aug1895 | 33 | 1895/2282 |
McMILLAN | Anne | F | M | A | COLTHART | John | A | Launce | 31Dec1857 | 37 | 1857/635 |
McMILLAN | Annie Violet | F | B | - | Alexander | BOWDEN Mary | - | Westb | 28Jul1869 | 33 | 1869/1632 |
McMILLAN | Archibald | M | D | 40 | - | - | - | Hobart | 03Feb1852 | 35 | 1852/1320 |
McMILLAN | Caroline | F | D | 65 | - | - | - | Hobart | 24Aug1888 | 35 | 1888/64 |
McMILLAN | Catharine | F | M | 19 | CLAIR | JOHN | 22 | Launce | 07Apr1856 | 37 | 1856/717 |
McMILLAN | Daisy Victoria | F | B | - | Robert | ROGERS Jessie Susannah | - | Portla | 18Mar1890 | 33 | 1890/2695 |
McMILLAN | Daniel Rankin | M | M | 27 | ADAMS | Florence Effinham L | 22 | Beacon | 15May1889 | 37 | 1889/229 |
McMILLAN | Duncan | M | D | 36 | - | - | - | Hobart | 23Jul1860 | 35 | 1860/2280 |
McMILLAN | Edward Mathew | M | B | - | Alexander | BODDEN Mary | - | Morven | 30May1864 | 33 | 1864/1242 |
McMILLAN | Eliza | F | B | - | John | MURPHY Margaret | - | Launce | 11Sep1879 | 33 | 1879/339 |
McMILLAN | F | F | B | - | JamesCoutts | OVERELL Mary | - | Launce | 01Nov1865 | 33 | 1865/411 |
McMILLAN | Frank Lawrence | M | B | - | Daniel | ADAMS Florence Effingham | - | Launce | 17Nov1893 | 33 | 1893/699 |
McMILLAN | George Archibald | M | B | - | Donald | BATE Caroline | - | Pt Cyg | 07Mar1858 | 337 | 1858/1696 |
McMILLAN | G... | M | B | - | Robert | ROGERS Jessie Susannah | - | Ringar | 23Jul1892 | 33 | 1892/2196 |
McMILLAN | Hamilton James | M | B | - | Robert | ROGERS Jessie Susannah | - | Ringar | 16Jun1891 | 33 | 1891/3032 |
McMILLAN | Henry Austin | M | B | - | Hugh | McMILLAN Agnes | - | Launce | 20Apr1879 | 33 | 1879/228 |
McMILLAN | Henry Hamilton | M | B | - | JamesAlexander | HOLMES Orpah | - | Ringar | 24Sep1887 | 33 | 1887/3114 |
McMILLAN | Herbert Cameron Lind | M | B | - | John | MURPHY Margaret | - | Launce | 05Aug1875 | 33 | 1875/2138 |
McMILLAN | Hugh | M | M | A | McMILLAN | Agnes | M | Launce | 18Sep1878 | 37 | 1878/561 |
McMILLAN | James | M | M | A | DALE | Alice Elizabeth | A | Hobart | 31May1890 | 37 | 1890/338 |
McMILLAN | James Coutes | M | M | A | OVERELL | Mary | A | Hobart | 04Jul1854 | 37 | 1854/844 |
McMILLAN | James William | M | D | 37 | - | - | - | Launce | 02Dec1838 | 35 | 1838/8 |
McMILLAN | Jane Grace | F | B | - | James Coutes | OVERELL Mary | - | Hobart | 25Apr1859 | 33 | 1859/2477 |
McMILLAN | Janet | F | D | 76 | - | - | - | Hobartr | 11May1973 | 35 | 1873/1470 |
McMILLAN | Janet Louisa | F | B | - | James Coutts | OVERALL Mary | - | Hobart | 16Jun1863 | 33 | 1863/6176 |
McMILLAN | Janet Louisa | F | D | 2 | - | - | - | Launce | 23Dec1865 | 35 | 1865/990 |
McMILLAN | Jessie | F | M | M | HARMAN | Charles | A | Launce | 26Oct1860 | 37 | 1860/417 |
McMILLAN | John | M | D | 50 | - | - | - | Hobart | 10Dec1850 | 35 | 1851/521 |
McMILLAN | John | M | M | A | SEMPLE | Helen | A | Launce | 09Apr1858 | 37 | 1858/512 |
McMILLAN | John | M | M | A | MURPHY | Margaret | A | Launce | 19Apr1872 | 37 | 1872/375 |
McMILLAN | ?Clyde | M | B | - | John | MURPHY Margaret | - | Launce | 06Jan1873 | 33 | 1873/1169 |
McMILLAN | Louis Clarence | M | B | - | Daniel Rankin | ADAMS Florence E | - | Beacof | 30Oct1891 | 33 | 1891/838 |
McMILLAN | M | M | B | - | Alexander | BOWDEN Mary | - | Morven | 30May1864 | 33 | 1864/1227 |
McMILLAN | M | M | B | - | ALLAN | ARMOUR Christina | - | Morven | 08Dec1864 | 33 | 1864/1277 |
McMILLAN | M | M | B | - | JamesCoutts | OVERELL Mary | - | Hobart | 24Apr1855 | 33 | 1855/2003 |
McMILLAN | M | M | D | 0 | JC | - | - | Hobart | 24Apr1855 | 35 | 1855/1896 |
McMILLAN | Madge Pauline | F | B | - | James | DALE Alice Elizabeth | - | Hobart | 17Mar1893 | 33 | 1893/405 |
McMILLAN | Malvinia Winifred | F | B | - | James | DALE Alice Elizabeth | - | Hobart | 08Feb1891 | 33 | 1891/1187 |
McMILLAN | Margaret | F | M | 21 | McCULLOCH | John | 23 | Westby | 07Oct1858 | 37 | 1858/763 |
McMILLAN | Margaret | F | M | A | LAUDER | George Rutherford | A | Launce | 14Aug1855 | 37 | 1855/835 |
McMILLAN | Margaret Coulson | F | B | - | U | McMILLAN Louisa | - | Hobart | 26Dec1884 | 33 | 1884/2552 |
McMILLAN | Margaret Coulsen | F | D | 0 | - | - | - | Hobart | 07Jan1885 | 35 | 1885/2107 |
McMILLAN | Marion | F | M | A | MACKEY | James | A | Hobart | 08Apr1852 | 37 | 1852/537 |
McMILLAN | Marion | F | M | 23 | HAIR | William | 38 | Hobart | 10Apr1844 | 37 | 1844/1181 |
McMILLAN | Marion Louisa | F | M | A | BURN | William Alexander | A | Hobart | 19Jul1886 | 37 | 1886/283 |
McMILLAN | Mary | F | M | - | JENKINS | Thomas | - | Launce | 09Sep1835 | 36 | 1835/2972 |
McMILLAN | Mary | F | MB | 20 | CLARK | Daniel | 28 | Launce | 18Sep1843 | 37 | 1843/608 |
McMILLAN | Mary Flora | F | B | - | John | MURPHY Margaret | - | Launce | 22Nov1877 | 33 | 1877/3112 |
McMILLAN | Mary Helen | F | B | - | James Coutts | Overall Mary | - | Hobart | 04Jan1857 | 33 | 1857/125 |
McMILLAN | Mary Helen | F | M | M | WHITE | Henry Charles | A | Launce | 10Mar1877 | 37 | 1877/482 |
McMILLAN | Minnie Clark | F | M | 28 | TARR | John Albert | 22 | Bothwe | 19Jul1899 | 37 | 1899/27 |
McMILLAN | Robert | M | D | 63 | - | - | - | Launce | 04Nov1882 | 35 | 1882/895 |
McMILLAN | Robert | M | M | 24 | ROGERS | Jessie Susannah | 17 | Portla | 11Dec1887 | 37 | 1887/783 |
McMILLAN | Robert Thomas | M | B | - | James Alexander | HOLMES Orpah | - | Ringarooma | 12Jun1886 | 33 | 1886/3002 |
McMILLAN | Roy Alexander | M | B | - | Robert | ROGERS Jessie Susannah | - | Ringar | 05May1894 | 33 | 1894/2136 |
McMILLAN | Thomas | M | M | 26 | McCLENNAN | Charlotte Elizabeth | 30 | Portla | )9Feb1894 | 37 | 1894/705 |
McMILLAN | Wilhemina | F | B | - | Alexander | ARMOUR Christina | - | Launcet | 15Jul1871 | 33 | 1871/543 |
McMILLAN | William | M | D | 28 | - | - | - | Hobart | 02Oct1846 | 33 | 1846/1186 |
McMILLAN | William | M | M | 27 | EMANUEL | Emma Julia | 24 | Straha/TD> | 03Nov1893 | 37 | 1893/782 |
McMILLAN | William David | M | B | - | William | EMANUEL Emma Julia | - | Stratha | 03Aug1894 | 33 | 1894/2608 |
McMILLEN | Alice Maud Nightinga | F | B | - | James Coutts | OVERELL Mary | -- | Hobart | 02Dec1860 | 33 | 1861/3953 |
McMILLEN | Isabella | F | M | 39 | THOMPSON | Robert | 37- | Launce | 10Mar1845 | 37 | 1845/2199 |
McMILLEN or BUCHANON | Janet | F | D | 33 | - | - | -- | Hobart | 18Sep1863 or 1883 | 35 | 1863/4084 |
McMILLEY | Sarah | F | D | 69 | - | - | -- | Hobart | 08Jan1861 | 35 | 1861/2551 |
McMILLY | George | M | F | 0 | - | - | -- | Hobart | 15Nov1844 | 34 | 1844/1304 |
McMILNE | James | M | D | 30 | - | - | -- | Launce | 01Dec1838 | 35 | 1839/194 |
McMULLAN | John | M | M | - | CLARK | Elizabeth | - | NewNor | 13Oct1828 | 36 | 1829/1369 |
McMULLAN | Sarah | F | F | 54 | - | - | -- | Hobart | 21Dec1848 | 34 | 1848/1706 |
McMULLEN | Alexander | M | M | 40 | McGUINNESS | Mary | 20 | Frankl | 09Feb1862 | 37 | 1862/82 |
McMULLEN | Alice | F | M | A | HAIRMAN | Abel | A | NewNor | 29Dec1851 | 37 | 1851/879 |
McMULLEN | Anne | F | B | - | James | Margaret MALONY | - | Frankl | 13Oct1864 | 33 | 1864/773 |
McMULLEN | Doris May | F | B | - | William James | JARMAN Emma | - | Frankl | 30May1897 | 33 | 1897/889 |
McMULLEN | Elizabeth | F | B | - | James | MALONY Margaret | - | Frankl | 24Sep1872 | 33 | 1872/538 |
McMULLEN | Ellen | F | M | 20 | FITZPATRICK | Martin | 28 | Frankl | 20Jan1892 | 37 | 1892/123 |
McMULLEN | George | M | B | - | James | MALONEY Margaret | - | Frankl | 05Jan1870 | 33 | 1870/474 |
McMULLEN | George | M | D | 26 | - | - | - | CampbT | 17Sep1860 | 35 | 1860/4553 |
McMULLEN | George Finlay | M | D | 0 | - | - | - | Hobart | 11Sep1883 | 35 | 1883/1225 |
McMULLEN | Georgina Elsie | F | B | - | George | LATHAM Ada | - | Frankl | 16Sep1889 | 33 | 1889/1602 |
McMULLEN | Emma Margt Matilda | F | B | - | William | JARMAN Emma | - | Frankl | 10Jun1895 | 33 | 1895/904 |
McMULLEN | James | M | D | 77 | - | - | - | Frankl | 13Sep1897 | 35 | 1897/281 |
McMULLEN | James | M | F | 0 | - | - | - | Hobart | 11Jun1834 | 34 | 1834/3401 |
McMULLEN | James | M | M | 29 | MALONY | Margaret | 22 | Hobart | 31Jan1853 | 37 | 1853/249 |
McMULLEN | James John | M | B | - | William James | JARMAN Emma | - | Frankl | 07Oct1899 | 33 | 1899/768 |
McMULLEN | Jane | F | M | 24 | MILLAR | John | 24 | Hobart | 04Dec1848 | 37 | 1848/1781 |
McMULLEN | Janet | F | M | A | BUCHAMAN | JOHN | A | Hobart | 20May1850 | 37 | 1850/221 |
McMULLEN | John | M | D | 43 | - | - | - | Hobart | 23Nov1844 | 35 | 1844/403 |
McMULLEN | Leslie | M | B | - | William Jas | JARMAN Emma | - | Frankl | 04Oct1891 | 33 | 1891/1710 |
McMULLEN | M | M | B | - | James | MOLONY Margaret | - | Frankl | 31Dec1867 | 33 | 1868/486 |
McMULLEN | Margaret Isabel | F | M | 26 | JARMAN | Henry Walter Joseph | 26 | Hobart | 28Jul1888 | 37 | 1888/413 |
McMULLEN | Mary | F | B | - | James | MALONY Margaret | - | Frankl | 03Aug1858 | 33 | 1858/539 |
McMULLEN | Mary | F | M | 24 | HICKS | James | 24 | Frankl | 18Sep1882 | 37 | 1882/151 |
McMULLEN | Michael | M | D | 62 | - | - | - | Hobart | 30May1880 | 35 | 1880/2468 |
McMULLEN | Norma Cecilia | F | B | - | Sidney Walter | RIGNEY Caroline Jane | - | Hobart | 29Apr1889 | 33 | 1889/924 |
McMULLEN | Robert | M | D | 55 | - | - | - | Fingal | 13Oct1876 | 35 | 1876/217 |
McMULLEN | Robert | M | M | 23 | HENRY | Isabel | 21 | Avocal | 22Jun1847 | 37 | 1847/566 |
McMULLEN | Sidney Walter | M | M | A | RIGNEY | Caroline Jane | A | Hobart | 29July1888 | 37 | 1888/387 |
McMULLEN | Sidney Walter | M | B | - | Sidney Walter | RIGNEY Caroline Jane | - | Fingel | 03Jan1897 | 33 | 1897704 |
McMULLEN | William | M | M | 31 | JARMAN | Emma | 21 | Hobart | 25Jul1890 | 37 | 1890/356 |
McMULLEN | William James | M | B | - | William | JARMAN Emma | - | Frankl | 19Jul1893 | 33 | 1893/934 |
McMULLEN or HEN | Isabella | F | M | 60 | COOPER | John | 60 | Fingal | 10Dec1880 | 37 | 1880/667 |
McMULLEN | Alexander | M | M | 40 | McGUINNESS | Mary | 20 | Frankl | 09Feb1862 | 37 | 1862/82 |
McMULLEN | Alice | F | M | A | HAIRMAN | Abel | A | NewNor | 29Dec1851 | 37 | 1851/879 |
McMULLEN | Anne | F | B | - | James | Margaret MALONY | - | Frankl | 13Oct1864 | 33 | 1864/773 |
McMULLEN | Doris May | F | B | - | William James | JARMAN Emma | - | Frankl | 30May1897 | 33 | 1897/889 |
McMULLEN | Elizabeth | F | B | - | James | MALONY Margaret | - | Frankl | 24Sep1872 | 33 | 1872/538 |
McMULLEN | Ellen | F | M | 20 | FITZPATRICK | Martin | 28 | Frankl | 20Jan1892 | 37 | 1892/123 |
McMULLEN | George | M | B | - | James | MALONEY Margaret | - | Frankl | 05Jan1870 | 33 | 1870/474 |
McMULLEN | George | M | D | 26 | - | - | - | CampbT | 17Sep1860 | 35 | 1860/4553 |
McMULLEN | George Finlay | M | D | 0 | - | - | - | Hobart | 11Sep1883 | 35 | 1883/1225 |
McMULLEN | Georgina Elsie | F | B | - | George | LATHAM Ada | - | Frankl | 16Sep1889 | 33 | 1889/1602 |
McMULLEN | Emma Margt Matilda | F | B | - | William | JARMAN Emma | - | Frankl | 10Jun1895 | 33 | 1895/904 |
McMULLEN | James | M | D | 77 | - | - | - | Frankl | 13Sep1897 | 35 | 1897/281 |
McMULLEN | James | M | F | 0 | - | - | - | Hobart | 11Jun1834 | 34 | 1834/3401 |
McMULLEN | James | M | M | 29 | MALONY | Margaret | 22 | Hobart | 31Jan1853 | 37 | 1853/249 |
McMULLEN | James John | M | B | - | William James | JARMAN Emma | - | Frankl | 07Oct1899 | 33 | 1899/768 |
McMULLEN | Jane | F | M | 24 | MILLAR | John | 24 | Hobart | 04Dec1848 | 37 | 1848/1781 |
McMULLEN | Janet | F | M | A | BUCHAMAN | JOHN | A | Hobart | 20May1850 | 37 | 1850/221 |
McMULLEN | John | M | D | 43 | - | - | - | Hobart | 23Nov1844 | 35 | 1844/403 |
McMULLEN | Leslie | M | B | - | William Jas | JARMAN Emma | - | Frankl | 04Oct1891 | 33 | 1891/1710 |
McMULLEN | M | M | B | - | James | MOLONY Margaret | - | Frankl | 31Dec1867 | 33 | 1868/486 |
McMULLEN | Margaret Isabel | F | M | 26 | JARMAN | Henry Walter Joseph | 26 | Hobart | 28Jul1888 | 37 | 1888/413 |
McMULLEN | Mary | F | B | - | James | MALONY Margaret | - | Frankl | 03Aug1858 | 33 | 1858/539 |
McMULLEN | Mary | F | M | 24 | HICKS | James | 24 | Frankl | 18Sep1882 | 37 | 1882/151 |
McMULLEN | Michael | M | D | 62 | - | - | - | Hobart | 30May1880 | 35 | 1880/2468 |
McMULLEN | Norma Cecilia | F | B | - | Sidney Walter | RIGNEY Caroline Jane | - | Hobart | 29Apr1889 | 33 | 1889/924 |
McMULLEN | Robert | M | D | 55 | - | - | - | Fingal | 13Oct1876 | 35 | 1876/217 |
McMULLEN | Robert | M | M | 23 | HENRY | Isabel | 21 | Avocal | 22Jun1847 | 37 | 1847/566 |
McMULLEN | Sidney Walter | M | M | A | RIGNEY | Caroline Jane | A | Hobart | 29July1888 | 37 | 1888/387 |
McMULLEN | Sidney Walter | M | B | - | Sidney Walter | RIGNEY Caroline Jane | - | Fingel | 03Jan1897 | 33 | 1897704 |
McMULLEN | William | M | M | 31 | JARMAN | Emma | 21 | Hobart | 25Jul1890 | 37 | 1890/356 |
McMULLEN | William James | M | B | - | William | JARMAN Emma | - | Frankl | 19Jul1893 | 33 | 1893/934 |
McMULLEN or HEN | Isabella | F | M | 60 | COOPER | John | 60 | Fingal | 10Dec1880 | 37 | 1880/667 |
McMULLIN | Edward | M | M | 35 | OBEIRNE (sic) | Annie | 30 | Hobart | 18Feb1890 | 37 | 1890/115 |
McMULLIN | Elizabeth | F | B | - | James | MALONY Margaret | - | Hobart | 16Jan1854 | 33 | 1854/548 |
McMULLIN | Francis James | M | B | - | Robert | GAINTY Ann | - | Hobart | 22Jun1859 | 33 | 1859/2648 |
This index was taken from a microfiche copy of the Tasmanian Pioneers Index.
To obtain copies of the original certificates from Tasmania write to the
address below, quoting the reference number. Please check the number.
A fee
is charged, about A$28.50.
The Registrar General
GPO Box 198
Hobart, Tasmania
7001
Australia
The Archives Office of Tasmanian is HERE