| Members' Surname Interests: |
| Pam Pendlebury |
| Lakes Entrance VIC 3909 |
Researching Surnames:
| Surname | Particulars |
|---|---|
| Bishop | early 1800/1900's DEV ENG |
| Bishop | T.F.; mid 1800's to early 1900's |
| Bishop | F.J.W.; Late 1800's to mid 1900's VIC AUS |
| Diamond | R.; late 1700's to mid 1800's CHL, ENG |
| Diamond | E.R.; mid 1800's to mid 1900's VIC, AUS |
| Harrowven | A.; mid 1800's NFK, ENG to early 1900's VIC, AUS |
| Harrowven | C.; late 1800's to early 1900's VIC, AUS |
| Hunt | S.; mid 1800's NFK, ENG to early 1900's VIC, AUS |
| James | E.A.; early 1800's to early 1900's ENG |
| Ludlow | R.; early 1800's ENG to late 1900's VIC, AUS |
| Ludlow | P.J.; mid 1800's KEN, ENG to mid 1900's VIC, AUS |
| Ludlow | P.A.C.; late 1800's to mid 1900's VIC, AUS |
| Mira | P.M.E.; mid 1800's to mid 1900's VIC, AUS |
| Newman | F.M.; early 1800's to early 1900's DEV, ENG |
| O'Donnell | early 1800's to late 1899's VIC, AUS |
| Reynolds | M; early 1800's WAR ENG to late 1800's VIC, AUS |
| Ross | M.; late 1800's to mid 1900's VIC, AUS |
| Ross | A.; mid 1800's to mid 1900's VIC, AUS |
| Ross | A.; late 1700's to late 1800's SCT |
| Ross | J.; late 1700's to mid 1800's SCT |
| Rudd | M; early 1800's ENG to late 1800's VIC, AUS |
| Tabel | R.J; late 1700's to mid 1800's CHL |
| Tate | O.M; late 1800's to late 1900's VIC, AUS |
| Tate | J,W; mid 1800's to mid 1900's VIC, AUS |
| Tate | D; early 1800's, STS to late 1800's VIC, AUS |
| Wilson | E; mid 1800's to mid 1900's VIC, AUS |
| Wilson | H; early 1800's to late 1800's VIC, AUS |
Copyright © - All Rights Reserved - Echuca Moama Family History Group