MOONDARRA/ERICA CEMETERY REGISTER
Transcriptions, where available (Y), may be requested from:
- EMAIL: mgfhs.inc.gmail.com
SURNAME | GIVEN | YEAR | Reg.Page | Transcription |
ADAMS | Raymond Charles | 1986 | 119 | Y |
AITKEN | Female | 1928 | 24 | - |
AITKEN | John | 1900 | - | Y |
AITKEN | Euphemia | 1928 | - | Y |
ANDERSON | Jordan Randall | 1972 | 104 | - |
BEASLEY | John Ebenezer | 1938 | 53 | - |
BECHAZ | Graeme Francis | 2001 | - | Y |
BELL | Margeret Myrtle | 1922 | 6 | - |
BETTIOL | Primo | 1931 | 63 | Y |
BIRD | Edward George | 1998 | - | Y |
BIRD | Kathleen Mary | 1998 | - | |
BIRD | Norman George | 1992 | 134 | Y |
BLAS | Frank | A | 139 | - |
BOEHMKE | Irene Michelle | 1944 | 118 | Y |
BOWMAN | Victor Valentine | 1944 | 63 | - |
BOYSIL | F | 1937 | 48 | - |
BRIGGS | Coral | 1990 | 127 | Y |
BRIGGS | Donald | 1987 | 120 | Y |
BRIGGS | John Andrew Francis | 1993 | 137 | Y |
BRIGHT | Child | 1935? | 47 | - |
BROWN | Annie Jane | 1919 | - | Y |
BROWN | John | 1908 | - | Y |
BROWN | John William | 1991 | 128 | Y |
BROWN | Lachlan John | 1998 | - | Y |
BROWN | Stanley Elton | 1989 | 123 | Y |
BROWN | Thomas | 1923 | 13 | - |
BROWN | Thomas | 1934 | 37 | Y |
BROWN | William James | 1926 | 19 | Y |
BUCKLER | Ernest | 1925 | 92 | - |
BULLER | Edward George | 1969 | 98 | Y |
BULLER | Mary Augusta | 1974 | 110 | Y |
CASEY | Elizabeth Amy | 1983 | 115 | Y |
CAVENAGH | Joan | 1992 | 135 | - |
CLARKE | Peter | 1965 | 91 | - |
CONNOP | James Valentine | 1922 | 10 | - |
DANIEL | Margaret | 1924 | 14 | - |
DAY | Mervyn Creigton | 1984 | 117 | Y |
DIVATINI | Gaelenc (Jack) | 1974 | 109 | - |
DONARD | Charles George | 1990 | - | Y |
DOWIE | Donald | 1956 | 79 | Y |
DURANTO | Angelo | 1935 | 38 | - |
DUNSTAN | Florence Caroline | 1919 | - | Y |
FISHER | John McDonald | 1973 | 107 | - |
FISK | Elvira | 1973 | - | Y |
FISK | Eva Emily | 1976 | - | Y |
FISK | William James | 1939 | 50 | Y |
FOGDEN | Eileen Doris | 1970 | 101 | - |
FORD | William Henry | 1921 | 2 | - |
FRANCIS | Maren | 1943 | 61 | - |
FRANCIS | Thomas | 1939 | 51 | - |
FRIDAY | Janet Kennedy | 1999 | - | Y |
FRIDLINGTON | Charles Edward | 1939 | 49 | - |
GAINFORT | James | - | 56 | - |
GARLICK | Ella Maud | 1926 | 18 | - |
GARLICK | Frederick George | 1960 | 87 | - |
GERRARD | Mark Thomas | 1995 | 140 | - |
GLOZ | Herman | 1960 | 86 | - |
GOBBERT | Hendrick | 1972 | 106 | - |
GRAY | Muriel Elizabeth | 1972 | - | Y |
HAIR | Clinton Stewart | 1945 | 65 | Y |
HANNAFORD | Reg | 1935 | 41 | - |
HARE | E | 1935? | 44 | - |
HARRINGTON | Peter | 1945 | 65 | - |
HARRISON | Agnes | 1942 | 59 | Y |
HARRISON | Mrs | - | 46 | - |
HOWLET | Neville | 1991 | 133 | Y |
HUG | William Alfred | Sunday | 4 | - |
IRVINE | David | 1958 | 82 | Y |
IRVINE | Elizabeth E | 1979 | 112 | - |
IRVINE | Henry | 1994 | 138 | Y |
IRVINE | William | 1965 | 93 | - |
JONES | Colin | 1955 | 77 | - |
JONES | George Charles | 1972 | 105 | - |
JONES | George Heslop | 1930 | 26 | - |
JONES | George William | 1961 | 88 | Y |
JONES | Mary Jane | 1936 | 45 | Y |
JONES | Veronica Eileen | 1966 | 94 | - |
JONES | William Howard | 1923 | 12 | Y |
KAUNAS-KAUNACKAS | Julija | 1995 | - | Y |
KAUNAS-KAUNACKAS | Vytautas | 1989 | 124 | Y |
KEATING | Female | 1925 | 23 | - |
KEATING | Mary Anne | 1928 | - | Y |
KELLOW | Leslie Francis | 1921 | 5 | - |
KENDALL | Anne | 1925 | 15 | - |
KENNEY | Mary Ellen | 1953 | 75 | - |
LAMB | Margaret | 1953 | 76 | - |
LAMB | Mary Ann | 1952 | 73 | - |
LAMB | Michael | 1952 | 72 | - |
LAMB | Thomas | 1901 | - | Y |
LAMB | William | 1902 | - | Y |
LAWLER | Roberta Bedelia | 1918 | - | Y |
LEITCH | Robert | 1925 | 17 | Y |
LENNON | Walter | 1996 | 143 | Y |
LEWIS | Henry James | 1974 | 108 | Y |
LORENSINI | Andrew | 1920 | 1 | - |
LUNDY | Annie | 1957 | 81 | - |
LUNDY | William A | 1958 | 84 | - |
McFARLANE | Albert | 1995 | 142 | - |
McMAHON | Bernard Kevin | 1968 | 95 | Y |
McMAHON | Dorothea Evelyn | 1998 | - | Y |
McMAHON | Frederick Henry | 1971 | 103 | Y |
MACKLIN | Thomas | 1944 | 62 | Y |
MALONEY | Edward George | 1933 | 36 | - |
MARKS | Edward Reed | 1970 | 100 | Y |
MALONEY | James | 1932 | - | Y |
MARKS | Robin Reed | 1942 | 58 | Y |
MARKS | Ruby Irene | 1953 | 74 | Y |
MATHIESON | Archibald | 1898 | - | Y |
MATHIESON | Elizabeth | 1912 | - | Y |
MATHIESON | James | 1935 | 40 | - |
MATHIESON | John | 1935 | 39 | - |
MERLO | Antonio | 1930-31 | 27 | - |
MICAH | Eileen | 1935 | 42 | - |
MICAH | Mary Elizabeth | 1995 | 141 | Y |
MICKAN | Walter Charles | 1970 | 99 | Y |
MILLER | E (Edward James) | - | 32 | Y |
MALONEY | Kathleen | 1920 | - | Y |
MALONEY | Margaret | 1916 | - | Y |
MALONEY | James | 1932 | 30 | - |
MORRIS | James Edwin | 1948 | 69 | - |
MORRISON | David | 1939 | 52 | Y |
MORRISON | Margaret | 1948 | 70 | Y |
MORRISON | William Otway | 1940 | 55 | - |
MOULDEN | Irma | 1991 | 130 | - |
MURIE | Ellen | 1947 | 68 | - |
MURIE | William | 1922 | 9 | Y |
NELSON | John Thomas | - | 16 | - |
NELSON | Margaret | 1922 | 10 | - |
O'SHEA | Jack | - | 34 | - |
O'SHEA | Robert James | 1919 | - | Y |
O'SHEA | John Robert | 1932 | - | Y |
O'TOOLE | John Bernard | 1936 | 43 | Y |
O'TOOLE | Martin | 1940 | 57 | Y |
O'TOOLE | Mary | 1982 | 114 | Y |
PALMER | Geoffry | 1990 | A | - |
PALMER | Kerry Elaine | 1990 | A | Y |
PALMER | Thomas Murray | 1990 | - | Y |
PHELAN | Dennis | 1922 | 7 | - |
PHELAN | James | 1902 | - | Y |
PHELAN | Margaret | 1918 | - | Y |
PHELAN | Michael | 1878 | Y | |
PRENTICE | Keith William | 1989 | 124 | Y |
RAWSON | Harry | 1983 | 116 | - |
READ | George | 1913 | - | Y |
RICHARDS | Charlie | 1990 | 128 | - |
RICHARDS | Ellen Mary | 1955 | 85 | - |
RICHARDS | Kevin | 1994 | 137 | Y |
RICHARDS | Helen (Betty) | 1988 | 122 | Y |
RICHARDS | Martin | 1958 | 83 | Y |
RICHARDS | Raymond | 1989 | 126 | Y |
RICHARDS | Sophia Eliza | 1969 | 97 | Y |
RICHARDS | Thomas William | 1929 | 25 | - |
RICHARDS | W ilfred Mathew | 1932 | 33 | - |
RIELEY | Earnie | - | - | N |
RILAT | Ernest | 1978 | 111 | - |
ROBINS | Herbert William | 1996 | 145 | Y |
ROBINSON | Alice Lydia | 1956 | 78 | - |
ROBINSON | Richard Edward | 1970 | 102 | - |
SCHMIDT | Leopold Francis | 1996 | 144 | - |
SENINI | Joseph | 1921 | 3 | - |
SIDDLE | Jessie Elizabeth | 1922 | 8 | - |
SIDDLE | Mathew | 1939 | 54 | - |
SIMMONS | Kevin | 1997 | - | Y |
SINCLAIR | Malcolm Douglas | 1999 | - | Y |
SLATTERY | D (male) | 1927 | 22 | - |
SMITH | Florence May | 1947 | 67 | - |
SPENCER | Jack | 1991 | 131 | Y |
STEELE | Elsie May | 1945 | 66 | y |
SULLIVAN | J (male) | 1926? | 20 | - |
TEMPLETON | Malcom A | - | - | - |
THURSTUN | Marjorie Jean | 1987 | 66 | Y |
THURSTUN | Albert Ernest | 1985 | 66 | Y |
VAGUE | James W | 1932 | 31 | Y |
WALLER | Evelyn Jane | 1963 | 90 | Y |
WELBOURNE | Ada | 1931 | 29 | Y |
WELBOURNE | Charles | 1927 | 21 | Y |
WILKINSON | - | 1932 | 35 | - |
WILKINSON | H.T. | - | - | - |
WILKINSON | Terese Jane | 1943 | 60 | - |
WILKINSON | William | 1930 | 71 | - |
WOODS | Sarah | 1990 A | 129 | Y |
WOODS | Anthony John (Tony) | 1994A | 129 | Y |
WURF | Charles | 1957 | 80 | - |
WURF | Wilhelmina Elizabeth | 1968 | 98 | - |
ZEMITE | Marta Veronica | 1988 | - | Y |
ZEMITIS | Arnolds | 1968 | 98 | Y |
ZEMITIS | Marta Veronica | 1988 | 121 | Y |
ZEMITIS | Made (female) | 1963 | 89 | Y |
? = Hard to read item
A = Ashes Only
Italics = second source used to check details, usually Digger Death Index.
Where there is no register number the name is taken from Transcription.
While there is minimum information on some headstones the transcription will at
least have the death date or some family details before a fee is charged.
Every care was taken in the transcribing of this index.
We take NO responsibility for mistakes.
Our thanks go to Jenny Draper for transcribing this information for the MGFHS.