Chapman Codes - The World
Country | State / County / Region | Code |
Australia | AUS | |
Australia | Australian Capital Territory | ACT |
Australia | New South Wales | NSW |
Australia | Northern Territory | NT |
Australia | Queensland | QLD |
Australia | South Australia | SA |
Australia | Tasmania | TAS |
Australia | Victoria | VIC |
Australia | Western Australia | WA |
Austria | OES | |
Austria | Böhmen [Bohemia] | BOH |
Austria | Burgenland | BUR |
Austria | Austria Kärnten [Carynthia] | KAR |
Austria | Krain [Carniola] | KRA |
Austria | Mähren [Moravia] | MAE |
Austria | Niederösterreich [Lower Austria] | NOE |
Austria | Austria Oberösterreich [Upper Austria] | OOE |
Austria | Austria Salzburg | SLZ |
Austria | Schlesien [Silesia] | SCI |
Austria | Steirmark [Styria] | SLZ |
Austria | Tirol [Tyrolia] | TIR |
Austria | Vorarlberg | VOR |
Austria | Wien [Vienna] | WIE |
Baden | BAD | |
Baden Breisgau | BRS | |
Bavaria | Franken [Franconia] | FRN |
Bavaria | Oberpfalz [Upper Palatinate] | OBP |
Bavaria | Pfalz [Palatinate] | PFA |
Bavaria | [Bayern] | BAY |
Belgium | BEL | |
Belgium | Antwerpen | ATW |
Belgium | Brabant | BBT |
Belgium | Hainaut | HNT |
Belgium | Liège | LGE |
Belgium | Limburg | LBG |
Belgium | Luxembourg | LXM |
Belgium | Namur | NMR |
Belgium | Oost-Vlaanderen | OVL |
Belgium | West-Vlaanderen | WVL |
Brunswick [Braunschweig] | BRU | |
Bulgaria | BGR | |
Canada | CAN | |
Canada | Alberta | ALB |
Canada | British Columbia | BC |
Canada | Manitoba | MAN |
Canada | New Brunswick | NB |
Canada | Newfoundland | NFD |
Canada | Nova Scotia | NS |
Canada | NW Territories | NWT |
Canada | Ontario | ONT |
Canada | Prince Edward Island | PEI |
Canada | Quebec | QUE |
Canada | Saskatchewan | SAS |
Canada | Yukon | YUK |
Channel Islands | CHI or CHA | |
Channel Islands | Alderney | ALD |
Channel Islands | Guernsey | GSY |
Channel Islands | Jersey | JEY |
Channel Islands | Sark | SRK |
Czechoslavakia | CS | |
Denmark | DEN | |
East Prussia [Ostpreussen] | OPRU | |
England | ENG | |
England | Bedfordshire |
BDF |
England | England Berkshire | BRK |
England | Buckinghamshire |
BKM |
England | Cambridgeshire | CAM |
England | Cheshire |
CHS |
England | Cornwall | CON |
England | Cumberland |
CUL |
England | Derbyshire | DBY |
England | Devon | DEV |
England | Dorset |
DOR |
England | Durham | DUR |
England | Essex | ESS |
England | Gloucestershire | GLS |
England | Hampshire [Hants] | HAM |
England | Herefordshire | HER |
England | Hertfordshire | HRT |
England | Huntingdonshire | HUN |
England | Isle of Wight | IOW |
England | Kent | KEN |
England | Lancashire | LAN |
England | Leicestershire | LEI or LEC |
England | Lincolnshire | LIN |
England | Middlesex | MDX |
England | Norfolk | NFK |
England | Northamptonshire | NTH |
England | Northumberland | NBL |
England | Nottinghamshire | NTT |
England | Oxfordshire | OXF |
England | Rutland | RUT |
England | Shropshire [Salop] | SAL |
England | Somerset | SOM |
England | Staffordshire | STS |
England | Suffolk | SFK |
England | Surrey | SRY |
England | Sussex |
SSX |
England | Warwickshire | WAR |
England | Westmoreland | WES |
England | Wiltshire | WIL |
England | Worcestershire | WOR |
England | Yorkshire [Ainsty & City of York] | YKS |
England | Yorkshire [East Riding] | ERY |
England | Yorkshire [North Riding] | NRY |
England | Yorkshire [West Riding] | WRY |
Finland | FIN | |
France | FRA | |
France | Ain | RHA |
France | Aisne | PIC |
France | Allier | AUV |
France | Alpes-de-Haute-Provence | PCA |
France | Alpes-Maritimes | PCA |
France | Alsace | ALS |
France | Alsace [Elsass] | ELS |
France | Aquitaine | AQU |
France | Ardèche | RHA |
France | Ardennes | CHA |
France | Arège | MP |
France | Aube | CHA |
France | Aude | LGD |
France | Auvergne | AUV |
France | Aveyron | MP |
France | Bas-Rhin | ALS |
France | Bouches-du-Rhône | PCA |
France | Bourgogne | BRG |
France | Bretagne | BRT |
France | Bas-Rhin | ALS |
France | Bourgogne | BRG |
France | Bretagne | BRT |
France | Calvados | BN |
France | Cantal | AUV |
France | Centre | CEN |
France | Champagne | CHA |
France | Charente | PCH |
France | Charente-Maritime | PCH |
France | Cher | CEN |
France | Cor-du-Sud | CR |
France | Corrèze | LMS |
France | Corse | CRS |
France | Côte-d'or | BRG |
France | Côtes-du-Nord | BRT |
France | Creuse | LMS |
France | Deux-Sèvres | PCH |
France | Doubs | FC |
France | Drôme | RHA |
France | Essone | RPA |
France | Eure | HN |
France | Eure-et-Loir | CEN |
France | Finistère | BRT |
France | Franche-Conte | FC |
France | Gard | LGD |
France | Gers | MP |
France | Gironde | AQU |
France | Haut-Rhin | ALS |
France | Haute-Corse | CR |
France | Haute-Garonne | MP |
France | Haute-Loire | AUW |
France | Haute-Marne | CHA |
France | Haute-Saöne | FC |
France | Haute-Savoie | RHA |
France | Haute-Vienne | LMS |
France | Hautes-Alpes | PCA |
France | Hautes-Pyrénées | MP |
France | Hauts-de-Seine | RPA |
France | Hérault | LGD |
France | Ille-et-Vilaine | BRT |
France | Isère | RPA |
France | Jura | FC |
France | Landes | AQU |
France | Languedoc | LGD |
France | Limousia | LMS |
France | Loire | RHA |
France | Loire-Atlantique | PL |
France | Loiret | CEN |
France | Loit-et-Cher | CEN |
France | Lorraine | LOR |
France | Lot | MP |
France | Lot-et-Garonne | AQU |
France | Lozère | LGD |
France | Maine-et-Loire | PL |
France | Manche | BN |
France | Marne | CHA |
France | Mayenne | PL |
France | Meurthe-et-Moselle | LOR |
France | Meuse | LOR |
France | Midi-Pyrénées | MP |
France | Morbihan | BRT |
France | Moselle | LOR |
France | Niévre | BRG |
France | Nord | NOR |
France | Normandie [Basse] | BN |
France | Normandie [Haute] | HN |
France | Oise | PIC |
France | Orne | BN |
France | Paris | RPA |
France | Pas-de-Calais | NOR |
France | Pay-de-Dôme | AUV |
France | Pays de la Loire | PL |
France | Picardie | PIC |
France | Poitou-Charentes | PCH |
France | Provence-Cote d'Azur | PCA |
France | Pyrénées-Atlantiques | AQU |
France | Pyrénées-Orientales | AQU |
France | Region Parisienne | RPA |
France | Rhône | RHA |
France | Rhône-Alpes | RHA |
France | Saône-et-Loire | BRG |
France | Sarthe | PL |
France | Savoie | RHA |
France | Seine-et-Marne | RPA |
France | Seine-Maritime | HN |
France | Seine-St-Denis | RPA |
France | Somme | PIC |
France | Tarn | MP |
France | Tarn-et-Garonne | MP |
France | Territoire de Belfort | FC |
France | Val-d'Oise | RPA |
France | Val-de-Marne | RPA |
France | Var | PCA |
France | Vaucluse | PCA |
France | Vendée | PL |
France | Vienne | PCH |
France | Vosges | LOR |
France | Yonne | BRG |
France | Yvelines | RPA |
German Old Empire | GER | |
German Old Empire | Anhalt | ANH |
German Old Empire | Anhalt-Bernburg (1863) | ANB |
German Old Empire | Anhalt-Dessau (1863) | AND |
German Old Empire | Anhalt-Köthen (1847) | ANK |
German Old Empire | Baden | BAD |
German Old Empire | Bayern [Bavaria] | BAV |
German Old Empire | Berlin | BLN |
German Old Empire | Brandenburg | BRA |
German Old Empire | Braunschweig [Brunswick] | BSW |
German Old Empire | Bremen | BRM |
German Old Empire | Elsass-Lothr [Alsace-Lorraine] | ELO |
German Old Empire | Ghzm Hessen [Grand Dukedom Hesse] | GHE |
German Old Empire | Hamburg | HBG |
German Old Empire | Hanover | HAN |
German Old Empire | Hessen-Nassau | HEN |
German Old Empire | Hohenzollern | HOH |
German Old Empire | Kgr Sachsen [Kingdom Saxony] | KSA |
German Old Empire | Lippe | LIP |
German Old Empire | Lübeck | LUE |
German Old Empire | M-Schwerin | MSW |
German Old Empire | M-Streliz | MST |
German Old Empire | Mecklenburg | MEK |
German Old Empire | Oldenburg | OLD |
German Old Empire | Ostpreussen [East Prussia] | OPR |
German Old Empire | Pommern [Pommerania] | POM |
German Old Empire | Posen | POS |
German Old Empire | Preussen allg [Prussia] | PRE |
German Old Empire | Province Sachsen [Province Saxony] | PSA |
German Old Empire | Pyrmont | PYR |
German Old Empire | Reuss | REU |
German Old Empire | Rheinprovinz | RPR |
German Old Empire | Sachsen-Altenburg | SAB |
German Old Empire | Sachsen-Coburg-Gotha | SCG |
German Old Empire | Sachsen-Meinigen | SME |
German Old Empire | Sachsen-Rudolstadt | SRU |
German Old Empire | Sachsen-Sondershausen | SSD |
German Old Empire | Sachsen-Weimar | SWE |
German Old Empire | Schaumburg-Lippe | SLP |
German Old Empire | Schlesien [Silesia] | SIL |
German Old Empire | Schleswig-Holstein | SHO |
German Old Empire | Thuringen | THU |
German Old Empire | Waldeck | WAL |
German Old Empire | Westfalen | WEF |
German Old Empire | Westpreussen [West Prussia] | WPR |
German Old Empire | Württemburg | WUE |
Germany | East | DDR |
Germany | East Berlin | BLO |
Germany | East Cottbus | COT |
Germany | East Desden | DRE |
Germany | East Erfurt | ERF |
Germany | East Frankfurt/Oder | FFO |
Germany | East Gera | GRA |
Germany | East Halle | HAL |
Germany | East Karl-Marx-Stadt | KMS |
Germany | East Leipzig | LPZ |
Germany | East Magdeburg | MAG |
Germany | East Neubrandenburg | NBR |
Germany | East Potsdam | POT |
Germany | East Rostock | RST |
Germany | East Schwerin | SWR |
Germany | East Suhl | SUH |
Germany | West | BRD |
Germany | West Baden-Württemburg | BAW |
Germany | West Bayern | BAY |
Germany | West Bremen | BRM |
Germany | West Hamburg | HBG |
Germany | West Hessen [Hesse] | HES |
Germany | West Niedersachsen | NSA |
Germany | West Nordrhein-Westfalen Nth Rhine-Westfalia] | NRW |
Germany | West Rheinland-Pfalz [Rhineland-Palatinale] | RPF |
Germany | West Saarland | SAA |
Germany | West Schleswig-Holstein | SHO |
Germany | West West Berlin | BLW |
Germany post Wall | DEU | |
Greece | GR | |
Hanover [Hannover] | HAN | |
Hesse | Hessen-Darmsatdt [Hesse-Darmstadt] | HD |
Hesse | Hessen-Homburg (1817) | HOM |
Hesse | Hessen-Kassel/Kurhessen Hesse-Kassel/Electorate HK Hesse [Hessen] |
HES |
Holstein |
HOS | |
Hungary | HU | |
Ireland | IRL | |
Ireland | Antrin | ANT |
Ireland | Armagh | ARM |
Ireland | Carlow | CAR |
Ireland | Cavan | CAV |
Ireland | Clare | CLA |
Ireland | Cork | COR |
Ireland | Derry | DRY |
Ireland | Donegal | DON |
Ireland | Down | DOW |
Ireland | Dublin | DUB |
Ireland | Fermanagh | FER |
Ireland | Galway | GAL |
Ireland | Kerry | KER |
Ireland | Kildare | KID |
Ireland | Kilkenny | KIK |
Ireland | Leitrim | LET |
Ireland | Leix [Queens] | LEX |
Ireland | Limerick | LIM |
Ireland | Londonderry | LDY |
Ireland | Longford | LOG |
Ireland | Louth | LOU |
Ireland | Mayo | MAY |
Ireland | Meath | MEA |
Ireland | Monaghan | MOG |
Ireland | Offaly [Kings] | OFF |
Ireland | Roscommon | ROS |
Ireland | Sligo | SLI |
Ireland | Tipperary | TIP |
Ireland | Tyrone | TYR |
Ireland | Waterford | WAT |
Ireland | Westmeath | WEM |
Ireland | Wexford | WEX |
Ireland | Wicklow | WIC |
Isle of Man | IOM | |
Italy | ITL | |
Lauenburg | LAU | |
Liechtenstein | FLI | |
Lorraine [Lothringen] | LOT | |
Luxembourg [Luxemburg] | LUX | |
Mecklenburg | MEC | |
Mecklenburg | Mecklenburg-Schwerin | MSC |
Mecklenburg | Mecklenburg-Strelitz | MST |
Nassau | Nassau-Usingen (1816) Nassau Nassau-Weilburg (1816) Nassau (1849) | NAS |
Netherlands | NL | |
New Zealand | NZ | |
Norway | NOR | |
Oldenburg | OLD | |
Poland | POL | |
Portugal | PRT | |
Prussia [Preussen] | PRU | |
Prussia | Brandenburg | BRG |
Prussia | Hinterpommern[Further Pomerania] Prussia Neuenberg/Neuchatel
(1857 then Swiss) Prussia Niederschlesien [Lower Silesia] Prussia Oberschlesien [Upper Silesia] Prussia Pommern [Pomerania] |
POM |
Prussia | Posen | POS |
Prussia | Provinz Sachsen [Saxony] | SAC |
Prussia | Rheinland [Rhineland] | RHE |
Prussia | Schlesien [Silesia] | SCI |
Prussia | Schwedisch Pommern [Swedish Pomerania] Prussia Stadt Berlin [Berlin City] | BER |
Prussia | Vorpommern [Hither Pomerania] Prussia Westfalen [Westphalia] | WFA |
Reuss | RES | |
Reuss | Reuss-Ebersdorf (1848) (Jüngere Linie) | JL |
Reuss | Reuss-Greiz (Altere Linie) | AL |
Reuss | Reuss-Lobenstein (1824) (Jüngere Linie) | JL |
Romania | RO | |
Russia | RUS | |
Saxony [Kingdom of] | [Sachsen Kgr] | SAC |
Schleswig-Holstien | SCN | |
Schleswig-Holstien | Schleswig | SCL |
Schwarzburg | SCH | |
Schwarzburg | Schwarzburg-Rudolstadt | RUD |
Schwarzburg | Schwarzburg-Sondershausen | SON |
Scotland | SCT | |
Scotland | Aberdeen | ABD |
Scotland | Angus | ANS |
Scotland | Argyll | ARL |
Scotland | Ayr | AYR |
Scotland | Banff | BAN |
Scotland | Berwick | BEW |
Scotland | Bute | BUT |
Scotland | Caithness | CAI |
Scotland | Clackmannan | CLK |
Scotland | Dumbarton | DNB |
Scotland | Dumfries | DFS |
Scotland | East Lothian | ELN |
Scotland | Fife | FIF |
Scotland | Inverness | INV |
Scotland | Kincardine | KCD |
Scotland | Kinross | KRS |
Scotland | Kirkcudbright | KKD |
Scotland | Lanark | LKS |
Scotland | Midlothian | MLN |
Scotland | Moray | MOR |
Scotland | Nairn | NAI |
Scotland | Orkney Isles | OKI |
Scotland | Peebles | PEE |
Scotland | Perth | PER |
Scotland | Renfrew | RFW |
Scotland | Ross & Cromarty | ROC |
Scotland | Roxburgh | ROX |
Scotland | Selkirk | SEL |
Scotland | Shetland | SHI |
Scotland | Stirling | STI |
Scotland | Sutherland | SUT |
Scotland | West Lothian | WLN |
Scotland | Wigtown | WIG |
South Africa | RSA | |
Spain | ESP | |
Sweden | SWE | |
Switzerland | CH | |
Switzerland | Aargau | AG |
Switzerland | Appenzell A.Rh | AAR |
Switzerland | Appenzell I.Rh | AIR |
Switzerland | Basel-Landschaft | BL |
Switzerland | Basel-Stadt | BS |
Switzerland | Bern | BE |
Switzerland | Frieburg | FR |
Switzerland | Genf | GE |
Switzerland | Glarus | GL |
Switzerland | Graubunden | GR |
Switzerland | Luzern | LU |
Switzerland | Neuenburg | NEU |
Switzerland | Nidwalden | NW |
Switzerland | Obwalden | OW |
Switzerland | Sankt Gallen | SG |
Switzerland | Schaffhausen | SH |
Switzerland | Schwyz | SZ |
Switzerland | Solothun | SO |
Switzerland | Tessin | TI |
Switzerland | Thurgau | TG |
Switzerland | Uri | UR |
Switzerland | Waad [Vaud] | VD |
Switzerland | Wallis [Valais] | VS |
Switzerland | Zug | ZG |
Switzerland | Zürich | ZH |
Thuringia [Thüringen] | THE | |
Thuringia | Sachsen-Coburg-Saalfeld [Saxe-Coburg-Saalfeld] | SXC |
Thuringia | Sachsen-Gotha-Altenburg [Saxe-Gotha-Altenburg] | SXG |
Thuringia | Sachsen-Hildburghausen [Saxe-Hildburghausen] | SXH |
Thuringia | Sachsen-Meiningen [Saxe-Meiningen] | SXM |
Thuringia | Sachsen-Weimar [Saxe-Weimar] | SXW |
United Kingdom | UK | |
United States | USA | |
United States | Alabama | AL |
United States | Alaska | AK |
United States | Arizona | AZ |
United States | Arkansas | AR |
United States | California | CA |
United States | Colorado | CO |
United States | Connecticut | CT |
United States | Delaware | DE |
United States | District of Columbia | DC |
United States | Florida | FL |
United States | Georgia | GA |
United States | Hawaii | HI |
United States | Idaho | ID |
United States | Illinois | IL |
United States | Indiana | IN |
United States | Iowa | IA |
United States | Kansas | KS |
United States | Kentucky | KY |
United States | Louisana | LA |
United States | Maine | ME |
United States | Maryland | MD |
United States | Massachusetts | MA |
United States | Michigan | MI |
United States | States Minnesota | MN |
United States | Misouri | MO |
United States | Mississippi | MS |
United States | Montana | MT |
United States | Nebraska | NE |
United States | Nevada | NV |
United States | New Hampshire | NH |
United States | New Jersey | NJ |
United States | New Mexico | NM |
United States | New York | NY |
United States | North Carolina | NC |
United States | North Dakota | ND |
United States | Ohio | OH |
United States | Oklahoma | OK |
United States | Oregon | OR |
United States | Pennsylvania | PA |
United States | Rhode Island | RI |
United States | South Carolina | SC |
United States | South Dakota | SD |
United States | Tennessee | TN |
United States | Texas | TX |
United States | Utah | UT |
United States | Vermont | VT |
United States | Virginia | VA |
United States | Washington | WA |
United States | West Virginia | WV |
United States | Wisconsin | WI |
United States | Wyoming | WY |
USSR | SU | |
Wales | WLS | |
Wales | Anglesey | AGY |
Wales | Brecknockshire [Breconshire] | BRE |
Wales | Caernarvon | CAE |
Wales | Cardiganshire | CGN |
Wales | Carmarthen | CMN |
Wales | Denbighshire | DEN |
Wales | Flintshire | FLN |
Wales | Glamorgan | GLA |
Wales | Merioneth | MER |
Wales | Monmouthshire | MON |
Wales | Montgomeryshire | MGY |
Wales | Pembroke | PEM |
Wales | Radnorshire | RAD |
West Prussia | [Westpreussen] | WPRU |
Wurtemberg | [Württemberg] | WUE |
Yugoslavia | YU |