Boys Records | Girls Records
| Boys Outside Records | Girls
Outside Records
| Historic Records
download Records
Boys Records
50 metres |
|||||
| Under 7 | H Tambourine | Williamstown | 8.93 | 6/12/2008 | |
70 metres |
|||||
| Under 7 | J Lane | Spotswood | 12.19 | 7/10/1995 | |
| Under 8 | L Lorenc | Westport | 11.0 | 10/11/1979 | |
| Under 9 | L Lorenc | Westport | 10.4 | 25/10/1980 | |
| Under 10 | L Lorenc | Westport | 10.1 | 12/12/1981 | |
| Under 11 | D Armstrong | Williamstown | 9.98 | 18/02/1989 | |
| Under 12 | M Dooley | Nth State | 9.5 | 1/12/1973 | |
| P Nguyen | Newport | 9.5 | 6/12/1986 | ||
100 metres |
|||||
| Under 7 | D Exum | Spotswood | 17.14 | 1/12/2001 | |
| Under 8 | A Bouris | Spotswood | 15.55 | 08/12/2006 | |
| Under 9 | K Plummer | Yarraville West | 13.5 | 8/03/1968 | |
| Under 10 | K Plummer | Yarraville West | 13.8 | 16/11/1968 | |
| Under 11 | K Plummer | Yarraville West | 13.4 | 6/12/1969 | |
| Under 12 | P Nguyen | Newport | 13.1 | 7/02/1987 | |
| Under 13 | P Nguyen | Newport | 12.37 | 5/12/1987 | |
| Under 14 | P Nguyen | Newport | 11.22 | 18/02/1989 | |
| Under 15 | S Trezise | Westport | 11.84 | 18/02/1989 | |
200 metres |
|||||
| Under 7 | J Lane | Spotswood | 36.66 | 2/12/1995 | |
| Under 8 | D Armstrong | Williamstown | 33.0 | 16/03/1986 | |
| Under 9 | D Armstrong | Williamstown | 30.5 | 14/02/1987 | |
| Under 10 | K Plummer | Yarraville West | 28.7 | 1/02/1969 | |
| Under 11 | K Plummer | Yarraville West | 27.0 | 30/03/1970 | |
| Under 12 | K Plummer | Yarraville West | 26.7 | 28/11/1970 | |
| Under 13 | P Nguyen | Newport | 25.20 | 13/02/1988 | |
| Under 14 | P Nguyen | Newport | 24.10 | 4/03/1989 | |
| Under 15 | S Bragianis | Newport | 23.79 | 5/02/2005 | |
400 metres |
|||||
| Under 7 | B Silver | Williamstown | 1.26.4 | 8/02/1992 | |
| Under 8 | D Armstrong | Williamstown | 1.18.9 | 1/03/1986 | |
| Under 9 | D Armstrong | Williamstown | 1.12.3 | 15/03/1987 | |
| Under 10 | N Rose | Newport | 1.07.8 | 15/03/1975 | |
| Under 11 | C Orr | Newport | 1.07.0 | 16/02/1980 | |
| Under 12 | M Keenan | Williamstown | 1.02.08 | 28/11/1998 | |
| Under 13 | D Kelly | Williamstown | 58.2 | 16/03/1986 | |
| Under 14 | J Smythe | Williamstown | 55.64 | 8/11/2003 | |
| Under 15 | J Smythe | Williamstown | 52.29 | 22/01/2005 | |
800 metres |
|||||
| Under 8 | C Staehr | Nth State | 2.57.10 | 25/02/1978 | |
| Under 9 | G Rohledeer | Westona | 2.48.90 | 16/03/1968 | |
| Under 10 | D Kelly | Williamstown | 2.36.20 | 5/03/1983 | |
| Under 11 | B Williams | Wembley | 2.29.85 | 15/02/2003 | |
| Under 12 | B Williams | Wembley | 2.22.50 | 22/11/2003 | |
| Under 13 | M Kennan | Williamstown | 2.16.00 | 4/03/2000 | |
| Under 14 | M Sani | Wembley | 2.09.27 | 5/02/1999 | |
| Under 15 | J Smythe | Williamstown | 2.08.29 | 9/10/2004 | |
1500 metres |
|||||
| Under 11 | R Cockerell | Wembley | 5.10.9 | 6/03/1988 | |
| Under 12 | B Williams | Wembley | 4.45.36 | 14/11/2003 | |
| Under 13 | M Sani | Wembley | 4.41.11 | 29/11/1997 | |
| Under 14 | M Sani | Wembley | 4.36.39 | 14/11/1998 | |
| Under 15 | B Williams | Wembley | 4.37.47 | 25/03/2007 | |
60 metres hurdles |
|||||
| Under 7 | B Silver | Williamstown | 12.48 | 1/03/1992 | |
| Under 8 | J Stripiekis | Wembley | 11.4 | 22/02/1986 | |
| J Price | Williamstown | 11.4 | 6/02/1982 | ||
| Under 9 | M Brien | Westport | 10.6 | 18/03/1972 | |
| M Reid | Williamstown | 10.6 | 1/03/1992 | ||
| Under 10 | D Armstrong | Williamstown | 10.19 | 7/11/1987 | |
| B Portelli | Williamstown | 10.19 | 7/11/1987 | ||
| Under 11 | A Sims | Nth State | 10.20 | 16/11/1988 | |
| P Lowden | Sacred Heart | 10.2 | 22/02/1975 | ||
| Under 12 | S Orr | Newport | 9.0 | 6/11/1982 | |
80 metres hurdles |
|||||
| Under 8 | A Coulter | Williamstown | 15.66 | 14/03/2009 | |
| Under 9 | L Hunter | Williamstown | 14.51 | 20/03/2004 | |
| Under 10 | W Cooper | Spotswood | 14.76 | 6/11/1993 | |
| Under 11 | A Hinds | Wembley | 14.08 | 20/03/2004 | |
| Under 12 | A Hinds | Wembley | 13.90 | 12/03/2005 | |
| Under 13 | B Ricks | Wembley | 12.95 | 10/03/2001 | |
90 metres hurdles |
|||||
| Under 14 | C Buttigieg-Clarke | Westport | 14.18 | 12/11/2005 | |
100 metres hurdles |
|||||
| Under 15 | C Buttigieg-Clarke | Westport | 15.02 | 25/03/2007 | |
300 metres hurdles |
|||||
| Under 13 | A Presnell | Spotswood | 46.50 | 25/03/2007 | |
| Under 14 | S Bragianis | Spotswood | 44.08 | 28/02/2004 | |
| Under 15 | C Buttigieg-Clarke | Westport | 42.75 | 25/03/2007 | |
Long Jump |
|||||
| Under 7 | J Lane | Spotswood | 3.20 | 11/11/1995 | |
| Under 8 | L Lorenc | Westport | 3.92 | 3/11/1979 | |
| Under 9 | M Clark | St Marys | 4.20 | 12/02/1971 | |
| Under 10 | L Lorenc | Westport | 4.44 | 13/03/1982 | |
| Under 11 | E Dusink | Westport | 4.66 | 29/03/1969 | |
| Under 12 | P Nguyen | Newport | 5.33 | 15/03/1987 | |
| Under 13 | M Fontaine | Williamstown | 4.94 | 27/11/2004 | |
| Under 14 | J Maher | Williamstown | 5.21 | 27/01/2007 | |
| Under 15 | S Bragianis | Spotswood | 5.89 | 12/03/2005 | |
Long Jump Off Board |
|||||
| Under 12 | A Vlassis |
Newport | 4.28 |
02/02/2008 | |
Triple Jump |
|||||
| Under 8 | L Lorenc | Westport | 8.34 | 15/03/1980 | |
| Under 9 | L Lorenc | Westport | 9.13 | 14/03/1981 | |
| Under 10 | J Martyn | Sacred Heart | 10.31 | 4/03/1972 | |
| Under 11 | M Fontaine | Williamstown | 10.07 | 22/03/2003 | |
| Under 12 | M Fontaine | Williamstown | 10.67 | 13/12/2003 | |
| Under 13 | M Fontaine | Williamstown | 11.30 | 20/11/2004 | |
| Under 14 | C Buttigieg-Clarke | Westport | 11.93 | 18/11/2005 | |
| Under 15 | S Bragianis | Spotswood | 12.22 | 12/02/2005 | |
Triple Jump Off Board |
|||||
| Under 12 | D Djohan |
Williamstown | 9.37 |
14/11/2008 | |
High Jump |
|||||
| Under 8 | S Sinnott | Williamstown | 1.15 | 23/02/2002 | |
| Under 9 | J Martyn | Sacred Heart | 1.20 | 20/03/1971 | |
| B Silver | Williamstown | 1.20 | 15/01/1994 | ||
| S Sinnott | Williamstown | 1.20 | 14/12/2002 | ||
| Under 10 | R Darley | Spotswood | 1.42 |
01/03/2008 | |
| Under 11 | S Orr | Newport | 1.50 | 13/03/1982 | |
| Under 12 | S Orr | Newport | 1.55 | 5/03/1983 | |
| Under 13 | T Hardeman | Newport | 1.60 | 2/02/2008 | |
| Under 14 | M Lynch | Spotswood | 1.63 | 9/03/2007 | |
| Under 15 | S Orr | Newport | 1.85 | 16/11/1985 | |
Shot Put |
|||||
| Under 7 | B Casley | Williamstown | 7.25 | 13/03/1999 | |
| Under 8 | J Lane | Spotswood | 7.70 | 22/02/1997 | |
| Under 9 | J Lane | Spotswood | 8.45 | 14/03/1998 | |
| Under 10 | J Lane | Spotswood | 9.06 | 19/03/1999 | |
| Under 11 | T Sinnott | Williamstown | 10.55 | 14/12/2002 | |
| Under 12 | P Nguyen | Newport | 10.96 | 14/02/1987 | |
| Under 13 | P Nguyen | Newport | 12.37 | 20/02/1988 | |
| Under 14 | P Nguyen | Newport | 11.94 | 19/11/1988 | |
| Under 15 | J Stripiekis | Wembley | 13.39 | 21/02/1993 | |
Discus |
|||||
| Under 7 | B Casley | Williamstown | 20.18 | 13/03/1999 | |
| Under 8 | M Nicholls | Spotswood | 20.78 | 16/12/2006 | |
| Under 9 | D Lee | Westport | 24.97 | 16/03/1980 | |
| Under 10 | C Nikolovski | Westport | 33.10 | 17/02/1979 | |
| Under 11 | M Nicholls |
Spotswood | 30.82 |
2/02/2008 | |
| Under 12 | P Nguyen | Newport | 38.82 | 15/03/1987 | |
| Under 13 | P Nguyen | Newport | 37.47 | 20/02/1988 | |
| Under 14 | P Nguyen | Newport | 40.93 | 11/02/1989 | |
| Under 15 | J Stevanovski | Newport | 44.15 | 20/02/1988 | |
| Javelin | |||||
| Under 11 | T Bennett | Wembley | 17.56 | 14/03/09 | |
| Under 12 | M Nicholls | Spotswood | 25.04 | 25/10/08 | |
| Under 13 | A Vlassis | Newport | 28.29 | 29/11/08 | |
| Under 14 | T Hardeman | Newport | 32.01 | 14/03/09 | |
| Under 15 | L Thomas | Williamstown | 36.58 | 14/03/09 | |

