Boys Records | Girls Records | Boys Outside Records | Girls Outside Records | Historic Records
download Records
Girls Outside Records
70 metres |
||||||
| Under 9 | 04.04.70 | L JAMIESON | NTH STATE | 10.4 | STATE (VR) | |
| Under 10 | 28.03.71 | B LAURENT | ST MARYS | 9.9 | STATE | |
| Under 11 | 26.03.72 | L JAMIESON | NTH STATE | 9.8 | STATE(VR) | |
| Under 12 | 25.03.73 | L JAMIESON | NTH STATE | 9.2 | STATE(VR) | |
100 metres |
||||||
| Under 9 | 23.03.75 | M HUMPHRIES | SACRED HEART | 14.6 | STATE | |
| Under 10 | 10.03.69 | N WHITMAN | ALTONA NTH | 13.6 | ZONE | |
| Under 11 | 26.03.72 | L JAMIESON | NTH STATE | 13.6 | STATE | |
| Under 12 | 25.03.73 | L JAMIESON | NTH STATE | 12.7 | STATE | |
| Under 13 | 19.03.00 | B BOZIN | WILLIAMSTOWN | 12.88 | STATE | |
| Under 14 | 18.02.01 | B BOZIN | WILLIAMSTOWN | 12.71 | REG | |
| Under 15 | 14.02.04 | L IACCARINO | WILLIAMSTOWN | 12.81 | REG | |
200 metres |
||||||
| Under 9 | 04.04.70 | L JAMIESON | NTH STATE | 31.4 | STATE | |
| Under 10 | 28.03.71 | L JAMIESON | NTH STATE | 29.6 | STATE | |
| 25.03.72 | M LOWDEN | SACRED HEART | 29.6 | STATE | ||
| Under 11 | 26.03.72 | L JAMIESON | NTH STATE | 28.1 | STATE | |
| Under 12 | 18.02.73 | L JAMIESON | NTH STATE | 26.0 | PRES/RES | |
| Under 13 | 18.03.00 | B BOZIN | WILLIAMSTOWN | 26.22 | STATE | |
| Under 14 | 17.03.01 | B BOZIN | WILLIAMSTOWN | 26.17 | STATE | |
| Under 15 | 14.02.04 | L IACCARINO | WILLIAMSTOWN | 26.41 | REG | |
400 metres |
||||||
| Under 9 | 21.03.93 | T SHACKLOCK | WILLIAMSTOWN | 1.12.36 | STATE | |
| Under 10 | 16.03.04 | V TEOFILO | WESTPORT | 1.08.75 | STATE | |
| Under 11 | 20.03.05 | V TEOFILO | WESTPORT | 1.04.23 | STATE (VBP) | |
| Under 12 | 17.03.91 | K PENDLETON | WEMBLEY | 1.00.90 | STATE | |
| Under 13 | 15.03.92 | K PENDLETON | WEMBLEY | 1.00.43 | STATE | |
| Under 14 | 22.03.98 | T SHACKLOCK | WILLIAMSTOWN | 1.01.06 | STATE | |
| Under 15 | 21.03.99 | T SHACKLOCK | WILLIAMSTOWN | 59.17 | STATE | |
800 metres |
||||||
| Under 9 | 21.03.93 | T SHACKLOCK | WILLIAMSTOWN | 2.53.09 | STATE | |
| Under 10 | 17.03.01 | K HUDDLE | WILLIAMSTOWN | 2.46.78 | STATE | |
| Under 11 | 04.04.70 | J GITTENS | NTH STATE | 2.36.5 | STATE | |
| Under 12 | 28.03.71 | J GITTENS | NTH STATE | 2.29.0 | ZONE | |
| Under 13 | 16.03.96 | L CRIDLAND | WILLIAMSTOWN | 2.24.99 | STATE | |
| Under 14 | 15.03.97 | L CRIDLAND | WILLIAMSTOWN | 2.26.87 | STATE | |
| Under 15 | 20.03.99 | T SHACKLOCK | WILLIAMSTOWN | 2.19.65 | STATE | |
1500 metres |
||||||
| Under 11 | 16.03.02 | K HUDDLE | WILLIAMSTOWN | 5.20.25 | STATE | |
| Under 12 | 16.03.03 | K HUDDLE | WILLIAMSTOWN | 5.15.92 | STATE | |
| Under 13 | 28.04.96 | L CRIDLAND | WILLIAMSTOWN | 4.59.90 | NAT | |
| Under 14 | 16.03.97 | L CRIDLAND | WILLIAMSTOWN | 5.03.39 | STATE | |
| Under 15 | 22.03.98 | L CRIDLAND | WILLIAMSTOWN | 4.55.80 | STATE | |
60 metres hurdles |
||||||
| Under 9 | 26.03.72 | M LOWDEN | SACRED HEART | 10.6 | STATE | |
| Under 10 | 25.03.73 | M LOWDEN | SACRED HEART | 9.9 | STATE | |
| Under 11 | 24.03.74 | M LOWDEN | SACRED HEART | 9.9 | STATE | |
| Under 12 | 31.08.75 | M LOWDEN | SACRED HEART | 9.2 | STATE (AR) | |
80 metres hurdles |
||||||
| Under 9 | 20.03.94 | K McHARG | WILLIAMSTOWN | 14.51 | STATE (VR) | |
| Under 10 | 21.03.09 | L MENDES | NEWPORT | 14.16 | STATE | |
| 18.03.95 | K McHARG | WILLIAMSTOWN | 15.41 | STATE | ||
| Under 11 | 19.02.05 | R COOPER | WILLIAMSTOWN | 14.65 | REG | |
| Under 12 | 15.03.97 | K McHARG | WILLIAMSTOWN | 14.29 | STATE | |
| Under 13 | 14.12.97 | K McHARG | WILLIAMSTOWN | 13.63 | MAR OPEN DAY | |
| Under 14 | 15.03.97 | S JAMIESON | WILLIAMSTOWN | 14.07 | STATE | |
90 metres hurdles |
||||||
| Under 15 | 08.02.97 | K LATU | WESTPORT | 14.11 | REG | |
300 metres hurdles |
||||||
| Under 13 | 17.03.96 | S JAMIESON | WILLIAMSTOWN | 47.67 | STATE | |
| Under 14 | 21.03.93 | K PENDLETON | WEMBLEY | 48.27 | STATE | |
| Under 15 | 20.02.94 | K PENDLETON | WEMBLEY | 50.29 | REG | |
Long Jump |
||||||
| Under 9 | 16.02.08 |
L MENDES |
NEWPORT | 3.80 |
REG | |
| Under 10 | 29.01.78 | M TELEKI | WESTPORT | 4.02 | AUS DAY | |
| 31.01.09 | L MENDES | NEWPORT | 4.02 | STATE MULTI | ||
| Under 11 | 06.04.86 | G ROHLEDER | WESTONA | 4.47 | STATE | |
| Under 12 | 16.02.08 |
I GREED |
WILLIAMSTOWN | 3.84 |
REG | |
| Under 13 | 02.03.04 | K HUDDLE | WILLIAMSTOWN | 4.60 | STATE MULTI | |
| 18.0.07 | L BOYCE | WILLIAMSTOWN | 4.60 | STATE | ||
| Under 14 | 17.02.08 |
L BOYCE | WILLIAMSTOWN | 5.08 |
REG | |
| Under 15 | 18.03.01 | E MASON | SPOTSWOOD | 5.09 | WERIBEE OD |
|
Triple Jump |
||||||
| Under 9 | 17.03.07 | D MACAULEY | WEMBLEY | 8.12 | STATE | |
| Under 10 | 15.03.08 |
D MACAULEY | WEMBLEY | 8.89 |
STATE | |
| Under 11 | 25.03.79 | M TELEKI | WESTPORT | 10.02 | STATE (VR&AR) | |
| Under 12 | 20.03.10 |
D MACAULEY | WEMBLEY | 9.85 |
STATE | |
| Under 13 | 16.03.03 | R CRIDLAND | WILLIAMSTOWN | 9.63 | STATE | |
| Under 14 | ||||||
| Under 15 | 14.03.09 | L BOYCE | WILLIAMSTOWN | 11.22 | STATE | |
High Jump |
||||||
| Under 9 | 21.03.82 | C FAUX | SPOTSWOOD | 1.10 | STATE | |
| Under 10 | 10.03.69 | N WHITMAN | ALTONA NTH | 1.26 | REG | |
| Under 11 | 10.04.77 | D YANKOS | YARRA/ WEST | 1.36 | I. S.INV | |
| 17.02.07 | C RICKMAN | NEWPORT | 1.36 | REG | ||
| Under 12 | 02.03.86 | C CHRISTAKAKIS | WEMBLEY | 1.44 | REG | |
| Under 13 | 22.03.86 | N ORR | NEWPORT | 1.54 | STATE | |
| Under 14 | 12.03.88 | C CHRISTAKAKIS | WEMBLEY | 1.51 | STATE | |
| Under 15 | 17.03.90 | J SANDERSON | WEMBLEY | 1.60 | STATE | |
Shot Put |
||||||
| Under 9 | 20.03.05 | N HANCOCK | WESTPORT | 8.14 | STATE | |
| Under 10 | 04.02.96 | N HANCOCK | WESTPORT | 9.01 | REG | |
| Under 11 | 13.03.83 | A MC ADAM | NEWPORT | 10.57 | STATE | |
| Under 12 | 25.03.84 | A MC ADAM | NEWPORT | 15.01 | STATE (VR) | |
| Under 13 | 26.04.09 | N HANCOCK | WESTPORT | 11.30 | NATIONAL | |
| Under 14 | 22.03.86 | A MC ADAM | NEWPORT | 14.30 | STATE | |
| Under 15 | 28.03.87 | A MC ADAM | NEWPORT | 13.88 | STATE | |
Discus |
||||||
| Under 9 | 15.03.08 |
L MENDES |
NEWPORT | 32.01 |
STATE VPB |
|
| Under 10 | 15.02.09 | L MENDES |
NEWPORT | 28.70 | REG | |
| Under 11 | 18.02.07 | N HANCOCK | WESTPORT | 26.07 | REG | |
| Under 12 | 13.02.99 | M TOKAVA | WEMBLEY | 31.22 | REG | |
| 15.03.08 |
N HANCOCK | WESTPORT | 31.22 | STATE |
||
| Under 13 | 26.04.09 | N HANCOCK | WESTPORT | 37.29 | NATIONAL | |
| Under 14 | 21.03.10 | N HANCOCK | WESTPORT | 35.20 | STATE | |
| Under 15 | 18.02.96 | M DESIRA | NEWPORT | 26.18 | REG | |
Javelin |
||||||
| Under 11 | 17.02.07 | N HANCOCK | WESTPORT | 22.76 | REG | |
| Under 12 | 16.03.08 |
N HANCOCK | WESTPORT | 32.21 |
STATE |
|
| Under 13 | 22.03.09 | N HANCOCK | WESTPORT | 37.21 | STATE | |
| Under 14 | 21.03.10 | N HANCOCK | WESTPORT | 34.33 | STATE | |
| Under 15 | 17.03.02 | S MOLLISON | WILLIAMSTOWN | 31.33 | STATE | |
* VBP - Denotes Victorian Best Performance |
||||||
| * VR - Denotes Victorian Record | ||||||
| * AR - Denotes Australian Record | ||||||
NB Outside records now only recognised by children competing at the following venues on behalf of the centre. |
||||||
NB Outside records now only recognised by children competing at the following venues on behalf of the centre. |
||||||
| Region Track & Field championships (REG) | ||||||
| State Track & Field Championships (STATE) | ||||||
| State Multi Event Championships | ||||||
| National Titles (NATIONAL) | ||||||

