Boys Records | Girls Records | Boys Outside Records | Girls Outside Records | Historic Records
download Records
Girls Records
50 metres |
|||||
| Under 7 | A Farrar |
Spotswood | 9.05 | 26/03/2011 | |
70 metres |
|||||
| Under 7 | E Little | Newport | 11.76 | 5/03/1995 | |
| Under 8 | M Hill | Williamstown | 11.4 | 15/03/1981 | |
| Under 9 | L Jamieson | Newport | 10.56 | 14/02/1997 | |
| Under 10 | N Whitman | Altona Nth | 9.9 | 21/12/1968 | |
| Under 11 | L Jamieson | Nth State | 9.8 | 18/03/1972 | |
| Under 12 | L Jamieson | Nth State | 9.4 | 1/04/1973 | |
100 metres |
|||||
| Under 7 | B Bozin | Williamstown | 17.15 | 6/03/1994 | |
| Under 8 | T Shacklock | Williamstown | 15.98 | 9/11/1991 | |
| Under 9 | L Jamieson | Nth State | 14.4 | 16/03/1970 | |
| Under 10 | N Whitman | Altona Nth | 14.1 | 22/03/1969 | |
| Under 11 | M Lowden | Sacred Heart | 13.7 | 2/03/1974 | |
| Under 12 | V Teofilo | Westport | 13.25 | 3/12/2005 | |
| Under 13 | B Bozin | Williamstown | 12.91 | 4/02/2000 | |
| Under 14 | R Cridland | Williamstown | 13.13 | 20/03/2004 | |
| Under 15 | B Bozin | Williamstown | 12.79 | 1/10/2001 | |
200 metres |
|||||
| Under 7 | K Percy | Williamstown | 35.54 | 8/02/1992 | |
| Under 8 | C Mendes | Newport | 34.35 | 14/03/2009 | |
| Under 9 | B Bozin | Williamstown | 32.49 | 2/12/1995 | |
| Under 10 | L Jamieson | Nth State | 30.0 | 20/03/1971 | |
| Under 11 | L Jamieson | Nth State | 29.2 | 18/03/1972 | |
| Under 12 | L Jamieson | Nth State | 27.2 | 1/04/1973 | |
| Under 13 | B Bozin | Williamstown | 26.78 | 4/02/2000 | |
| Under 14 | K Huddle | Williamstown | 26.92 | 12/03/2005 | |
| Under 15 | L Iaccarino | Williamstown | 26.32 | 20/03/2004 | |
400 metres |
|||||
| Under 7 | C Mendes |
Newport | 1.25.47 |
8/03/2008 | |
| Under 8 | C Mendes | Newport | 1.21.97 |
28/02/2009 | |
| Under 9 | T Shacklock | Williamstown | 1.17.43 |
12/12/1992 | |
| Under 10 | V Teofilo | Westport | 1.10.61 |
6/03/2004 | |
| Under 11 | V Teofilo | Westport | 1.06.37 |
12/03/2005 | |
| Under 12 | C McKay | Sacred Heart | 1.04.0 |
18/03/1973 | |
| Under 13 | K Huddle | Williamstown | 1.02.02 |
20/03/2004 | |
| Under 14 | K Pendleton | Wembley | 1.01.04 |
14/11/1992 | |
| Under 15 | T Shacklock | Williamstown | 1.00.81 |
20/02/1999 | |
800 metres |
|||||
| Under 9 | T Shacklock | Williamstown | 2.55.64 |
21/02/1993 | |
| Under 10 | K Huddle | Williamstown | 2.44.17 |
10/03/2001 | |
| Under 11 | K Pendleton | Wembley | 2.43.7 |
4/11/1989 | |
| Under 12 | J Gittens | Nth State | 2.33.2 |
20/03/1971 | |
| Under 13 | L Cridland | Williamstown | 2.30.87 |
24/02/1996 | |
| Under 14 | L Cridland | Williamstown | 2.29.03 |
25/01/1997 | |
| Under 15 | T Shacklock | Williamstown | 2.24.47 |
13/03/1999 | |
1500 metres |
|||||
| Under 11 | K Huddle | Williamstown | 5.33.83 | 2/03/2002 | |
| Under 12 | K Huddle | Williamstown | 5.30.60 | 22/03/2003 | |
| Under 13 | L Cridland | Williamstown | 5.09.36 | 22/02/1996 | |
| Under 14 | L Cridland | Williamstown | 5.00.01 | 1/03/1997 | |
| Under 15 | L Cridland | Williamstown | 5.08.35 | 13/12/1997 | |
60 metres hurdles |
|||||
| Under 7 | E Nankervis | Williamstown | 12.96 | 25/02/1996 | |
| Under 8 | C Mendes | Newport | 11.60 | 14/03/2009 | |
| M Hill | Williamstown | 11.6 | 29/11/1980 | ||
| Under 9 | L Jamieson | Nth State | 10.9 | 14/03/1970 | |
| Under 10 | J Gittens | Nth State | 10.4 | 29/03/1969 | |
| Under 11 | M Lowden | Sacred Heart | 10.3 | 16/03/1974 | |
| K Pendleton | Wembley | 10.33 | 4/03/1990 | ||
| Under 12 | M Lowden | Sacred Heart | 9.5 | 16/03/1975 | |
80 metres hurdles |
|||||
| Under 8 | C Mendes | Newport | 15.48 | 14/03/2009 | |
| Under 9 | R Hynes | Wembley | 14.72 | 7/10/1995 | |
| Under 10 | L Mendes | Newport | 15.09 | 14/03/2009 | |
| Under 11 | T Shacklock | Williamstown | 14.95 | 25/02/1995 | |
| Under 12 | B Bozin | Williamstown | 14.19 | 28/11/1998 | |
| Under 13 | S Jamieson | Williamstown | 13.94 | 9/12/1995 | |
| Under 14 | A Nicholson |
Westport | 14.85 |
8/03/2008 | |
| 90 metres hurdles | |||||
| Under 15 | L Iaccarino | Williamstown | 14.68 | 29/11/2003 | |
300 metres hurdles |
|||||
| Under 13 | B Bozin | Williamstown | 50.13 | 3/12/1999 | |
| Under 14 | K Pendleton | Wembley | 48.74 | 28/11/1992 | |
| Under 15 | L Iaccarino | Williamstown | 47.81 | 28/02/2004 | |
Long Jump |
|||||
| Under 7 | TR Butterworth | Westport | 2.94 | 24/02/2007 | |
| Under 8 | L Mendes | Newport | 3.50 | 25/03/2007 | |
| Under 9 | L Mendes | Newport | 3.77 |
8/03/2008 | |
| Under 10 | M Lowden | Sacred Heart | 4.15 | 24/02/1973 | |
| Under 11 | M Lowden | Sacred Heart | 4.49 | 16/03/1974 | |
| Under 12 | I Greed |
Williamstown | 4.00 | 8/03/2008 | |
| Under 13 | K McHarg | Williamstown | 4.77 | 14/03/1998 | |
| Under 14 | L Boyce | Williamstown | 4.90 | 8/03/2008 | |
| Under 15 | K Latu | Westport | 4.81 | 2/11/1996 | |
Triple Jump |
|||||
| Under 8 | L Mendes | Newport | 7.34 | 4/11/2006 | |
| Under 9 | L Mendes | Newport | 8.23 |
2/02/2008 | |
| Under 10 | L Mendes |
Newport | 8.87 |
28/02/2009 | |
| Under 11 | M Teleki | Westport | 9.42 | 3/03/1979 | |
| Under 12 | L Brennan-Xie |
Spotswood | 9.44 |
8/03/2008 | |
| Under 13 | K McHarg | Williamstown | 10.26 | 14/03/1998 | |
| Under 14 | T Shacklock | Williamstown | 10.30 | 22/11/1997 | |
| Under 15 | L Boyce | Williamstown | 10.44 | 14/03/2009 | |
High Jump |
|||||
| Under 8 | C Faux | Spotswood | 1.05 | 21/02/1981 | |
| Under 9 | M Lowden | Sacred Heart | 1.12 | 15/01/1972 | |
| T Klaniscek | Williamstown | 1.12 | 9/11/1996 | ||
| Under 10 | E Grant | Wembley | 1.28 | 25/03/2007 | |
| Under 11 | C Rickman | Newport | 1.36 | 03/03/2007 | |
| Under 12 | C Christakakis | Wembley | 1.42 | 1/03/1986 | |
| Under 13 | N Orr | Newport | 1.50 | 1/03/1986 | |
| C Rickman | Newport | 1.50 | 6/12/08 | ||
| Under 14 | B Ousley | Wembley | 1.46 | 25/10/1997 | |
| Under 15 | L Brennan-Xie | Wembley | 1.55 | 26/02/2011 | |
Shot Put |
|||||
| Under 7 | N Hancock | Westport | 6.50 | 22/03/2003 | |
| Under 8 | N Hancock | Westport | 7.40 | 20/03/2004 | |
| Under 9 | N Hancock | Westport | 7.99 | 22/01/2005 | |
| Under 10 | N Hancock | Westport | 8.83 | 18/11/2005 | |
| Under 11 | A McAdam | Newport | 11.03 | 29/01/1983 | |
| Under 12 | A McAdam | Newport | 14.28 | 25/02/1984 | |
| Under 13 | N Hancock | Westport | 10.95 | 14/03/2009 | |
| Under 14 | A McAdam | Newport | 13.82 | 15/02/1986 | |
| Under 15 | A McAdam | Newport | 14.89 | 31/01/1987 | |
Discus |
|||||
| Under 7 | N Hancock | Westport | 15.17 | 22/03/2003 | |
| Under 8 | L Mendes | Newport | 25.03 | 3/03/2007 | |
| Under 9 | L Mendes | Newport | 27.80 |
2/03/2008 | |
| Under 10 | L Mendes | Newport | 32.12 | 6/12/2008 | |
| Under 11 | C Pizzari | Wembley | 26.30 | 5/03/1988 | |
| Under 12 | M Tokava | Wembley | 29.05 | 13/03/1999 | |
| Under 13 | N Bell | Spotswood | 32.30 | 13/03/1999 | |
| Under 14 | N Hancock |
Westport |
32.22 | 5/12/2009 | |
| Under 15 | N Hancock | Westport | 32.29 | 26/03/2011 | |
| Javelin | |||||
| Under 11 | C Hardeman |
Newport |
17.12 | 5/10/09 | |
| Under 12 | C Hardeman |
Newport |
20.56 | 26/03/11 | |
| Under 13 | N Hancock |
Westport |
31.57 | 14/03/09 | |
| Under 14 | N Hancock |
Westport |
34.68 | 6/02/10 | |
| Under 15 | N Hancock |
Westport |
32.79 | 26/03/11 | |

