Boys Records | Girls Records | Boys Outside Records | Girls Outside Records | Historic Records
download Records
Boys Outside Records
70 metres |
||||||
| Under 9 | 20.02.83 | R HODSON | SPOTSWOOD | 10.4 | DIV | |
| Under 10 | 02.03.75 | N ROSE | NTH STATE | 9.9 | REG (VR) | |
| 21.03.09 | M BURGESS | WILLIAMSTOWN | 9.95 | STATE | ||
| Under 11 | 04.03.06 | P LENAGH | NEWPORT | 9.93 | STATE | |
| Under 12 | 29.03.87 | P NGUYEN | NEWPORT | 9.1 | STATE | |
100 metres |
||||||
| Under 9 | 10.03.69 | P CURRAN | YARRA/ WEST | 14.6 | ZONE | |
| Under 10 | 10.03.69 | K PLUMMER | YARRA/ WEST | 13.4 | ZONE | |
| Under 11 | 04.04.70 | K PLUMMER | YARRA/ WEST | 13.2 | STATE | |
| Under 12 | 28.03.71 | K PLUMMER | YARRA/ WEST | 12.4 | STATE | |
| Under 13 | 05.03.88 | P LENAGH | NEWPORT | 12.06 | STATE | |
| Under 14 | 15.03.92 | J STRIPIEKIS | WEMBLEY | 12.27 | STATE | |
| Under 15 | 22.03.86 | S ORR | NEWPORT | 11.6 | STATE | |
| 21.02.10 | P LENAGH | NEWPORT | 11.67 | REGION | ||
| Under 16 | 21.11.10 | T HARDEMAN | NEWPORT | 12.78 | STATE MULTI | |
200 metres |
||||||
| Under 9 | 01.03.81 | L LORENC | WESTPORT | 30.6 | REG | |
| Under 10 | 30.03.69 | K PLUMMER | YARRA/ WEST | 28.0 | ZONE | |
| Under 11 | 30.03.70 | K PLUMMER | YARRA/ WEST | 27.2 | STATE | |
| Under 12 | 28.03.71 | K PLUMMER | YARRA/ WEST | 25.6 | STATE(VR) | |
| Under 13 | 15.03.08 |
P LENAGH | NEWPORT | 24.93 |
STATE | |
| Under 14 | 21.03.09 | P LENAGH | NEWPORT | 24.25 | STATE | |
| Under 15 | 22.03.86 | S ORR | NEWPORT | 23.7 | STATE (VR) | |
400 metres |
||||||
| Under 9 | 24.03.74 | N ROSE | NTH STATE | 1.09.3 | STATE | |
| Under 10 | 23.03.75 | N ROSE | NTH STATE | 1.05.8 | STATE | |
| Under 11 | 25.03.84 | D KELLY | WILLIAMSTOWN | 1.04.2 | STATE | |
| Under 12 | 29.03.81 | C ORR | NEWPORT | 1.01.5 | STATE | |
| Under 13 | 16.03.03 | J SMYTHE | WILLIAMSTOWN | 55.70 | STATE | |
| Under 14 | 16.03.04 | J SMYTHE | WILLIAMSTOWN | 52.61 | STATE | |
| Under 15 | 20.03.05 | J SMYTHE | WILLIAMSTOWN | 51.05 | STATE (VBP) | |
800 metres |
||||||
| Under 9 | 20.03.10 | A SACCO | WESTPORT | 2.36.76 | STATE | |
| Under 10 | 16.03.02 | B WILLIAMS | WEMBLEY | 2.34.14 | STATE | |
| Under 11 | 15.03.03 | B WILLIAMS | WEMBLEY | 2.24.84 | STATE | |
| Under 12 | 14.02.04 | B WILLIAMS | WEMBLEY | 2.19.91 | REG | |
| Under 13 | 18.03.00 | M KEENAN | WILLIAMSTOWN | 2.10.75 | STATE | |
| Under 14 | 20.03.99 | M SANI | WEMBLEY | 2.06.86 | STATE | |
| Under 15 | 19.03.05 | J SMYTHE | WILLIAMSTOWN | 1.59.57 | STATE (VBP) | |
| Under 16 | 21.11.10 | T HARDEMAN | NEWPORT | 2:25:03 | STATE MULTI | |
1500 metres |
||||||
| Under 11 | 16.03.03 | B WILLIAMS | WEMBLEY | 4.54.70 | STATE | |
| Under 12 | 15.02.04 | B WILLIAMS | WEMBLEY | 4.49.00 | REG | |
| Under 13 | 22.03.98 | M SANI | WEMBLEY | 4.32.20 | STATE | |
| Under 14 | 21.03.99 | M SANI | WEMBLEY | 4.22.21 | STATE | |
| Under 15 | 16.03.02 | M KEENAN | WILLIAMST0WN | 4.24.23 | STATE | |
60 metres hurdles |
||||||
| Under 9 | 07.04.69 | S WRAGG | ST MARYS | 10.2 | STATE | |
| Under 10 | 09.03.70 | C YEOMAN | W.Y.C. | 9.8 | ZONE | |
| Under 11 | 07.04.69 | A SIMS | NTH STATE | 9.7 | STATE | |
| 28.03.71 | S WRAGG | ST MARYS | 9.7 | STATE | ||
| Under 12 | 28.03.76 | P LOWDEN | SACRED HEART | 9.4 | STATE | |
80 metres hurdles |
||||||
| Under 9 | 18.03.04 | L HUNTER | WILLIAMSTOWN | 14.38 | STATE | |
| Under 10 | 19.03.11 | C COVELLI | WILLIAMSTOWN | 14.60 | STATE | |
| Under 11 | 15.03.03 | B CASLEY | WILLIAMSTOWN | 13.79 | STATE | |
| Under 12 | 18.03.00 | B RICKS | WEMBLEY | 13.27 | STATE | |
| Under 13 | 17.03.01 | B RICKS | WEMBLEY | 12.65 | STATE | |
90 metres hurdles |
||||||
| Under 14 | 09.03.08 |
A PRESNELL | SPOTSWOOD | 14.28 | WERRIBEE OD | |
100 metres hurdles |
||||||
| Under 15 | 06.03.05 | S BRAGIANIS | SPOTSWOOD | 15.05 | STATE MULTI | |
| Under 16 | 21.11.10 | T HARDEMAN | NEWPORT | 16.32 | STATE MULTI | |
300 metres hurdles |
||||||
| Under 13 | 19.03.95 | B O’CONNELL | WESTPORT | 43.38 | STATE | |
| Under 14 | 17.03.02 | A FUSTER | WEMBLEY | 43.57 | STATE | |
| Under 15 | 18.03.07 | C BUTTIGIEG-CLARK | WESTPORT | 43.67 | STATE | |
Long Jump |
||||||
| Under 9 | 29.03.81 | L LORENC | WESTPORT | 4.32 | STATE | |
| Under 10 | 21.03.82 | L LORENC | WESTPORT | 4.55 | STATE | |
| Under 11 | 19.03.89 | D ARMSTRONG | WILLIAMSTOWN | 4.60 | STATE | |
| Under 12 | 16.02.08 |
A VLASSIS | NEWPORT | 4.36 | REG | |
| Under 13 | 19.03.35 | M FONTAINE | WILLIAMSTOWN | 5.15 | STATE | |
| Under 14 | 12.02.06 | C BUTTIGIEG-CLARKE | WESTPORT | 5.23 | MULTI | |
| Under 15 | 06.03.05 | S BRAGIANIS | SPOTSWOOD | 5.89 | STATE MULTI | |
| Under 16 | 21.11.10 | T HARDEMAN | NEWPORT | 5.14 | STATE MULTI | |
Triple Jump |
||||||
| Under 9 | 20.03.71 | B LITTLE | YARRA/WEST | 9.47 | ZONE | |
| Under 10 | 21.03.82 | L LORENC | WESTPORT | 9.83 | STATE | |
| Under 11 | 13.03.83 | L LORENC | WESTPORT | 10.36 | STATE | |
| Under 12 | 17.02.08 |
A VLASSIS |
NEWPORT | 9.47 |
REG | |
| Under 13 | 20.03.05 | M FONTAINE | WILLIAMSTOWN | 11.87 | STATE | |
| Under 14 | 04.02.06 | C BUTTIGIEG-CLARKE | WESTPORT | 11.78 | REG | |
| Under 15 | 17.03.07 | M FONTAINE | WILLIAMSTOWN | 12.49 | STATE | |
High Jump |
||||||
| Under 9 | 21.03.82 | C MARSH | WILLIAMSTOWN | 1.26 | STATE | |
| Under 10 | 16.03.08 |
R DARLEY | SPOTSWOOD | 1.40 | STATE | |
| Under 11 | 21.03.82 | S ORR | NEWPORT | 1.52 | STATE | |
| Under 12 | 13.03.83 | S ORR | NEWPORT | 1.52 | STATE | |
| Under 13 | 14.02.04 | J HINDS | WILLIAMSTOWN | 1.55 | REG | |
| 16.03.04 | J PAGEOT | WILLIAMSTOWN | 1.55 | STATE | ||
| Under 14 | 17.03.91 | C KARAKIOZAKIS | WESTPORT | 1.67 | STATE | |
| Under 15 | 22.03.86 | S ORR | NEWPORT | 2.00 | STATE (VR) | |
Shot Put |
||||||
| Under 9 | 11.03.73 | J BARNETT | NTH STATE | 8.84 | DIV | |
| Under 10 | 06.04.68 | A SIMS | NTH STATE | 9.07 | STATE | |
| Under 11 | 26.01.03 | T SINNOTT | WILLIAMSTOWN | 10.75 | OD | |
| Under 12 | 31.08.75 | A YANKOS | YARRA/ WEST | 12.55 | NAT | |
| Under 13 | 05.03.88 | P NGUYEN | NEWPORT | 11.84 | STATE | |
| Under 14 | 17.02.91 | C KARAKIAZAKIS | WESTPORT | 12.56 | REG | |
| Under 15 | 21.03.98 | J HUGHES | WESTPORT | 13.68 | STATE | |
Discus |
||||||
| Under 9 | 22.03.80 | D LEE | WESTPORT | 25.92 | REG | |
| Under 10 | 25.03.79 | C NIKOLOVSKI | WESTPORT | 34.10 | STATE | |
| Under 11 | 16.02.08 | M NICHOLLS |
SPOTSWOOD | 37.59 |
REG | |
| Under 12 | 01.03.86 | P NGUYEN | NEWPORT | 42.01 | REG | |
| Under 13 | 19.03.05 | C BUTTIGIEGCLARKE | WESTPORT | 30.89 | STATE | |
| Under 14 | 09.02.97 | J HUGHES | WESTPORT | 39.88 | REG | |
| Under 15 | 05.03.92 | J STEVANOVSKI | NEWPORT | 51.09 | OP (VR) | |
| Under 16 | 21.11.10 | T HARDEMAN | NEWPORT | 33.83 | STATE MULTI | |
Javelin |
||||||
| Under 11 | 17.02.08 |
M NICHOLLS | SPOTSWOOD |
29.75 |
REG | |
| Under 12 | 15.03.08 |
S HARDEMAN |
NEWPORT | 34.02 |
STATE | |
| Under 13 | 14.02.09 |
A VLASSIS | NEWPORT | 27.09 |
REG | |
| Under 14 | 22.03.09 | T HARDEMAN | NEWPORT | 36.51 | STATE | |
| Under 15 | 21.02.10 | T HARDEMAN | NEWPORT | 38.14 | REG | |
* VBP - Denotes Victorian Best Performance |
||||||
| * VR - Denotes Victorian Record | ||||||
| * AR - Denotes Australian Record | ||||||
NB Outside records now only recognised by children competing at the following venues on behalf of the centre. |
||||||
| Region Track & Field championships (REG) | ||||||
| State Track & Field Championships (STATE) | ||||||
| State Multi Event Championships | ||||||
| National Titles (NATIONAL) | ||||||

