Program 1 |
||||||||||
| Age | Running | Jumps | Throws | |||||||
| U6 | 70m | DIS* | ||||||||
| U7 | 70m | 200m | LJ | SP | ||||||
| U8 | 70m | 200m | HJ | TJ | ||||||
| U9 | 70m | 200m | 400m | HJ | DIS | |||||
| U10 | 70m | 200m | 400m | LJ | SP | |||||
| U11 | 70m | 200m | 800m | HJ | TJ | |||||
| U12 | 70m | 200m | 800m | LJ | SP | JAV | ||||
| Open | 200m | 400m | 800m | TJ | DIS | |||||
Events indicated with * are training events
only and performances are not recorded |
||||||||||
Program 2 |
|||||||||||
| Age | Running | Hurdles | Jumps | Throws | |||||||
| U6 | 70m | TJ* | |||||||||
| U7 | 100m | 400m | HJ* | TJ* | DIS | ||||||
| U8 | 100m | 400m | LJ | SP | |||||||
| U9 | 100m | 800m | 80m H | LJ | TJ | ||||||
| U10 | 100m | 800m | 80m H | TJ | DIS | ||||||
| U11 | 100m | 400m | 80m H | LJ | SP | ||||||
| U12 | 100m | 400m | 80m H | HJ | DIS | ||||||
| U13 & U14G | 100m | 400m | 80m H | HJ | SP | JAV | |||||
| U14B & U15G | 90m H | ||||||||||
| U15B | 100m H | ||||||||||
| Events indicated with * are training events
only and performances are not recorded Please note that Javelin commences at 8:00am |
|||||||||||
"
Program 3 |
|||||||||||
| Age | Running | Hurdles | Jumps | Throws | |||||||
| U6 | 50m | SP* | |||||||||
| U7 | 50m | 70m | LJ | SP | |||||||
| U8 | 70m | 60m H | TJ | DIS | |||||||
| U9 | 70m | 200m | 60m H | HJ | SP | ||||||
| U10 | 70m | 200m | 60m H | HJ | SP | ||||||
| U11 | 200m | 1500m | 60m H | HJ | DIS | JAV | |||||
| U12 | 200m | 1500m | 60m H | LJ | TJ | ||||||
| Open | 200m/1500m | 300m H | LJ | TJ | DIS | ||||||
| Open athletes must choose either
200m or 1500m (not both for program 3) Events indicated with * are training events only and performances are not recorded Please note that Javelin commences at 8:00am |
|||||||||||
Program 4 |
|||||||||||
| Age | Running | Jumps | Throws | ||||||||
| U6 | 70m | HJ* | |||||||||
| U7 | 70m | 100m | HJ* | TJ* | DIS | ||||||
| U8 | 70m | 100m | HJ | SP | |||||||
| U9 | 100m | 400m | TJ | DIS | |||||||
| U10 | 100m | 400m | LJ | TJ | |||||||
| U11 | 100m | 400m | LJ | DIS | JAV | ||||||
| U12 | 100m | 400m | HJ | SP | |||||||
| Open | 100m | 1500m | LJ | SP | |||||||
|
Events indicated with * are
training events only and performances are not recorded |
|||||||||||
Twilight A |
||||||||||
| Age |
Running |
Jumps |
Throws |
|||||||
| U6 |
50m |
LJ* | ||||||||
| U7 |
50m |
100m | 200m | HJ |
||||||
| U8 |
100m | 200m | LJ |
DIS |
||||||
| U9 |
70m |
100m | LJ |
SP | ||||||
| U10 |
70m |
100m | HJ | DIS |
||||||
| U11 |
70m |
100m | TJ |
SP |
||||||
| U12 |
70m |
100m | TJ | DIS | JAV | |||||
| Open | 100m |
200m | HJ | |||||||
|
Events indicated with * are training events
only and performances are not recorded
Please note that Javelin commences at 5:00pm |
||||||||||
Twilight B |
||||||||||
Age |
Running
|
Hurdles | Jumps |
Throws |
||||||
U6 |
50m |
0 |
0 |
0 | HJ* |
0 |
0 |
0 |
||
U7 |
50m |
100m |
LJ |
0 |
0 |
0 |
SP |
|||
U8 |
100m |
60m H | 0 |
HJ | 0 |
DIS |
||||
U9 |
100m |
60m H | 0 |
0 | DIS |
SP |
||||
U10 |
100m |
60m H | LJ |
HJ |
0 |
0 | ||||
U11 |
100m |
60m H | 0 |
TJ |
DIS |
0 | ||||
U12 |
100m |
60m H | 0 |
0 |
TJ |
SP |
||||
| Open | 100m |
1500km | 300mH | LJ |
JAV | |||||
|
Events indicated with *
are training events only and performances are not recorded
Please note that Javelin commences at 5:00pm 0
0
0 |
||||||||||

