Program 1 |
||||||||||
| Age | Running | Jumps | Throws | |||||||
| U6 | 50m | LJ* | SP* | |||||||
| U7 | 50m | 400m | LJ | SP | ||||||
| U8 | 100m | 400m | LJ | SP | ||||||
| U9 | 70m | 100m | 800m | HJ | DIS | |||||
| U10 | 70m | 100m | 800m | HJ | DIS | |||||
| U11 | 70m | 100m | 800m | TJ | DIS | |||||
| U12 | 70m | 100m | 400m | TJ | SP | |||||
| Open | 100m | 200m | 400m | LJ | SP | |||||
Events indicated with * are training events only and performances are not recorded |
||||||||||
Program 2 |
|||||||||||
| Age | Running | Hurdles | Jumps | Throws | |||||||
| U6 | 70m | 100m | SP* | ||||||||
| U7 | 70m | 100m | HJ* | SP | |||||||
| U8 | 100m | 60m H | TJ | SP | |||||||
| U9 | 70m | 100m | 60m H | LJ | DIS | ||||||
| U10 | 70m | 100m | 60m H | LJ | DIS | ||||||
| U11 | 100m | 1500m | 60m H | HJ | DIS | ||||||
| U12 | 100m | 1500m | 60m H | HJ | SP | ||||||
| Open | 100m | 1500m | 300m H | TJ | SP | JAV | |||||
| Events indicated with * are training events
only and performances are not recorded Please note that Javelin commences at 8:00am |
|||||||||||
"
Program 3 |
|||||||||||
| Age | Running | Hurdles | Jumps | Throws | |||||||
| U6 | 50m | LJ* | |||||||||
| U7 | 50m | 200m | LJ | DIS | |||||||
| U8 | 70m | 200m | HJ | DIS | |||||||
| U9 | 200m | 400m | 80m H | TJ | SP | ||||||
| U10 | 200m | 400m | 80m H | TJ | SP | ||||||
| U11 | 200m | 400m | 80m H | LJ | SP | JAV | |||||
| U12 | 200m | 800m | 80m H | LJ | DIS | JAV | |||||
| U13 & U14 G | 200m | 800m | 80M H | HJ | DIS | ||||||
| U14B & U15 & U16 G | 90m H | ||||||||||
| U15 & U16 B | 100m H | ||||||||||
| Events indicated with * are training events only and performances
are not recorded |
|||||||||||
Program 4 |
|||||||||||
| Age | Running | Hurdles | Jumps | Throws | |||||||
| U6 | 70m | 100m | SP* | ||||||||
| U7 | 70m | 100m | HJ* | ||||||||
| U8 | 100m | 60m H | TJ | ||||||||
| U9 | 70m | 100m | 60m H | LJ | |||||||
| U10 | 70m | 100m | 60m H | LJ | |||||||
| U11 | 100m | 1500m | 60m H | HJ | |||||||
| U12 | 100m | 1500m | 60m H | HJ | |||||||
| Open | 100m | 1500m | 300m H | TJ | JAV | ||||||
|
Events indicated with * are
training events only and performances are not recorded |
|||||||||||
Twilight |
|||||||||||
| Age |
Running |
Jumps |
Throws |
||||||||
| U6 |
70m |
100m | LJ* | ||||||||
| U7 |
70m |
100m | 200m | LJ | |||||||
| U8 |
70m |
100m | 200m | LJ |
|||||||
| U9 |
70m | 100m | 800m | HJ | |||||||
| U10 |
70m | 100m | 800m | HJ | |||||||
| U11 |
70m | 100m | 800m | TJ |
|||||||
| U12 |
70m | 100m |
400m | TJ | |||||||
| Open | 100m | 200m | 400m | LJ | |||||||
|
Events indicated with * are training events
only and performances are not recorded
Please note that Javelin commences at 5:00pm Please note events highlighted in bold are errors in the handbook version of the program updated 15/09/2011 |
|||||||||||

