| Home Page | Latest News | Racewalking | Committee | Forum |
| Westernport Cross Country 2005 | Westernport Cross Country 2004 | Westernport Cross Country 2003 |
Normal Venue - Emu Plains, Balnarring at 9.00am.
Southern entrance
June 03 - Dandenong Cross Country - Open Day
June 10 - Balnarring Racecourse
June 17 - Balnarring Racecourse
June 24 - Balnarring Racecourse
July 01 - SMR Region Cross Country - Bald Hill Park, Oakleigh
July 08 - Balnarring Racecourse
July 15 - Balnarring Racecourse
July 22 - Balnarring Racecourse
July 30 - VLAA State Cross Country Championships - Hanging Rock
August 08 - Westernport Cross Country Championships - Balnarring
Racecourse
L.Ryan finished 12th in the U/7 Boys invitation race and L.Kirkpatrick and A.Slater enjoyed their outing in the U/8 event finishing 48 & 52 respectively.
Alex Buchanan was our first runner home in the U/9 Boys race B.Cuthbertson our other entrant. We need 3 runners to make up a team for any of the age group events and we hope to build on our numbers for next season.
Courses
Athletes should run the distance specified for their
respective age group to receive points towards the end of year awards.
The
following details are used for the structure of normal weekly
competitions:-
| Age Group | Distance |
| U6, U7, U8 | 1000m |
| U9, U10 | 1500m |
| U11, U12 | 2000m |
| U13, U14, U15, Interaths | 3000m |
Region & State Championships
To be eligable for the Region and State championships, athletes must have
competed in a minimum of three races at Centre level.
The Region and State championships competition are conducted over following distances.
Athletes will compete in their own age groups at the State Championships.
Note: U6, U7 and U8 run under invitation
only and there are no awards for these age groups.
| Age Group | Distance |
| U6, U7 | 800m |
| U8 | 1000m |
| U9, U10 | 1500m |
| U11, U12 | 2000m |
| U13, U14, U15 | 3000m |
| Age Group | Place | Name | Time | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U7 Boys | 3rd | Luke Ryan | 5:11 | 1000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U8 Girls | 12th | Lily Orton | 5:48 | 1000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U8 Boys | 1st | Max Tulen | 4:59.09 | 1000m| U8 Boys | 2nd | Joshua O'Brien | 5:06.95 | 1000m | U8 Boys | 6th | Jesse Kincade | 6:12.33 | 1000m | U10 Girls | 2nd | Alison Ryan | 6:56.54 | 1500m | U10 Girls | 3rd | Madeline Orton | 6:59.54 | 1500m | U10 girls | 4th | Karla Powell | 7:03.94 | 1500m | U10 Boys | 7th | Matthew DeGroot | 6:23.32 | 1500m | U10 Boys | 11th | Lachlan O'Brien | 6:41.65 | 1500m | U10 Boys | 16th | Patrick Duncan | 8:46.71 | 1500m | U11 Girls | 8th | Emma Walker | 10:22.36 | 2000m | U12 Girls | 5th | Alysha Eccles | 9:24.08 | 2000m | U12 Girls | 11th | Mia Tulen | 9:54.02 | 2000m | U12 Girls | 12th | Eloise Harrison | 10:21.36 | 2000m | U12 Girls | 13th | Georgia McCarthy | 10:29.48 | 2000m | U14 Boys | 5th | Ewan Whittle | 14:33.14 | 3000m | |
This page was last updated 5-08-2006