| Home Page | Cross Country | Racewalking | Committee | Forum |
| Date | Location | |
|---|---|---|
| April 16 | Balnarring Racecourse | |
| April 23 | Balnarring Racecourse | |
| April 30 | Balnarring Racecourse | |
| May 07 | Balnarring Racecourse | |
| May 14 | Seaford Open Day | |
| May 21 | Balnarring Racecourse | |
| May 28 | Balnarring Racecourse | |
| June 04 | Dandenong Open Day | |
| June 11 | Balnarring Racecourse | |
| June 18 | Balnarring Racecourse | |
| June 25 | SMR Region Cross Country | |
| July 02 | Balnarring Racecourse | |
| July 09 | Balnarring Racecourse | |
| July 16 | Balnarring Racecourse | |
| July 23 | Balnarring Racecourse | |
| July 31 | TXU State Cross Country Championships | |
| Aug 06 | Westernport Championships - Presentations | |
| Aug 13/14 | VLAA State Conference - Barooga |
Contacts:-Martin Tulen / Deb Young / Michael Wheatley
Westernport LAC Email:
westernport117@yahoo.com.au
Mornington LAC Email:
Mornington Email
Mornington LAC Website:
http://www.morningtonlittleaths.org
| Age Group | Westernport | Region & State |
|---|---|---|
| Under 6, U7 | 1000m | 800m |
| Under 8 | 1000m | 1000m |
| Under 9, U10 | 1500m | 1500m |
| Under 11, U12 | 2000m | 2000m |
| Under 13,14,15 | 3000m | 3000m |
| Interaths | 3000m | Refer to Athletics Victoria |
The running is at Balnarring Race Course (Emu Plains), enter via the South Gate - Melway Ref. 163/H9.
The course is through bushland with track markings at regular intervals.
We also ask for parents to help at checkpoints to avoid athletes losing their way.
Walk the course at 8.45am on race days.
Racing starts at about 9.00am after the athletes have done a short warm-up run
and after they have done some stretching.
To qualify for the Westernport Championships athletes must have participated in at least 50% of meetings from their registration date and athletes must be fully financial members of their club.
Points will be awarded to athletes based on their placings for their event on club competition days. All athletes who compete in Region and the two open days specified in our calendar will receive points as per normal Westernport days taking into account their relative finishing order. Championship day results do not count towards season awards.
Westernport age groupings for end of year(2005) trophies & certificates are:-
Under 6,7
Under 8
Under 9,10
Under 11,12
Under 13,14,15
Interaths (U16-18)
| Under 6 & 7 Boys | Points| 1. | Max Tulen | 123 | 2. | Zachary Clarke | 100 | 3. | Jessie Kincade | 52 | 4. | Alex Slater | 50 | Under 8 Boys | Points | 1. | Blake Cuthbertson | 60 | Under 9 & 10 Boys | Points | 1. | Matthew De Groot | 100 | 2. | Caleb Wheatley | 60 | 3. | Andrew Mallows | 36 | Under 11 & 12 Boys | Points | =1. | Douglas Driessen | 50 | =1. | Kristopher Wheatley | 50 | 3. | Allan Cameron | 18 | Under 13-15 Boys | Points | 1. | Jeffrey Mallows (U13) | 77 | =2. | Ryan Cooper (U13) | 40 | =2. | Jesse Cooper (U15) | 40 | Interath Boys | Points | 1. | Stephen Gravina | 50 | |
| Under 6 & 7 Girls | Points| 1. | Makayla Young | 109 | 2. | Baylen Lanchester | 28 | 3. | Jordan Watson | Under 8 Girls | Points | 1. | Brittini Lanchester-Hawker | 79 | 2. | Kiralee Pangbourne | 19 | 3. | Eryn Hurst | 10 | Under 9 & 10 Girls | Points | 1. | Sarah Buchanan | 130 | 2. | Karla Powell | 100 | 3. | Erin Kennedy | 36 | Under 11 & 12 Girls | Points | 1. | Renee Rogasch | 140 | 2. | Mia Tulen | 130 | 3. | Ella Spiby | 90 | 4. | Alysha Eccles | 82 | 5. | Danielle Gravina | 47 | Under 12-15 Girls | Points | 1. | Cassandra Slaven (U15) | 80 | 2. | Stephanie Comfort (U13) | 70 | 3. | Jessica Mallows (U15) | 66 | 4. | Kristen De Groot (U14) | 30 | |
| Group | Name | Place | Race Time | Distance |
|---|---|---|---|---|
| U7B | Alex Slater | 22 | 6:32.34 | 1000m |
| U7B | Max Tulen | 40 | 7:32.64 | 1000m |
| U8B | Blake Cuthbertson | 44 | 7:03.33 | 1000m |
| U8G | Matilda Cole | 40 | 7:03.23 | 1000m |
| U9G | Karla Powell | 57 | 8:01.88 | 1500m |
| U10G | Sarah Buchanan | 21 | 6:32.95 | 1500m |
| U11G | Mia Tulen | 56 | 8:46.42 | 2000m |
| U12G | Renee Rogasch | 34 | 8:07.77 | 2000m |
| U12G | Ella Spiby | 69 | 9:37.20 | 2000m |
This page was last updated 6-4-2006