Seaford Open Day....
Dandenong Open Day....
Primary School Sports Results
Westernport Cross Country 2003....
Victorian State Championships 2004
It was a great morning at Balnarring for the Westernport Centre Cross Country Running Championships. The under 6/7 girls race was a close contest with Kayla Cheasley just keeping ahead of Matilda Cole.
| Interaths Girls - 1500m | ............. | Interaths Boys - 3000m | ||||||||||||||||
| 1. | Sam Cameron | 1. | Dale Carter | 11:52.55 | ||||||||||||||
| U13-15 Girls - 3000m | ............ | U13-15 Boys - 3000m | ||||||||||||||||
| 1. | Chloe Barnes | 14:50.91 | 1. | Stephen Gravina | 13:59.83 | |||||||||||||
| 2. | Cassie Slavin | 15:00.58 | 2. | Shane Carter | 20:04.94 | |||||||||||||
| U11, U12 Girls - 2000m | ............ | U11, U12 Boys - 2000m | ||||||||||||||||
| 1. | Renee Rogasch | 8:55.92 | 1. | Tom Cole | 8:21.33 | |||||||||||||
| 2. | Kimberley Kyberd | 9:29.42 | 2. | Nic Jones | 8:24.79 | |||||||||||||
| 3. | Stephanie Comfort | 11:34.98 | 3. | Allan Cameron | 10:08.03 | |||||||||||||
| U9, U10 Girls - 1500m | ............ | U9, U10 Boys - 1500m | ||||||||||||||||
| 1. | Sarah Buchanan | 7:00.82 | 1. | Joshua Kaiser | 6:49.92 | |||||||||||||
| 2. | Brittany Kyberd | 7:06.72 | 2. | Luke Cheasley | 7:25.16 | |||||||||||||
| 3. | Mollie Bowler | 7:33.05 | 3. | Zachary Hopkinson | 7:55.00 | |||||||||||||
| 4. | Danielle Gravina | 10:00.00 | ||||||||||||||||
| U6, U7 Girls - 800m | ............ | U8 Boys - 1000m | ||||||||||||||||
| 1. | Kayla Cheasley | 1. | Lachlan O'Brien| 2. | Matilda Cole |
| U6, U7 Boys - 800m | 1. | Joshua O'Brien | | |||||||||
| Under 6 & 7 Boys | Points| 1. | Joshua O'Brien | 181 | Under 8 Boys | Points | 1. | Lachlan O'Brien | 194 | Under 9 & 10 Boys | Points | 1. | Joshua Kaiser | 260 | 2. | Luke Cheasley | 184 | 3. | Zachary Hopkinson | 175 | Under 11 & 12 Boys | Points | 1. | Tom Cole | 248 | 2. | Allan Cameron | 222 | 3. | Nic Jones | 111 | 4. | Lachlan Smith | 87 | Under 13-15 Boys | Points | 1. | Stephen Gravina | 190 | 2. | Shane Carter | 155 | Interath Boys | Points | 1. | Dale Carter | 180 | |
| Under 6 & 7 Girls | Points| 1. | Matilda Cole | 246 | 2. | Kayla Cheasley | 218 | Under 9 & 10 Girls | Points | 1. | Mollie Bowler | 239 | 2. | Danielle Gravina | 187 | 3. | Brittany Kyberd | 172 | 4. | Sarah Buchanan | 160 | 5. | Nichaela Smith | 118 | Under 11 & 12 Girls | Points | 1. | Ella Spiby | 181 | 2. | Renee Rogasch | 178 | 3. | Kimberley Kyberd | 154 | 4. | Stephanie Comfort | 146 | 5. | Jacqueline Gregory | 69 | Under 13-15 Girls | Points | 1. | Chloe Barnes | 175 | 2. | Paige Williams | 117 | 3. | Cassie Slavin | 60 | Interath Girls | Points | 1. | Sam Cameron | 150 | |
100% Attendance Awards
Mitilda Cole, Joshua Kaiser, Mollie Bowler, Allan Cameron, Tom Cole.
Victorian Cross Country Championships 2004
Westernport Results Only
| Name | SMR Place | SMR Time | State | State Time| U7 Girls - 800m | Kayla Cheasley | 7th | 5:32.86 | 17th | 5:07.39 | Matilda Cole | 10th | 5:39.50 | 22nd | 5:23.25 | Catherine Runting | 14th | 5:58.45 | U9 Girls - 1500m | Sarah Buchanan | 5th | 6:42.75 | 11th | 6:45.71 | Brittany Kyberd | 8th | 6:49.00 | 41st | 7:36.05 | Jessica Runting | 22nd | 8:18.73 | U10 Girls - 1500m | Mollie Bowler | 22nd | 7:32.99 | 60th | 7:27.64 | Danielle Gravina | 28th | 10:46.36 | 84th | 10:42.00 | U11 Girls - 2000m | Team 13th | Renee Rogasch | 7th | 8:52.42 | 23rd | 9:12.75 | Kimberley Kyberd | 10th | 9:07.89 | 52nd | 10:15.04 | Ella Spiby | 15th | 10:49.30 | 68th | 12:04.56 | U14 Girls - 3000m | Cassie Slavin | 6th | 14:13.54 | 23rd | 12:37.41 | U10 Boys - 1500m | Joshua Kaiser | 9th | 6:17.48 | 30th | 6:43.37 | U11 Boys - 2000m | Thomas Cole | 9th | 8:25.57 | 12th | 8:32.50 | Allan Cameron | 20th | 9:36.58 | 41st | 10:53.32 | U14 Boys - 3000m | Shane Carter | 13th | 15:59.99 | U15 Boys - 3000m | Stephen Gravina | 4th | 13:11.76 | |
| Date | Location | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 17 | Balnarring Racecourse | ||||||||||||||||||
| April 24 | Balnarring Racecourse | ||||||||||||||||||
| May 01 | Balnarring Racecourse | ||||||||||||||||||
| May 15 | Seaford Open Day | ||||||||||||||||||
| May 22 | Seawinds, Purves Rd, Dromana | ||||||||||||||||||
| May 29 | Balnarring Racecourse | ||||||||||||||||||
| June 05 | Dandenong Open Day| June 12 | Balnarring Racecourse | June 19 | Balnarring Racecourse | June 26 | SMR Region Cross Country - Pakenham | Ray Canabie Reserve, Duncan Drive, Pakenham | July 03 | Balnarring Racecourse | July 10 | Balnarring Racecourse | July 17 | Balnarring Racecourse | July 25 | State Championships - Lardner Park | July 31 | Westernport Championships - Presentations | |
Contacts:-
Mark Cole (03) 5977 6164 / 0414 449 305
Nat Morton (03) 5977 8427 / 0419 314 694
| Age Group | Westernport | Region & State |
|---|---|---|
| Under 6, U7 | 1000m | 800m |
| Under 8 | 1000m | 1000m |
| Under 9, U10 | 1500m | 1500m |
| Under 11, U12 | 2000m | 2000m |
| Under 13,14,15 | 3000m | 3000m |
| Interaths | 3000m | |
The course at Balnarring is through bushland with track markings at regular intervals.
We also ask for parents to help at checkpoints to avoid athletes losing their way.
Walk the course at 8.45am on race days.
Racing starts at about 9.00am after the athletes have done a short warm-up run
and after they have done some stretching.
Westernport age groupings (as of 1-10-2003) for end of year trophies & certificates are:-
Under 6,7
Under 8
Under 9,10
Under 11,12
Under 13,14,15
Interaths (U16-18)
New registrations are $30.00 and the cost for local races is $2.00 per athlete on each race day. Cost for Open Day events and Region Championships to be advised latter in the season.
| Group | Place | Name | Distance | Time| U6B | 5. | Joshua O'Brien | 500m | 2:35.30 | U7G | 5. | Kayla Cheasley | 1000m | 5:10.52 | U7G | 10. | Matilda Cole | 1000m | 5:40.58 | U8B | 7. | Lachlan O'Brien | 1000m | 5:08.68 | U9G | 2nd | Brittany Kyberd | 1500m | 6:56.68 | U9B | 6. | Luke Cheasley | 1500m | 6:54.74 | U10G | 8. | Mollie Bowler | 1500m | 7:08.84 | U10G | 16. | Danielle Gravina | 1500m | 11:09.51 | U10B | 10. | Joshua Kaiser | 1500m | 8:10.46 | U11G | 3rd | Renee Rogash | 2000m | 7:54.05 | U11G | 7. | Kimberley Kyberd | 2000m | 8:32.34 | U11G | 10. | Ella Spiby | 2000m | 9:31.22 | U11G | 13. | Jacqueline Gregory | 2000m | 10:17.45 | U11B | 4. | Tom Cole | 2000m | 7:33.50 | U11B | 11. | Allan Cameron | 2000m | 8:28.30 | U12G | 9. | Stephanie Comfort | 2000m | 10:47.07 | U14G | 2nd | Cassie Slavin | 3000m | 13:27.86 | U14B | 7. | Shane Carter | 3000m | 16:08.91 | U15B | 3rd | Stephen Gravina | 3000m | 13:01.23 | Interath | 1st | Dale Carter | 3000m | 10:19.67 | |
This page was last updated 17-5-2005