| Home Page | Latest News | Cross Country | Racewalking | Committee | Forum |
| Boys | ||||
| 1. | Ryan Cooper | B14 | 13.5m | 11.67 |
| 2. | Ryan Franzi | B16 | Scratch | 11.68 |
| 3. | Josh Leeworthy | B15 | 18.5m | 12.08 |
| 4. | Doug Dreissen | B12 | 12.5m | 12.15 |
| 5. | Alan Cameron | B13 | 17m | 12.21 |
| 6. | Matt DeGroot | B10 | 19m | 12.94 |
| 7. | Alex Buchanan | B09 | 19m | 13.10 |
| 1. | Mia Tulen | G12 | 8m | 13.18 |
| 2. | Ella Spiby | G13 | Scratch | 13.32 |
| 3. | Sarah Buchanan | G11 | 9m | 13.45 |
| 4. | Stephanie Comfort | G14 | Scratch | 13.51 |
| 5. | Karla Powell | G10 | 13.5m | 14.27 |
| 6. | Catherine Runting | G09 | 16m | 14.52 |
| 7. | Jessica Mallows | G16 | 7m | 16.87 |
| Group | Name | Event | Result | Place |
|---|---|---|---|---|
| U9 Boys | Alex Buchanan | High Jump | 0.09m | 8th |
| Alex Buchanan | Long Jump | 2.58m | 14th | |
| Alex Buchanan | 200m | 34.83 | 3rd | |
| Alex Buchanan | 400m | 1:22.0 | 7th | |
| Boys | Matt De Groot | 100m | 16.49 | 4th |
| Matt De Groot | 800m | - | Final | |
| Matt De Groot | 80mHurdles | 15.38 | 3rd | |
| Matt De Groot | High Jump | 1.05m | 10th | |
| Boys | Jamie Hurst | 60mHurdles | - | - |
| Boys | Jamie Hurst | Javelin | - | 10th |
| Boys | Doug Dreissen | 70m | 10.86 | Final |
| Boys | Doug Dreissen | 200m | - | - |
| Group | Name | Event | Result | Place |
|---|---|---|---|---|
| Girls | Georgia Mc | Long Jump | 3.45m | 10th |
| Girls U9 | Brittini Lanchester-Hawker | Long Jump | 3.30m | 3rd |
| Girls U9 | Brittini Lanchester-Hawker | 80mHurdles | - | Final |
| Girls U9 | Brittini Lanchester-Hawker | High Jump | 15th | |
| Girls U10 | Karla Powell | Triple Jump | 6.85m | 9th |
| Girls U10 | Karla Powell | Long Jump | 2.92m | 13th |
| Girls U10 | Karla Powell | 100m | - | - |
| Girls U10 | Karla Powell | 80mHurdles | - | - |
| Girls U10 | Jaimee Peney | Shot Put | 6.10m | - |
| Girls U11 | Sarah Buchanan | Triple Jump | 8.20m | 3rd |
| Girls U11 | Sarah Buchanan | High Jump | 1.27m | 2nd |
| Girls U11 | Sarah Buchanan | 100m | 15.68 | 3rd |
| Girls U11 | Sarah Buchanan | 60mHurdles | 15.38 | 3rd |
| Girls U12 | Mia Tulen | 100m | 15.44 | 5th |
| Girls U12 | Mia Tulen | 200m | 33.12 | 7th |
| Girls U12 | Mia Tulen | Long Jump | 4.13m | 3rd |
| Girls U13 | Jaimee Fernando-Syme | Shot Put | 7.66m | 4th |
| Girls U13 | Renee Rogash | 800m | 2:49.0 | 11th |
| Girls U13 | Renee Rogasch | 1500m | - | - |
| Girls U13 | Ella Spiby | 100m | 14.60 | 7th |
| Girls U13 | Ella Spiby | 200m | - | - |
| Girls U14 | Stephanie Comfort | 200m | - | - |
| Group | Name | Event | Result | Place |
|---|---|---|---|---|
| U9 Girls | Brittini Lanchester-Hawker | 80mHurdles | 16.11 | 3rd |
| U9 Girls | Catherine Runting | Shot Put | 4.98m | 11th |
| U10 Girls | Jaimee Peney | Discus | 17.44 | 10th |
| U11 Girls | Sarah Buchanan | High Jump | 1.30m | 4th |
| U11 Girls | Sarah Buchanan | 80mHurdles | 15.48 | Heat |
| U12 Girls | Mia Tulen | Long Jump | 4.18m | 11th |
| U13 Girls | Renee Rogasch | 1500m | 5:45.71 | 15th |
| U13 Girls | Jaimee Fernando-Syme | Shot Put | 7.25m | 15th |
| U6 Girls | Points | PBs |
| Bridgett Kennedy | 315 | 16 |
| Lamieson Flanigan | 105 | 6 |
| U6 Boys | Points | PBs |
| Ryan Eastland | 413 | 22 |
| Baylen Lanchester-Hawker | 330 | 22 |
| Nicholas Chapman | 299 | 14 |
| Ben Webb | 236 | 22 |
| Mitchell Clark | 167 | 10 |
| Aidan McLure | 161 | 13 |
| U7 Girls | Points | PBs |
| None | ||
| U7 Boys | Points | PBs |
| Dylan Gledhill | 386 | 20 |
| Max Knight | 184 | 17 |
| Luke McVeigh | 111 | 12 |
| Trae Dudas | 76 | 9 |
| Matthew Miller | 52 | 5 |
| Blake Morgan | 23 | 3 |
| U8 Girls | Points | PBs |
| Eryn McKinney | 402 | 28 |
| Maddison Peney | 324 | 20 |
| Paige Raven | 237 | 20 |
| Sabrina Williams | 130 | 13 |
| U8 Boys | Points | PBs |
| Leigh Gigliotti | 410 | 30 |
| Max Tulen | 330 | 24 |
| Tyler Matthes | 270 | 18 |
| Alexander Gentsch | 257 | 18 |
| Liam McLure | 176 | 14 |
| Hayden McKenzie | 102 | 11 |
| Alexander Slater | 75 | 7 |
| Alex Thornell | 64 | 9 |
| Jesse Kincade | 44 | 7 |
| U9 Boys | Points | PBs |
| Michael Wilms | 514 | 39 |
| Alexander Buchanan | 453 | 30 |
| Blake Cuthbertson | 223 | 20 |
| U9 Girls | Points | PBs |
| Brittini Lanchester-Hawker | 471 | 38 |
| Carherine Runting | 447 | 38 |
| Kiralee Pangbourne | 342 | 27 |
| Eryn Hurst | 289 | 26 |
| Maddison Meldrum | 101 | 18 |
| Sara Bennett | 70 | 7 |
| Kiera Liversidge | 23 | 3 |
| U10 Boys | Points | PBs |
| Matthew de Groot | 469 | 42 |
| Scott McKinney | 304 | 21 |
| Andrew Mallows | 254 | 18 |
| Jaidon Powell | 248 | 20 |
| U10 Girls | Points | PBs |
| Karla Powell | 416 | 25 |
| Bridget McMullen | 414 | 40 |
| Jaimee Peney | 332 | 26 |
| Maxine Gigliotti | 318 | 30 |
| Olivia Raven | 185 | 20 |
| Michelle Bursa | 169 | 14 |
| Hannah Carr | 105 | 19 |
| Sarah Flakemore | 85 | 13 |
| Taylor McKenzie | 83 | 13 |
| U11 Boys | Points | PBs |
| Jamie Hurst | 431 | 30 |
| Jack Waterfall | 235 | 19 |
| Kurt Flakemore | 75 | 9 |
| U11 Girls | Points | PBs |
| Sarah Buchanan | 483 | 33 |
| Jessica Runting | 450 | 42 |
| Erin Kennedy | 429 | 34 |
| Gemma Meredith | 221 | 20 |
| U12 Boys | Points | PBs |
| Daniel Pangbourne | 481 | 39 |
| Nicholas McMullen | 443 | 41 |
| Douglas Driessen | 357 | 31 |
| Sean Collins | 79 | 10 |
| U12 Girls | Points | PBs |
| Mia Tulen | 411 | 30 |
| Alysha Eccles | 370 | 31 |
| Georgia McCarthy | 281 | 30 |
| Meagan Bursa | 275 | 23 |
| Jessica Thornell | 274 | 27 |
| Nichalea Smith | 151 | 20 |
| Lauren Carr | 131 | 20 |
| Adele Palmer | 77 | 11 |
| U13 Girls | Points | PBs |
| Ella Spiby | 414 | 29 |
| Renee Rogasch | 392 | 33 |
| Jami Fernando-Syme | 339 | 30 |
| U13 Boys | Points | PBs |
| Allan Cameron | 431 | 27 |
| Lachlan Smith | 209 | 19 |
| Aaron Leeworthy | 199 | 17 |
| Nicholas Stapleton | 37 | 4 |
| U14 Girls | Points | PBs |
| Stephanie Comfort | 390 | 32 |
| U15 Girls | ||
| None | ||
| Inter Aths Girls | ||
| Jessica Mallows | 330 | 19 |
| U14 Boys | Points | PBs |
| Jeffrey Mallows | 368 | 26 |
| Ewan Whittle | 326 | 29 |
| Ryan Cooper | 279 | 22 |
| - | ||
| U15 Boys | ||
| Adam Hurst | 389 | 24 |
| Joshua Leeworthy | 237 | 21 |
| - | ||
| Inter Aths Boys | ||
| Ryan Franzi | 361 | 34 |
| Jesse Cooper | 263 | 17 |
This page was last updated 14/3/2007