WESTERNPORT ATHLETICS

Home Page Cross Country Racewalking Committee Forum

2004/2005 SEASON RESULTS

Boys Points
Under 6, Under 7, Under 8, Under 9, Under 10, Under 11, Under 12
Under 13, Under 14, Under 15.

Girls Points
Under 6, Under 7, Under 8, Under 9, Under 10, Under 11, Under 12
Under 13, Under 14, Under 15, Interaths.

800m Races.... 1500m Races.... 100m Sprint Handicap Races

GIRLS 2004/2005

UNDER 15 Girls
Place Name Points PB's
1. Jessica Mallows 793 39
2. Katherine Walters 537 31
INTERATH Girls
Place Name Points PB's
1. Paige Williams 828 45
2. Amelia Murphy 790 30

UNDER 13 Girls
1. Stephanie Comfort 809 40

UNDER 14 Girls
1. Amy Chidzey 420 30

UNDER 12 Girls
Place Name Points PB's
1. Renee Rogasch 787 44
2. Kimberley Kyberd 748 41
3. Ella Spiby 607 43
4. Kari McInney-McRae 319 26

UNDER 11 Girls
Place Name Points PB's
1. Mollie Bowler 751 44
2. Alysha Eccles 580 43
3. Mia Tulen 568 40
4. Meagan Bursa 533 33
5. Nichaela Smith 495 42
6. Georgia Lang 474 32
7. Adele Palmer 342 28
8. Ayla Chave 296 35
9. Danielle Gravina 172 25
10. Brittney Hunt 143 18

UNDER 10 Girls
Place Name Points PB's
1. Sarah Buchanan 894 51
2. Brittany Kyberd 513 38
3. Jessica Runting 360 21
4. Sarah Beardmore 214 19
UNDER 9 Girls
Place Name Points PB's
1. Karla Powell 720 40
2. Maxine Gigliotti 665 41
3. Jaimee Peney 537 33
4. Maddison Hocking 406 33
5. Michelle Bursa 330 32
6. Molly Eborn 93 12
7. Briallen Cunningham 78 10

UNDER 8 Girls
Place Name Points PB's
1. Catherine Runting 653 45
2. Eryn Hurst 477 33
3. Kiralee Pangbourne 458 29
4. Matilda Cole 356 24
5. Brittini Lanchester 192 18
6. Lydia Booth 98 11
7. Jasmin Hunt 69 08
UNDER 7 Girls
Place Name Points PB's
1. Maddison Peney 368 17
2. Erin McKinney 200 17
3. Ebony Beardmore 94 09
4. Emma Morris 81 11
5. Kaley Drummond 50 06
6. Murphie Cunningham 27 04

UNDER 6 Girls
Place Name Points PB's
1. Georgie Turner 224 15
2. Miranda Bevan 219 11
3. Makayla Young 219 11
4. Kristen De Marco 206 17
5. Arriety Cunningham 40 04


BOYS 2003/2004

UNDER 13 BOYS
Place Name Points PB's
1. Jeffrey Mallows 789 43
2. Ryan Cooper 457 28
3. James Buchanan 444 29
UNDER 14-15 BOYS
Group Name Points PB's
U15 Jesse Cooper 540 34
U14 Adam Hurst 421 22
U14 Matt Hodder 258 19

UNDER 11 BOYS
Place Name Points PB's
1. Douglas Driessen 742 49
2. Daniel Pangbourne 726 49
3. Ben Hocking 572 36
4. Craig McKinney 349 24
5. Jake Mauger 84 10
UNDER 12 BOYS
Place Name Points PB's
1. Allan Cameron 939 44
2. Lachlan Smith 619 39
3. Rhys Attwood 458 33
4. Jarred Brown 358 26
5. Jake Condick 315 28
6. Glenn Kelly 145 16

UNDER 9 & 8 BOYS
Group Name Points PB's
U9 Andrew Mallows 648 39
U9 Scott McKinney 509 34
U8 Michael Wilms 683 42
U8 Mitchell Chopping 569 35
U8 Peter Chave 307 25

UNDER 10 BOYS
Place Name Points PB's
1. Jamie Hurst 791 41
2. Jack Waterfall 655 36
3. Zack Condick 514 34
4. Cameron Matthes 338 24
5. Jordan Templin 295 22
6. Mychael Kelly 133 13

UNDER 6 BOYS
Place Name Points PB's
1. Ryan Eastland 345 18
2. Aaron Whitford 287 17
3. Dylan Gledhill 284 19
4. John McDougall 198 12
5. Zachary Clark 195 11
6. Marshal Hunt 131 08
7. Patrick Nagel 130 09

UNDER 7 BOYS
Place Name Points PB's
1. Leigh Gigliotti 379 25
2. Max Tulen 297 23
3. Tyler Matthes 268 22
4. Nicholas Moore 187 15
5. Riley Moore 178 15
6. Ethan Watts 160 18
7. Theo James 157 15
8. Harison Shore 114 13
9. Darcy Underwood 18 03
10. Lachlan McDonald 05 01

Top Of Page

Home Page

Westernport Championships 2005

Boys U6-U9 800m Race
1. Michael Wilms U8 3:28.69
2. Andrew Mallows U9 4:05.67
3. Max Tulen U7 4:24.00
4. Leigh Gigliotti U7 5:07.03
5. Tyler Matthes U7 5:38.47
Girls U6-U9 800m Race
1. Maddison Hocking U9 3:19.74 (PB)
2. Karla Powell U9 3:29.92 (PB)
3. Catherine Runting U8 3:50.25 (PB)
4. Kiralee Pangbourne U8 3:50.83 (PB)
5. Brittini Lanchester U8 3:52.04
6. Matilda Cole U8 4:00.30
7. Maxine Gigliotti U9 4:03.98
8. Georgina Turner U6 4:46.57
9. Michelle Bursa U9 4:52.50 (PB)
10. Makayla Young U6 5:12.73


U10-17 1500m Boys Race
1. Ben Hocking U11 5:52.24 (PB)
2. Jeffrey Mallows U13 6:23.12 (PB)
3. Allan Cameron U12 6:38.18
4. Jamie Hurst U10 6:44.77
5. Daniel Pangbourne U11 7:39.70
6. Jack Waterfall U10 8:09.96
7. Lachlan Smith U12 12:26.51 (PB)
U10-17 1500m Girls Race
1. Renee Rogasch U/12 5:53.25 (PB)
2. Kimberley Kyberd U12 6:22.20 (PB)
3. Meagan Bursa U11 6:49.76 (PB)
4. Mia Tulen U11 6:55.86 (PB)
5. Sarah Buchanan U10 7:01.09
6. Brittany Kyberd U10 7:03.38
7. Jessica Mallows U15 7:14.42
8. Mollie Bowler U11 7:55.82
9. Paige Williams U16 8:10.21 (PB)
10. Georgia Leng U11 8:11.51 (PB)
11. Nichaela Smith U11 12:29.08 (PB)

Top of Page

2005 Boys 100m Sprint Handicap - Target 13.91 seconds
1. Douglas Driessen U11 13.03
2. Scott McKinney U09 13.47
3. Jamie Hurst U10 14.00
4. Jesse Cooper U16 14.01
5. Rhys Attwood U12
6. Ryan Cooper U13
Target 13.91

2005 Girls 100m Sprint Handicap - Target 15.05 seconds
1. Stephanie Comfort U13 14.63
2. Ella Spiby U12 14.75
3. Karla Powell U09 15.39
4. Amelia Murphy U16
5. Katherine Walters U15
6. Mia Tulen U11
7. Sarah Buchanan U10
Target 15.05

Top of Page


Top of Page

EMAIL : westernport@vlaa.asn.au

Home Page

This page was last updated 31/12/2005