WESTERNPORT ATHLETICS CENTRE
2004/2005 SEASON RESULTS
Boys Points
Under 6, Under 7,
Under 8, Under 9,
Under 10, Under 11,
Under 12, Under 13,
Under 14, Under 15,
Interaths.
Girls Points
Under 6, Under 7,
Under 8, Under 9,
Under 10, Under 11,
Under 12, Under 13,
Under 14, Under 15,
Interaths.
Personal Improvement Results
800m Races and 1500m Races
2005 Boys 100m Sprint Handicap
| 1. | Douglas Driessen | U11 | (10m) 13.03 |
| 2. | Scott McKinney | U9 | (20m) 13.47 |
| 3. | Jamie Hurst | U10 | (27m) 14.00 |
| 4. | Jesse Cooper | U15 | (Scratch) |
| 5. | Rhys Attwood | U12 | (6m) |
| 6. | Ryan Cooper | U13 | (3m) |
2005 Girls 100m Sprint Handicap
| 1. | Stephanie Comfort | U13 | (3m) 14.63 |
| 2. | Ella Spiby | U12 | (Scratch)14.75 |
| 3. | Karla Powell | U9 | (16m) 15.39 |
| 4. | Amelia Murphy | Interath | (10m) |
| 5. | Katherine Walters | U15 | (1m) |
| 6. | Mia Tulen | U11 | (5m) |
| 7. | Sarah Buchanan | U10 | (7m) |
U10-17 1500m Boys Race 2005
| 1. | Ben Hocking | U11 | 5:52.24 PB |
| 2. | Jeffrey Mallows | U13 | 6:23.12 PB |
| 3. | Allan Cameron | U12 | 6:38.18 |
| 4. | Jamie Hurst | U10 | 644.77 |
| 5. | Daniel Pangbourne | U11 | 7:39.70 |
| 6. | Jack Waterfall | U10 | 8:09.96 |
| 7. | Lachlan Smith | U12 | 12:26.51 PB |
U10-17 1500m Girls Race 2005
| 1. | Renee Rogasch | U12 | 5:53.25 PB |
| 2. | Kimberley Kyberd | U12 | 6:22.20 PB |
| 3. | Megan Bursa | U11 | 6:49.76 PB |
| 4. | Mia Tulen | U11 | 6:55.96 PB |
| 5. | Sarah Buchanan | U10 | 7:01.09 |
| 6. | Brittany Kyberd | U10 | 7:03.38 |
| 7. | Jessica Mallows | U15 | 7:14.42 |
| 8. | Mollie Bowler | U11 | 7:55.82 |
| 9. | Paige Williams | U14 | 8:10.21 PB |
| 10. | Georgia Leng | U11 | 8:11.51 PB |
| 11. | Nichaela Smith | U11 | 12:29.08 PB |
Boys U6-U9 800m Race 2005
| 1. | Michael Wilms | U8 | 3:28.69 |
| 2. | Andrew Mallows | U9 | 4:05.67 |
| 3. | Max Tulen | U7 | 4:24.60 |
| 4. | Leigh Gigliotti | U7 | 5:07.03 |
| 5. | Tyler Matthes | U7 | 5:38.47 |
Girls U6-U9 800m Race
| 1. | Maddison Hocking | U9 | 3:19.74 |
| 2. | Karla Powell | U9 | 3:29.92 |
| 3. | Catherine Runting | U8 | 3:50.25 |
| 4. | Kiralee Pangbourne | U8 | 3:50.83 |
| 5. | Brittini Lanchester | U8 | 3:52.04 |
| 6. | Matilda Cole | U8 | 4:00.30 |
| 7. | Maxine Gigliotti | U9 | 4:03.98 |
| 8. | Georgia Turner | U6 | 4:46.57 |
| 9. | Michelle Bursa | U9 | 4:52.50 |
| 10. | Makayla Young | U6 | 5:12.73 |
GIRLS 2004
UNDER 15 Girls
| 1. | Paige Williams |
| 2. | Amelia Murphy |
| 3. | |
INTERATH Girls
| 1. | Helen Schneider |
| 2. | Samantha Cameron |
| 3. | Jana Barnes |
| . | Annie Hughes |
| . | Emma Hodder |
UNDER 14 Girls
| 1. | Katherine Walters |
| 2. | Jessica Mallows |
| 3. | Danielle Lovett |
| 4. | Justine Dungan |
UNDER 13 Girls
| 1. | Lucy Holland |
| 2. | Amy Chidgzey |
| 3. | Tara Phillpot |
UNDER 14 Girls
| 1. | Katherine Walters |
| 2. | Jessica Mallows |
| 3. | Danielle Lovett |
| 4. | Justine Dungan |
UNDER 12 Girls
| 1. | Chantelle Proctor |
| 2. | Jessica Henderson |
| 3. | Jodie Lovett |
| 4. | Alicia Coventry |
UNDER 11 Girls
| 1. | Jami Fernando-Syme |
| 2. | Kimberley Kyberd |
| 3. | Renee Rogasch |
| Shona Gilbert |
| Kari McInneny-McRae |
| Ella Spiby |
UNDER 9 Girls
| 1. | Sarah Buchanan |
| 2. | Brittany Kyberd |
| 3. | Jessica Runting |
UNDER 10 Girls
| 1. | Mollie Bowler |
| 2. | Meagan Bursa |
| 3. | Nichaela Smith |
| Kayla Alford |
| Lisa Carter |
| Danielle Gravina |
| Adele Palmer |
| Nichaela Smith |
| Hayley Stueven |
UNDER 8 Girls
| 1. | Maxine Gigliotti |
| 2. | Jaimee Peney |
| 3. | Michelle Bursa |
UNDER 7 Girls
| 1. | Catherine Runting |
| 2. | Eliza West |
| 3. | Matilda Cole |
| Eryn Hurst |
| Kiralee Pangbourne |
UNDER 6 Girls
| 1. | Alexandria Kirkham |
| 2. | Tayla Gilbert |
| 3. | Maddison Peney |
| Kirsten Body |
| Rachael Cook |
| Erin McKinney |
| Ebony Stueven |
UNDER 13 BOYS
| 1. | Adam Hurst
| 2. | Matt Hodder
| 3. | Joshua Leeworthy
| 4. | Ryan Brown
| | | |
UNDER 14-18 BOYS
| Interath | 1.
| Peter Chidgzey
| Interath | 2.
| Dale Carter |
| Interath | 3.
| Nick Hodder
| . | . | . |
| B15 | 1.
| Jeremy Henderson
| . | . | . |
| B14 | 1. | Navar Barnes
| B14 | 2. | Shane Carter
| | | | |
UNDER 12 BOYS
| 1. | James Buchanan
| 2. | Jeffrey Mallows |
| 3. | Shane Hughes |
|
UNDER 11 BOYS
| 1. | Jarred Brown
| 2. | Thomas Cole |
| 3. | Allan Cameron |
| Jake Condick |
| Glenn Kelly |
| Aaron Leeworthy |
| Leigh Meredith |
| Bradley Rowe |
| Lachlan Smith |
| Nicholas Stapleton |
|
UNDER 10 BOYS
| 1. | Joshua Kaiser
| 2. | Daniel Pangbourne |
| 3. | Joshua Gay |
| . | Adam Henderson |
| . | Kaden Holt |
| . | Uriah Maloney |
| . | Craig McKinney |
| . | Michael Charles |
|
UNDER 9 BOYS
| 1. | Ryan Marston
| 2. | Jack Waterfall
| 3. | Zack Condick
| Christopher Chopping
| Jamie Hurst
| Shane Joyce
| Mycheal Kelly
| Cameron Matthes
| Luke Rowe
| | | | | | | | |
UNDER 8 BOYS
| 1. | Andrew Mallows
| 2. | Scott McKinney
| 3. | Izak Maloney
| Calhoun Holt
| Lachlan O'Brien
| | | | |
UNDER 7 BOYS
| 1. | Michael Wilms
| 2. | Alexander Buchanan
| 3. | Lochlan Gay
| Mitchell Chopping
| Brendan Gee
| Asher Steny
| | | | | |
UNDER 6 BOYS
| 1. | Ethan Watts
| =2. | Tyler Matthes
| =2. | Zacany Millsom
| 3. | Joshua O'Brien
| | | |
Top Of Page
Home Page
The official result sheets have gone missing. If anyone has the sheets could they please hand it back to Tracy Kyberd or Gordon Loughnan.
If you know where you finished in the race please contact Gordon Loughnan to verify your place.
Top of Page
Top of Page
Season 2004 Personal Improvement Points
GIRLS
| U6 | Peney Maddison |
| U7 | Eliza West |
| U8 | Maxine Gigliotti |
| U8 | Jaimee Peney |
| U9 | Sarah Buchanan |
| U10 | Mollie Bowler |
| U11 | Jami Fernando-Syme |
| U12 | Jodie Lovett |
| U13 | Lucy Holland |
| U14 | Katherine Walters |
| U15 | Paige Williams |
| Interaths | Samantha Cameron |
BOYS
| U6 | Tyler Matthes |
| U6 | Zacary Milsom |
| U7 | Lochlan Gay |
| U8 | Andrew Mallows |
| U9 | Ryan Marston |
| U10 | Joshua Kaiser |
| U11 | Thomas Cole |
| U12 | James Buchanan |
| U13 | Matt Hodder |
| U14 | Navar Barnes |
| U15 | Jeremy Henderson |
| Interaths | Dale Carter |
| Interaths | Peter Chidgzey |
Top of Page
Home Page