WESTERNPORT ATHLETICS CENTRE
2002/2003 SEASON RESULTS
Boys Points......
Girls Points
800m Races and 1500m Races
100m Sprint Handicap Races
Improvement Points
Under 7, Under 8,
Under 9, Under 10,
Under 11, Under 12,
Under 13, Under 14,
Under 15, Interaths.
UNDER 13 BOYS
| Name |
Surname |
Points |
| Samuel |
Robb |
678 |
| Paul |
Rogasch |
648 |
| Ryan |
Franzi |
626.5 |
| Navar |
Barnes |
527 |
| Jamie |
McAllan |
299.5 |
| Mitchell |
Currie |
105 |
UNDER 14-16 BOYS
| Group |
Name |
Surname |
Points |
| B16 |
Nick |
Hodder |
830 |
| B15 |
Peter |
Chidgzey |
690 |
B15
| Kaine
| Hart
| 634
| B15 |
Billy |
Liapis |
476 |
| B15 |
John |
Hurrey |
120 |
| B14 |
Daniel |
Jose |
573 |
| B14 |
Jay |
Leyonhjelm |
501 |
| B14 |
Jeremy |
Henderson |
299 |
|
UNDER 10 BOYS
| Name |
Surname |
Points |
| Jarred |
Brown |
756 |
| Thomas |
Cole |
623 |
| Allan |
Cameron |
467 |
| Lachlan |
Smith |
337 |
| Nick |
Stapleton |
325 |
| Bryce |
Williams |
292 |
| Leigh |
Meredith |
256 |
| Dean |
Vertigan |
180.5 |
| Nicholas |
Jones |
169 |
| Hayden |
Coulter |
90 |
| Braedan |
O'Mara |
84 |
| Joshua |
Begg |
78 |
UNDER 12 BOYS
| Matt |
Hodder |
712.5 |
| Nathan |
Buchan |
671 |
| Adam |
Hurst |
569 |
| Ryan |
Brown |
483.5 |
| Mark |
Gravina |
435 |
UNDER 11 BOYS
| Shane |
Hughes |
811.5 |
| Corey |
Buchan |
706.5 |
| Luke |
Collie |
659 |
| Jeffrey |
Mallows |
467.5 |
| Aaron |
Jose |
356 |
| Brandon |
McDonnell |
314 |
| Zachary |
Williams |
287.5 |
| Jack |
Murphy |
234 |
| Jordan |
O'Mara |
156 |
| Anthony |
Currie |
116 |
| Daniel |
Gordon |
85 |
| Stewart |
Bristol |
32 |
UNDER 8 BOYS
| Name |
Surname |
Points |
| Ryan |
Marston |
711 |
| Riley |
West |
643 |
| Jamie |
Hurst |
619 |
| Jack |
Waterfall |
592.5 |
| Cameron |
Matthes |
334 |
| Tyler |
Hart |
320.5 |
| Matthew |
Rotheram |
300 |
| Christopher |
Chopping |
206 |
| Douglas |
Sherlock |
203 |
| Bradley |
James |
167 |
| Billy |
Heritage |
160 |
| Tyrone |
Donnelly |
100 |
| Jordan |
Templin |
82 |
| Kyle |
Arnott |
68 |
| Matthew |
Wiebenga |
16 |
UNDER 9 BOYS
| Name |
Surname |
Points |
| Jarryd |
Buchan |
700.5 |
| Brendan |
McCarthy |
610.5 |
| Cameron |
Smith |
490.0 |
| Joshua |
Gay |
381.5 |
| Michael |
Mammi |
369.5 |
| Adam |
Mammi |
365.0 |
| Daniel |
Pangbourne |
324.0 |
| Ben |
Rogers |
322.5 |
| Craig |
McKinney |
314.5 |
| Kaden |
Holt |
307.0 |
| Reilly |
Follett |
153.0 |
| Jordan |
Donnelly |
147.5 |
| Harry |
Vines |
135.0 |
| Josh |
Coulter |
77.0 |
| Nicholas |
Shirt |
55.5 |
UNDER 6 BOYS
| Name |
Surname |
Points |
| Sam |
McDonnell |
317.5 |
| Mitchell |
Chopping |
296 |
| Lochlan |
Gay |
293 |
| Tyler |
Matthes |
241 |
| Timothy |
Clancy |
135 |
| Zach |
Vines |
115.5 |
| Kye |
Espenschied |
103.5 |
| Lachlan |
Lambert |
74 |
| Daniel |
Connors |
56 |
| Corey |
Brander |
25.5 |
| Christopher |
Elvey |
14 |
UNDER 7 BOYS
| Name |
Surname |
Points |
| Andrew |
Mallows |
290.5 |
| Scott |
McKinney |
281.5 |
| Angus |
Robb |
204 |
| Michael |
Wilms |
201.5 |
| Jarrod |
Cook |
178 |
| Calhoun |
Holt |
158 |
| Jamie |
Clancy |
152 |
| Lachlan |
O'Brien |
142 |
| Clayton |
Rogers |
130 |
| Jeremy/FONT> |
Meyer |
106 |
| Mitchell |
Shirt |
92 |
| David |
Grant |
31.5 |
| Ross |
Currie |
30 |
Under 7 Girls
| 1. | Michelle Bursa | 293
| 2. | Jarrah Van Stekelenburg | 240 |
| 3. | Kiralee Pangbourne | 224 |
| 4. | Georgia Vines | 197 |
| 5. | Verity Watt | 169 |
| 6. | Madeline Jabour | 169 |
| 7. | Madeline Jabour | 121 |
| 8. | Catlin Ridgway | 49 |
| 9. | Gabriella Beaumont | 30 |
| 10. | Briannon O'Mara | 17 |
|
Under 6 Girls
| Place | Name | Points |
| 1. | Catherine Runting | 408.5
| 2. | Eliza West | 391.5 |
| 3. | Eryn Hurst | 291 |
| 4. | Matilda Cole | 286 |
| 5. | Alex Kirkham | 109 |
| 6. | Taeyo Templin | 46 |
| 7. | Matilda Millar | 24 |
| - | - | - |
| - | - | - |
|
|
Under 9 Girls
| 1. | Mollie Bowler | 560
| 2. | Meagan Bursa | 522.5 |
| 3. | Kayla Alford | 460.0 |
| 4. | Hayley Stueven | 430.0 |
| 5. | Nichaela Smith | 414.0 |
| 6. | Crystal Gore | 391.5 |
| 7. | Perri Van Stekelenburg | 385.0 |
| 8. | Rebecca Sherlock | 233.0 |
| 9. | Adele Palmer | 231.0 |
| 10. | Nicole Rotheram | 224.5 |
| 11. | Stacey Cook | 179.5 |
| 12. | Samantha James | 172.5 |
| 13. | Zoe Connors | 123.5 |
| 14. | Danielle Gravina | 92.5 |
| 15. | Sophie Tarrant | 31.0 |
|
Under 8 Girls
| 1. | Mikayla Leyonhjelm | 775
| 2. | Jessica Runting | 709.5 |
| 3. | Brittant Kyberd | 528 |
| 4. | Casey McDonnell | 477 |
| 5. | Taylah Smith | 455 |
| 6. | Tahlia Epenschied | 440.5 |
| 7. | Bailie Millar | 294 |
| 8. | Elizabeth Hurrey | 182.5 |
| 9. | Lauren Bevington | 128.5 |
|
Under 10 Girls
| 1. | Renee Rogasch | 579.5 |
| 2. | Shona Gilbert | 506.0 |
| 3. | Kimberley Kyberd | 456.5 |
| 4. | Jami Fernando-Syme | 445.0 |
| 5. | Melissa Liapis | 385.5 |
| 6. | Ella Spiby | 271.5 |
| 7. | Kari McInneny-McRae | 262.5 |
| 8. | Sereena Vertigan | 198.0 |
| 9. | Holly Mather | 197.0 |
| 10. | Rhiannon Henderson | 186.5 |
| 11. | Jessica Wallworth | 186.0 |
| 12. | Rebeka Arnott | 133.5 |
| 13. | Jessica Marshall | 95.5 |
| 14. | Annalyce Wiebenga | 41.0 |
| 14. | Candice Franzi | 10.0 |
Under 12 Girls
| 1. | Jayde McCarthy | 836.5
| 2. | Lucy Holland | 628.5 |
| 3. | Amy Chidgzey | 530.5 |
| 4. | Chantelle Smith | 474.5 |
| 5. | Elliot Van Stekelenburg | 461.0 |
| 6. | Samantha Marshall | 228.0 |
| 7. | Hayley Wainwright | 160.0 |
| . | - | - |
|
Under 11 Girls
| 1. | Emily Rowley | 457
| 2. | Chantelle Procter | 401 |
| 3. | Emma Ward | 383 |
| 4. | Gabrielle Harmor | 370.5 |
| 5. | Sarah Mammi | 342 |
| 6. | Rachael Poxon | 274 |
| 7. | Samantha Hough | 168 |
| 8. | Tahlia Valente | 130.5 |
|
Under 14-16 Girls
| Group | Place
| Name | Points |
| G14 | 1. | Page Williams | 791
| G14 | 2. | Amelia Murphy | 672 |
| G14 | 3. | Shailea Trickey | 471 |
| G14 | 4. | Elise Bacon | 305 |
| G14 | 5. | Tabatha Fawcett | 200 |
| - | - | - | - |
| G15 | 1. | Helen Schneider | 849.0
| G15 | 2. | Jana Barnes | 659.5 |
| G14 | 3. | Lee McAllan | 271.5 |
| - | - | - | - |
| G16 | 1. | Annie Hughes | 885.5
| G16 | 2. | Samantha Cameron | 758.5 |
| | |
Under 13 Girls
| 1. | Jessica Mallows | 686.5
| 2. | Danielle Lovett | 541.5 |
| 3. | Katherine Walters | 468.5 |
| 4. | Ashleigh Ward | 440.0 |
| 5. | Justine Dungan | 348.0 |
| 6. | Christina O'Mara | 246.5 |
| 7. | Danialle Alford | 187.5 |
| 8. | Christine Carder Rice | 158.0 |
| 9. | Samantha MacMillan | 145.0 |
| 10. | Melissa Saward | 126.5 |
| 11. | Cassie Slavin | 123.0 |
| 12. | Grace Palmer | 122.0 |
| 13. | Angie Silva | 27.0 |
|
Top Of Page
Home Page
Westernport Centre Championships 2003
Boys U6-U9 800m Race
| 1. | Jarryd Buchan | 3:04.24 |
| 2. | Cameron Smith | 3:05.36 |
| 3. | Ryan Marston | 3:14.04 |
| 4. | Jamie Hurst | 3:22.63 |
| 5. | Kaden Holt | 3:38.13 |
| 6. | Joshua Gay | 3:43.01 |
| 7. | Michael Wilms | 4:03.99 |
| 8. | Callum Holt | 4:13.61 |
| 9. | Lachlan Gay | 4:46.73 |
Girls U6-U9 800m Race
| 1. | Brittany Kyberd | 3:47.44 |
| 2. | Molly Bowler | 3:47.63 |
| 3. | Mikayla Leyonhjelm | 3:47.78 |
| 4. | Hayley Stuven | 4:08.86 |
| 5. | Taylor Smith | 4:10.77 |
| 6. | Nichaela Smith | 4:11.28 |
| 7. | Matilda Cole | 4:33.25 |
| 8. | Jessica Runting | 4:42.60 |
| 9. | Alex Kirkham | 5:00.50 |
| 10. | Casey McDonnell | 5:11.78 |
Open 1500m Girls Race
| 1. | Annie Hughes | U/16 | 6:29.88 |
| 2. | Helen Schneider | U/15 | 6:37.08 |
| 3. | Justine Dungan | U/13 | 6:53.17 |
| 4. | Shona Gilbert | U/10 | 7:18.21 |
| 5. | Paige Williams | U/14 | 7:18.40 |
| 6. | Sereena Vertigan | U/10 | 7:27.03 |
| 7. | Rhiannon Henderson | U/10 | 7:31.31 |
| 8. | Emily Rowley | U/11 | 7:34.83 |
| 9. | Chantelle Proctor | U/11 | 7:46.61 |
| 10. | Lucy Holland | U/12 | 8:13.94 |
| Samantha Cameron | U/16 | DNF |
| Jana Barnes | U/15 | DNF |
Open 1500m Boys Race
| 1. | Nick Hodder | U/16 | 5:04.27 |
| 2. | Thomas Cole | U/10 | 5:47.79 |
| 3. | Daniel Jose | U/14 | 5:52.72 |
| 4. | Mark Gravina | U/12 | 6:22.25 |
| 5. | Peter Chidgzey | U/15 | 6:22.99 |
| 6. | Ryan Franzi | U/13 | 6:23.24 |
| 7. | Nick Jones | U/10 | 6:43.89 |
| 8. | Shane Hughes | U/11 | 7:06.99 |
| 9. | Adam Hurst | U/12 | 7:20.79 |
| 10. | Allan Cameron | U/10 | 7:26.87 |
| 11. | Navar Barnes | U/13 | 7:44.07 |
| 12. | Nick Stapleton | U/10 | 7:44.30 |
| 13. | Dean Vertigan | U/10 | 8:43.13 |
| 14. | Jeremy Henderson | U/14 | 9:31.51 |
| 15. | Lachlan Smith | U/10 | 9:56.57 |
Top of Page
2003 Boys 100m Sprint Handicap
| 1. | Nick Hodder | 11.62 (Scratch) |
| 2. | Jarryd Buchan | 11.84 (19m) |
| 3. | Jarred Brown | 11.96 (20m) |
| =4. | Corey Buchan | 12.44 (16m) |
| =4. | Nathan Buchan | 12.44 (16m) |
| 6. | Daniel Jose | (16m) |
| 7. | Peter Chidgzey | (Scratch) |
| 8. | Ryan Franzi | (10m) |
2003 Girls 100m Sprint Handicap
| 1. | Ashleigh Ward | 14.67 (1m) |
| 2. | Jade McCarthy | 14.72 (8m) |
| 3. | Elise Bacon | 14.79 (7m) |
| 4. | Helen Schneider | (Scratch) |
| 5. | Melissa Liapis | (7.5m) |
| 6. | Samantha Cameron | (Scratch) |
| 7. | Emily Rowley | (8.5m) |
| 8. | Kayla Alford | (7.5m) |
Big Girls Race 2003 - 60m
1. Belinda Kirkham
2. Sue Buchan
3. Tracey Kyberd
Big Boys Race 2003 - 60m
1. Jack Chidgzey
2. Mark Cole
3. Ben Franzi
Top of Page
Season 2003 Personal Improvement Points
UNDER 6 - Boys ............................... Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Tyler | Matthes | 15 | | Matilda | Cole | 17 |
|
| Timothy | Clancy | 14 | | Eliza | West | 17 |
| Lochlan | Gay | 10 | | Catherine | Runting | 14 |
| Mitchell | Chopping | 9 | | Eryn | Hurst | 13 |
| Sam | McDonnell | 9 | | Alex | Kirkham | 5 |
| Lachlan | Lambert | 6 | | |
| Daniel | Connors | 3 | | |
| Kye | Espenschied | 0 | | |
| Zach | Vines | 0 | | |
UNDER 7 - Boys ......................... Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Angus | Robb | 15 | | Kiralee | Pangbourne | 14 |
| Calhoun | Holt | 12 | | Michelle | Bursa | 13 |
| Scott | McKinney | 11 | | Verity | Watt | 7 |
| Andrew | Mallows | 11 | | Georgia | Vines | 6 |
| Jamie | Clancy | 9 | | Madelaine | Jabour | 4 |
| Lachlan | O'Brien | 9 | | |
| Jarrod | Cook | 8 | |
| Michael | Wilms | 5 | |
| Mitchel | Shirt | 5 | |
| David | Grant | 4 | |
| Clayton | Rogers | 4 | |
| Jeremy | Meyer | 3 | |
UNDER 8 - Boys .......................... Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Riley | West | 30 | | Taylah | Smith | 38 |
| Ryan | Marston | 29 | | Jessica | Runting | 27 |
| Jack | Waterfall | 24 | | Mikayla | Leyonhjelm | 26 |
| Jamie | Hurst | 24 | | Casey | MMcDonnell | 24 |
| Matthew | Rotheram | 19 | | Brittany | Kyberd | 21 |
| Christopher | Chopping | 19 | | Tahlia | Espenschied | 19 |
| Bradley | James | 14 | | Baillie | Millar | 12 |
| Cameron | Matthes | 13 | | Elizabeth | Hurrey | 7 |
| Tyler | Hart | 10 | |
| Tyrone | Donnelly | 9 | |
UNDER 9 - Boys ............................. Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Cameron | Smith | 44 | | Nichaela | Smith | 37 |
| Brendan | McCarthy | 28 | | Meagan | Bursa | 24 |
| Jarryd | Buchan | 26 | | Mollie | Bowler | 24 |
| Daniel | Pangbourne | 23 | | Nicole | Rotheram | 20 |
| Kaden | Holt | 23 | | Crystal | Gore | 20 |
| Jordan | Donnelly | 20 | | Zoe | Connors | 16 |
| Adam | Mammi | 16 | | Kayla | Alford | 14 |
| Harry | Vines | 15 | | Stacey | Cook | 13 |
| Craig | McKinney | 15 | | Hayley | Stueven | 13 |
| Josh | Coulter | 15 | | Danielle | Gravina | 11 |
| Ben | Rogers | 15 | | Samantha | James | 8 |
| Joshua | Gay | 14 | | Adele | Palmer | 6 |
| Michael | Mammi | 13 | | |
| Nicholas | Shirt | 11 | |
UNDER 10 - Boys ......................... Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Thomas | Cole | 25 | | Kimberley | Kyberd | 24 |
| Jarred | Brown | 25 | | Sereena | Vertigan | 21 |
| Lachlan | Smith | 19 | | Renee | Rogasch | 19 |
| Leigh | Meredith | 15 | | Jami | Fernado-Syme | 18 |
| Allan | Cameron | 15 | | Shona | Gilbet | 18 |
| Nicholas | Stapleton | 15 | | Ella | Spiby | 16 |
| Thomas | Henderson | 14 | | Melissa | Liapis | 16 |
| Bryce | Williams | 12 | | Kari | McInnent-McRae | 12 |
| Dean | Vertigan | 8 | | Rhiannon | Henderson | 7 |
| Nicholas | Jones | 5 | | Rebeka | Arnott | 4 |
UNDER 11 - Boys ......................... Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Corey | Buchan | 28 | | Emma | Ward | 16 |
| Jeffrey | Mallows | 26 | | Sarah | Mammi | 16 |
| Luke | Collie | 26 | | Rachael | Poxon | 10 |
| Shane | Hughes | 26 | | Chantelle | Procter | 10 |
| Brandon | McDonnell | 16 | | Gabrielle | Harmor | 9 |
| Jack | Murphy | 13 | | Emily | Rowley | 7 |
| Aaron | Jose | 13 | | Samantha | Hough | 3 |
| Zachary | Williams | 11 | | |
UNDER 12 - Boys ........................... Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Ryan | Brown | 24 | | Jayde | McCarthy | 29 |
| Adam | Hurst | 21 | | Chantelle | Smith | 29 |
| Mark | Gravina | 18 | | Amy | Chidgzey | 23 |
| Nathan | Buchan | 14 | | Lucy | Holland | 23 |
| Matt | Hodder | 11 | | Samantha | Marshall | 6 |
UNDER 13 - Girls ............................. Boys
| Name | Surname | Points | .....
| Name | Surname | Points |
| Jessica | Mallows | 28 | | Samuel | Robb | 23 |
| Danielle | Lovett | 23 | | Navar | Barnes | 21 |
| Katherine | Walters | 20 | | Paul | Rogasch | 18 |
| Ashleigh | Ward | 16 | | Ryan | Franzi | 16 |
| Justine | Dungan | 13 | | Jamie | McAllan | 10 |
| Christina | O'Mara | 12 | | |
| Samantha | MacMillan | 7 | | |
| Christine | Carder Rice | 6 |
| Grace | Palmer | 5 |
| Danielle | Alford | 5 |
UNDER 14 - Girls .......................... Boys
| Name | Surname | Points | .....
| Name | Surname | Points |
| Paige | Williams | 25 | | Daniel | Jose | 13 |
| Amelia | Murphy | 22 | | Jeremy | Henderson | 6 |
| Elise | Bacon | 10 | |
| Shailea | Trickey | 8 | |
| Tabetha | Fawcett | 6 |
UNDER 15 - Boys ..........................Girls
| Name | Surname | Points | .....
| Name | Surname | Points |
| Peter | Chidgzey | 24 | | Helen | Schneider | 34 |
| Billy | Liapis | 16 | | Jana | Barnes | 16 |
| Kaine | Hart | 14 | | Lee | McAllan | 2 |
| John | Hurrey | 2 |
INTERATH(U16-17) - Boys & Girls
| Group | Name | Surname
| Points |
| Girls | Annie | Hughes | 20 |
| Girls | Samantha | Cameron | 17 |
| Boys | Nick | Hodder | 20 |
Top of Page
Home Page