Home Page
Seaford Results 2003 -
Race Walking Results 2003
Seaford Open Day 2004
On a lazy saturay afternoon through the bushland at the Seaford North Primary School, Dale Carter put in a sensational run to win the interath race at the Seaford Open Day cross country meeting. Dale's younger brother, Shane finished sixth in the Under 14 event.
Our under 11 boys team were just edged out of first place with Tom Cole, Nick Jones and Allan Cameron putting in some great running despite running in the schools competition during the previous couple of days. Nick had only started running again in the last two weeks since the end of last season's cross country.
Our younger runners, Joshua and Lachlan O'Brien, Kayla and Luke Cheasley and Matilda Cole also ran very well and were happy to run against other children from around Victoria. The playground and the nearby animal farm were a big side attration for our younger athletes.
Race walking events were also on the program and gave our athletes another event to participate in during the day. The couse was along the nearby bike track with the finish on the school oval between the goal post. Nic Jones won the Under 11 boys event and Joshua Kaiser finished second in the Under 10 1200m event.
Waverley's Anne Whitworth and Dandenong's B.Fenton lead home the field in the Under 13 2800m walk. These two young walkers show a lot of promise and will be ones to watch in the future.
Full details:-
| U6 Girls | 1000m | Place | Time |
| Kayla | Cheasley | 4th | 5:28 |
| Matilda | Cole | 7th | 5:48 |
| U9 Girls | 1500m
| Brittany | Kyberd | 12th | 7:19 |
| U10 Girls | 1500m
| Mollie | Bowler | 14th | 7:38 |
| Danielle | Gravina | 20th | 10:17 |
| U13 Girls | 3000m
| Chloe | Barnes | 8th | 14:29 |
| | |
| U6 Boys | 1000m | Place | Time
| Joshua | O'Brien | 4th | 5:50 |
| U8 Boys | 1000m
| Lachlan | O'Brien | 5th | 5:22 |
| U9 Boys | 1500m
| Luke | Cheasey | 6th | 7:21 |
| Zachary | Hopkinson | 11th | 8:24 |
| U10 Boys | 1500m
| Joshua | Kaiser | 9th | 6:35 |
| U11 Boys | 2000m
| Tom | Cole | 4th | 8:35 |
| Nic | Jones | 9th | 9:13 |
| Allan | Cameron | 11th | 9:48 |
| U14 Boys | 3000m
| Shane | Carter | 6th | 15:53 |
| Interath | 3000m
| Dale | Carter | 1st | 10:59 |
| | | | | | |
Seaford Open Day 2003
Thomas Cole(3rd), Nick Jones(7th) and Jarred Brown(10th) all ran very well in the under 10 boys event and won the team gold medal. Leigh Meredith finished just 1 second behind Jarred and will be one to watch in the future.
Nick also showed his versitility with a vey close second place in the under 10 racewalk event.
Our young girls ran fantastic and finished with a team silver in the Under 6 and Under 8 events.
A big effort from Lochlan Gay who won a bronze medal in the Under 6 event.
New member Dale Carter showed his talent in the Open race with a great win over the 3km distance. Tony Gay and Nataniel Morton had strong runs further back in the field and gained enough points to claim third place in the team event. Tony's effort was great as he was nursing an injury he pick up earlier in the week while training.
Full details:-
| U6 Girls | 1000m | Team | Silver |
| Matilda | Cole | 3rd | 6:05 |
| Kayla | Cheasley | 5th | 6:15 |
| Amy | Maher | 7th | 7:51 |
| U8 Girls | 1000m | Team | Silver |
| Brittany | Kyberd | 6th | 4:51 |
| Gemma | Meredith | 9th | 5:26 |
| Taylah | Smith | 11th | 5:38 |
| U9 Girls | 1500m
| Mollie | Bowler | 17th | 9:17 |
| Nichaela | Smith | 18th | 9:22 |
| Danielle | Gravina | 19th | 9:36 |
| U10 Girls | 1500m
| Kimberley | Kyberd | 11th | 6:55 |
| U11 Girls | 2000m
| Alicia | Coventry | 7th | 10:50 |
| U12 Girls | 2000m
| Chantelle | Smith | 12th | 15:59 |
| U13 Girls | 3000m
| Kristen | Rode | 5th | 14:49 |
| 14 Girls | 3000m
| Paige | Williams | 5th | 16:58 |
| | | | | |
| U6 Boys | 1000m
| Lochlan | Gay | 3rd | 6:22 |
| U8 Boys | 1000m
| Luke | Cheasley | 10th | 5:21 |
| Morgan | Hayes | 13th | 5:33 |
| U9 Boys | 1500m
| Cameron | Smith | 4th | 6:06 |
| Joshua | Kaiser | 13th | 7:00 |
| Joshua | Gay | 16th | 7:50 |
| U10 Boys | 1500m | Team | Gold
| Thomas | Cole | 3rd | 5:48 |
| Nic | Jones | 7th | 6:14 |
| Jarred | Brown | 10th | 6:31 |
| Leigh | Meredith | 11th | 6:32 |
| Allan | Cameron | 20th | 7:06 |
| Lachlan | Smith | 24th | 10:45 |
| U11 Boys | 2000m | Team | Bronze
| Shane | Hughes | 8th | 9:01 |
| Josh | McAuliffe | 16th | 9:37 |
| Brandon | Rode | 21st | 11:00 |
| U12 Boys | 2000m
| James | Elks | 9th | |
| Mark | Gravina | 12th | 9:46 |
| U13 Boys | 3000m
| Shane | Carter | 11th | 17:51 |
| U14 Boys | 3000m
| Stephen | Gravina | 5th | 13:09 |
| OPEN | 3000m | Team | Bronze
| Dale | Carter | 1st | 11:00 |
| Tony | Gay | 15th | 13:58 |
| Nathaniel | Morton | 16th | 14:05 |
| | | | | | | | |
RACEWALKING
Seaford Open Day - Winter 2003
Under 8 Boys - 1200m
| 1.Kieran Pascoe | Brighton | 9:12 |
| 2.Simon Seema | Waverley | Disq |
Under 8 Girls - 1200m
| 1. Amy Burran | Brighton | 7:38 |
| 2. Shani Moloney | Dandenong | 8:20 |
| 3. Stephanie Fenton | Dandenong | 8:22 |
| 4. Mollie Bowler | Westernport | 9:11 |
Under 9 Boys - 1200m
| 1. Dylan Sloan | Seaford | 7:05 |
| 2. Ethan Wilson | Caulfield | 7:12 |
| 3. Ryan Abramzcyk | Seaford | 9:12 |
Under 10 Boys - 1200m
| 1. Matthew Hamilton | Caulfield | 7:43 |
| 2. Nicholas Jones | Westernport | 7:44 |
| 3. George Vissarious | Caulfield | 9:08 |
Girls 1800m
| U11 | 1. Michelle Tangey | Caulfield | 13:02 |
| U12 | 1. Rachael Cosans | Seaford | 11:26 |
| U12 | 2. Brittany Fenton | Dandenong | 11:42 |
| U12 | 3. Emma Grahame | Mentone | 13:14 |
Boys 1800m
| U11 | 1. Tommy Harrison | Waverley | 13:51 |
| U11 | 2. Jeremy Pascoe | Brighton | 14:00 |
| U11 | 3. Kaine Moloney | Dandenong | 15:54 |
| U12 | 1. Glenn De Jong | Dandenong | 18:59 |
| U13 | 1. Kain Abramczyk | Seaford | 13:46 |
Boys 2400m
| U15 | 1. Scott De Jong | Dandenong | 14:14 |
| Open | 1. Peter De Jong | Dandenong | 21:03 |
Girls 2400m
| U14 | 1. Sarah Grahame | Mentone | 16:06 |
| U15 | 1. Paula Nguyen | Oakleigh | 14:16 |
| U15 | 2. Tracey Nguyen | Oakleigh | 16:10 |
| Open | 1. Elizabeth Dornom | Chelsea | 13:07 |
| Open | 2. Bernadette Dornom | Chelsea | 13:15 |
| Open | 3. Sophie Di Francesco | Oakleigh | 13:41 |
| Open | 4. Amy Turner | Oakleigh | 14:44 |
| Open | 5. Sylvia Cook | Oakleigh | 16:47 |
| Open | 6. Linda Thomas | Oakleigh | 21:03 |
EMAIL : Gordon Loughnan
Top of Page
This page was last updated 16-05-2004