| Home Page | Latest News | Cross Country | Racewalking | Committee | Forum |
| Group & Race | Time | Place |
| Under 11 Girls - 4 x 100m Heat | 1-03.02 | 5th |
| Under 13 Girls - 4 x 100m Heat | 1-00.82 | 7th |
| Under 14 Girls - 4 x 100m Heat | 54.68 | 3rd |
| Under 14 Boys - 4 x 100m Heat | 58.16 | 7th |
| Under 14 Mixed - 4 x 100m Heat | 53.77 | 3rd |
| Under 14 Mixed - 4 x 100m Final | 53.59 | 5th |
| Under 14 Boys - 4 x 200m Heat | 2-13.92 | 7th |
| Under 11 Girls - 4 x 200m Heat | 2-15.66 | 7th |
| Under 14 Girls - 4 x 200m Heat | 1-55.72 | 3rd |
| Under 14 Girls - 4 x 200m Final | 1-56.46 | 6th |
| Group & Race | Time | Place | Faster Heat Time |
|---|---|---|---|
| Under 10 Girls - 4 x 100m | 1-08.59 | -- 6th | |
| Under 11 Girls - 4 x 100m | 1-02.92 | -- 5th | ** 1-02.90 |
| Under 12 Girls - 4 x 100m | 1-05.38 | -- Heat | |
| Under 13 Girls - 4 x 100m | 1-01.99 | -- 6th | ** 1-01.03 |
| Under 14 Girls - 4 x 100m | 54.45 | -- 1st | ** 53.87 |
| - | |||
| Under 10 Girls - 4 x 200m | 2-34.75 | -- Heat | |
| Under 11 Girls - 4 x 200m | 2-15.10 | -- 2nd | |
| Under 12 Girls - 4 x 200m | 2-24.13 | -- Heat | |
| Under 13 Girls - 4 x 200m | 2-14.51 | -- 6th | |
| Under 14 Girls - 4 x 200m | 1-56.96 | -- 2nd | ** 1-56.80 |
| Under 10 Girls - Medley | 2-42.97 | Heat | |
| Under 13 Girls - Medley | 2-24.27 | --6th | |
| Under 10 Boys - 4 x 100m | 1-06.35 | Heat | |
| Under 11 Boys - 4 x 100m | 1-07.55 | Heat | |
| Under 12 Boys - 4 x 100m | 1-04.16 | Heat | |
| Under 14 Boys - 4 x 100m | 57.44 | 6th | |
| Under 10 Boys - 4 x 200m | 2-34.90 | 6th | |
| Under 11 Boys - 4 x 200m | 2-16.10 | 4th | |
| Under 12 Boys - 4 x 200m | 2-21.77 | 5th | |
| Under 14 Boys - 4 x 200m | 2-08.16 | 5th | |
| Under 10 Boys - Medley | 2-29.10 | 10th | |
| Under 11 Mixed - 4 x 100m | 1-03.98 | 7th | ** 1-03.81 |
| Under 12 Mixed - 4 x 100m | 1-02.56 | 4th | |
| Under 14 Mixed - 4 x 100m | 53.04 | 2nd |
U09 Mixed 4 x 100m 1:14.40 - 6th
U10 Mixed 4 x 100m 1:04.62 - 4th
****
U10 Girls 4 x 100m 1:09.71 - 3rd Heat
U11 Mixed 4 x 100m 1:09.72 - 8th
U11 Girls 4 x 100m 1:09.50 - 7th Heat
U12 Girls 4 x 100m 1:02.07 - 4th
U13 Girls 4 x 100m 55.40 - 1st
U9-12 Boys 4 x 200m 2:19.60 - 5th
U09 Boys 4 x 200m 2:40.50 - 5th Heat
U9-12 Girls 4 x 200m 2:23.80 - 5th
U11 Boys 4 x 200m 2:26.76 - 5th
U10 Mixed 4 x 200m 2:27.92 - 2nd
U11 Girls 4 x 200m 2:33.64 - 4th
U13 Girls 4 x 200m
U9 Girls 4 x 100m - 1:19.61 - 8th
U9 Girls 4 x 200m - 2:46.11 4th in heat - 2:46.27 8th in Final
Kiralee, Brittani, Sara, Catherine, Madisson
U10 Mixed 4 x 100m - 1:11.06 - 6th
Jaimee, Maxine, Andrew, Matthew
U10 Girls 4 x 200m - 2:41.40 - 7th
Jaimee, Maxine, Bridget, Hannah
U11 Girls 4 x 200m - 2-27.18 - 5th
Sarah, Jessica, Erin, Karla
U9-12 Girls Medley - 2:20.75 - 3rd
Catherine, Karla, Darah, Alysha
U12 Girls Medley - 2:21.53 - 4th
U12 Girls 4 x 200m - 2:20.92 - 7th
Mia, Georgia, Lauren, Alysha, Jessica
U12 Mixed 4 x 100m - 1:01.80 - 8th
U12 Mixed 4 x 200m - 2:22.01 - 6th
Jessica, Alysha, Daniel, Nicholas
U13 Girls Medley - 2:09.17 - 3rd
U13 Girls 4 x 200m - 2:05.61 - 3rd
Ella, Renee, Jaimi, Adele
U10 Mixed Gender 4 x 100m - 1:06.02, 15th
Sarah Buchanan, Brittany Kyberd, Jamie Hurst, Zack Condick
U10 Mixed Gender Medley - 2:30.71, 16th
Sarah Buchanan, Jessica Runting, Jamie Hurst, Zack Condick
Our U10 Mixed teams have qualified for the State Relay Championships in both events. Well done.
U9 Girls 4 x 100m - 1:05.35, 5th
Michelle Bursa, Maxine Gigliotti, Karla Powell, Jaimee Penney.
U10 Mixed Gender 4 x 100m - 1:08.15, 3rd
U10 Mixed Gender Medley - 2:30.33, 4th
Sarah Buchanan, Brittany Kyberd, Jessica Runting, Jamie Hurst, Zack Condick
U11 Girls 4 x 100m - Heat 1:04.96, 3rd; Final 1:05.07, 4th
U11 Girls Medley - Heat 2:25.32, 2nd; Final 2:35.76, 8th
Alysha Eccles, Mollie Bowler, Adele Palmer, Megan Bursa
U11 Boys 4 x 100m - 1:05.25, 8th
U11 Boys Medley - Heat 2:22.86, 3rd; Final 2:30.54, 7th
Craig McKinney, Daniel Pangbourne, Doug Driessen, Ben Hocking
U12 Boys 4 x 100m - Heat 1:02.61, 6th; Final 8th
Alan Cameron, Jake Condick, Rhys Attwood, Jarred Brown
U10 Girls 4x100m - Heat 5th 1:02.48, Final 8th 1:03.74
Sarah Buchanan(U9), Mollie Bowler, Kayla Alford, Adelle Palmer.
U10 Girls 4x200m - Heat 4th 2:20.26
Sarah Buchanan, Mollie Bowler, Kayla Alford, Adelle Palmer.
U10 Mixed Sex Medley - Heat 4th 2:18.58
Kayla Alford, Daniel Pangbourne, Adelle Palmer, Joshua Kaiser.
U10 Girls 4x200m - Heat 1st 2:27.14, Final 2nd 2:26
Sarah Buchanan, Mollie Bowler, Kayla Alford, Adelle Palmer.
U10 Girls 4x100m - Heat 1st 1:06.29, Final 5th 1:07.17
Sarah Buchanan, Mollie Bowler, Kayla Alford, Adelle Palmer.
U10 Mixed Sex Medley - Final 3rd 2:26.54
Kayla Alford, Daniel Pangbourne, Adelle Palmer, Joshua Kaiser.
U10 Mixed Sex 4x100m - Final 5th 1:07.04
Sarah Buchanan, Joshua Gay, Adelle Palmer, Daniel Pangbourne.
| Age Group | Type | Result | Place |
|---|---|---|---|
| Under 9 Boys | 4 x 100m | 1:12.99 | 6th |
| Under 11 Boys | 4 x 100 | 1:02.45 | 6th |
| Under 9 Boys | Medley | 2:38.93 | 3rd |
| Under 10 Boys | Medley | 2:25.98 | 4th |
| Under 11 Boys | Medley | 2:17.40 | 6th |
| Under 12 Boys | Medley | 2:20.24 | 6th |
| Under 13 Girls | Medley | 2:14.66 | 3rd |
Under 10 Boys
Medley - Westernport 2:17.16 4th
Under 11 Boys
4 x 100m - Westernport 1:00.77
Medley - Westernport 2:10.91 2nd
Under 12 Boys
Medley - Westernport 2:21.82 6th
Under 13 Girls
4 x 200m - Westernport 2:16.79 8th
Medley - Westernport 2:24.49 6th
Last update on this page 24/12/2007