| Home Page | Cross Country | Racewalking | Committee | |
Note that the SMR Coaching camp at Merricks has been cancelled for this season
The under 6-8 carnival is being held on November 29 at the Casey center.
Their are still vacancies for this great event for our younger athletes.
It is a great fun day with plenty of giveaways for the athletes.
A free Skills Clinic is available for Under 11 on January 9 & 10. Register as soon as possible as there are only a limited number of places available
Race Walking State Qualifying Standards
Under 9 and under 10 Westernport athletes please check to see if you would qualify.| Event | Boys & Girls |
|---|---|
| U9 - 1100m Walk | 8 mins 30 secs |
| U10 - 1100m Walk | 8 mins 00 secs |
| U11 - 1500m Walk | 10 mins 30 secs |
| U12 - 1500m Walk | 10 mins 15 secs |
| U13 - 1500m Walk | 9 mins 45 secs |
| U14 - 1500m Walk | 9 mins 30 secs |
| U15 - 1500m Walk | 9 mins 30 secs |
| Name | Group | Event | Result | Place |
| Harrison Bemelen | B09 | 200m | 34.86 | 13th |
| Thorin Brooks | B12 | Long Jump | 3.32m | 15th |
| B12 | High Jump | 1.35m | 5th | |
| Doug Driessen | B15 | 200m | 25.47 | 10th |
| B15 | 100m | 13.09 | 11th | |
| Robert McIntyre | B12 | High Jump | 1.35m | 11th |
| B12 | Long Jump | 3.62m | 13th | |
| B12 | Triple Jump | 7.74m | 16th | |
| Zacary Millson | B11 | High Jump | 1.15m | 12th |
| B11 | 70m | 11.89 | 16th | |
| B11 | 100m | 17.60 | 24th | |
| B11 | Long Jump | 2.71m | 22nd | |
| Max Tulen | B11 | High Jump | 1.34m | 3rd |
| B11 | 1500m | 5:33.73 | 4th | |
| B11 | 800m | 3:00.09 | 12th | |
| Max Westle | B11 | 800m | 2:37.32 | 3rd |
| B11 | 1500m | 5:17.13 | 1st | |
| Sarah Buchanan | G14 | 100m | 13.69 | 1st |
| G14 | 200m | 28.07 | 2nd | |
| G14 | 80mHurdles | 13.09 | 1st | |
| G14 | Triple Jump | 10.18m | 1st | |
| Megan Bursa | G15 | Shot Put | 7.94m | 3rd |
| G15 | Triple Jump | 9.00m | 8th | |
| G15 | 100m | 15.19 | 10th | |
| Louise Ferrier | G11 | 1500m | 6:23.95 | 10th |
| G11 | 800m | 3:21.99 | 17th | |
| Emily Ferrier | G11 | Long Jump | 3.05m | 19th |
| Isabelle Hosi | G10 | 100m | 20.15 | 20th |
| Chelsea Johnson | G10 | 80mHurdles | 22.03 | 15th |
| Chloe Johnson | G10 | 60mHurdles | 15.60 | 15th |
| G10 | 70m | 13.34 | 17th | |
| Bridget McMullen | G13 | Triple Jump | 7.96m | 10th |
| Ruby Morel | G10 | 60mHurdles | 13.45 | 9th |
| G10 | 100m | 16.75 | 11th | |
| Rebecca Murray | G13 | Triple Jump | 7.27m | 15th |
| Natasha Ormond-Hall | G12 | 70m | 11.02 | 4th |
| G12 | 100m | 15.21 | 10th | |
| G12 | 200m | 31.48 | 9th | |
| G12 | Long Jump | 3.90m | 4th | |
| Adele Palmer | G15 | 100m | 14.21 | 3rd |
| G15 | 200m | 28.87 | 2nd | |
| Amy Powell | G11 | 60mHurdles | 12.94 | 4th |
| G11 | 400m | 1:20.45 | 12th | |
| G11 | 800m | 3:13.55 | 12th | |
| G11 | Long Jump | 3.21m | 15th | |
| Karla Powell | G13 | 100m | 15.68 | 14th |
| G13 | 200m | 34.42 | 16th | |
| G13 | Triple Jump | 6.72m | 16th | |
| Cathy Runting | G12 | Shot Put | 6.98m | 11th |
| G12 | 100m | 15.55 | 16th | |
| G12 | 200m | 32.64 | 15th | |
| Mia Tulen | G15 | 200m | 31.15 | 6th |
| G15 | 100m | 14.89 | 9th | |
| Keely Willis | G11 | 80mHurdles | 16.11 | 7th |
| G11 | 100m | 16.27 | 15th | |
| G11 | Long Jump | 3.54m | 10th | |
| G11 | Triple Jump | 7.60m | 16th | |
| Poppy Willis | G11 | High Jump | 1.30m | 4th |
| G11 | 200m | 32.94 | 5th | |
| G11 | 100m | 16.57 | 8th |
SMR Championships at Ballam Park, Frankston was very successful for the
Westernport athletes.
Most athletes performed personal best performances and a few even made the state championships.
Well done to all of those athletes who competed on a very warm weekend.
Thanks to the people who helped to officiate on the day.
Season 2008/09 got underway on October 4.
If you have been inspired by the Olympics then come on down and join in the
friendly competition as our young athletes learn their skills to better their
own performance.
Join a relay team and be part of your local group of dedicated and committed
members as they train together.
A new web site will probably start up this season which will be directly linked
to the state system.
You will be able get your local, region and state competition information a lot
quicker.
It is shaping up to be a great season for the Westernport area athletes.
Make sure that you sign up for all of the action.
The SMR Skills Camp will be held over the weekend 21/22/23 November at
Merricks.
This is a live in camp where the athletes can learn a wide variety of skills
from qualified coaches.
It is a very good camp for athletes new to the sport or for those wanting extra
coaching in their favourite events.
Our small band of distance runners had a great cross country season. Check out the photos on our cross country page.

The 100m handicap races were again the highlight of the day.
The best athletes in each age group had to qualify through two heats with the
first three placegetters going on to the final.
Jacob Cartwright(U12) won the boys race with frontmarker Marshal Hunt(U9) just
holding off our backmarker Adam Hurst (U17) for second place. The winning time
was just below Adam's best time for the season.
The girls race was very exciting and was won by Sarah Buchanan (U13) with backmarker Mika Tulen (U14) second with Natasha Ormond-Hall (U11) a very close third. The first three girls ran under Adele Palmer's best time for the season of 13.63 seconds.
Edward Schwarz won the U6-8 boys handicap in a very tight race against Ryan Eastland.
The U6-8 girls race was won from the backmark by Jessica Guy-Toogood (U7) from Hannah Morris (U8) and Sarah Kennedy(U6)





Page last updated on 18-11-2009