| HOME PAGE | Latest | Cross Country | Racewalking | Honour Roll |
Executive Committee
Chairperson : Andrew Hurst (Phone 5979 4230)
Secretary : Mathew Hema (Phone 5977 7634)
Treasurer : Sharon McCarthy
Public Relations : Vacant
Registrar : Linda Eccles
Parents Liaison : Bec Hawker
Education : Vacant
Competition Director : David Runting
Athletes Representative : Lisa Brooks
Non Executive Committee
Results Recorder : Sue Darby
Cross Country : Vacant
Chief of Officials : Vacant
Team Manager : Melanie Buchanan
Catering Manager : Yvonne McMullen
Arena Manager Competition : Vacant
Arena Manager Grounds : Vacant
Note the entrance is via a gate opposite Villawood Drive
Athletes may join at any stage during the season.
Little athletics remains one of the great value for money activities.
The fees for season 2007-08 have been set at :-
This covers summer track and field and following winter cross country events.
Additional fees may apply for Region & State Championship events, cross country competitions and Open Day Competitions.
INTER-ATHS (Under 16-18 athletes)
Athletes in these age groups are registered with Athletics Victoria (AV) but can compete on a regular basis at their own local VLAA athletic centre. These athletes are still able to compete in any AV interclub venues and are also eligible to compete in any state championships conducted by AV for their age group. Note, official AV registration numbers must be worn during competitions.
Athletic training is held on Wednesday nights starting at the athletic track at Westernport Secondary College. Please refer to the chairperson for arrangements. Parents wishing to help out in the coaching area should also contact the chairperson. The Southern Metropilitan Region coaching camp is also available during the summer season.
Regional and State competitions state that any manufacturers logos must fit a 30cm square similar to a 50c piece. Also if an athlete wants to wear an under garment(short or long sleeves) they may do so if the colour of the under garment is the same predominant colour of the uniform or it can be white in colour.
It is recommended that uniforms without sleeves should only be worn during actual competitions or trials (field events). At other times athletes should wear an "over top", hat and other items of apparel that maximumises protection from the elements.
Tracksuits or over clothing may be worn up to the start of track events but may not be worn during the race (unless the weather is poor). Overpants may be worn during field throwing events.
Pike length on a synthetic surface should not exceed 7mm and for non-synthetic surfaces should not exceed 12mm. All spikes should be of the conical or pyramid type.
2006/07 Season
Meagan Bursa, Adam Hurst, Jamie Hurst, Daniel Pangbourne, Adele Palmer, Jessica Runting
2005/06 Season
Jeffrey Mallows, Jessica Mallows, Nichaela Smith
2004/05 Season
Jarred Brown, Lachlan Smith, Allan Cameron
2001/02 Season
Emma Newcombe
2000/01 Season
Verity Thompson, Adam Fetch, Jamie McAllan, Amelia Murphy, Ashleigh Waterstone
1999/2000 Season
Dale Norton, Christopher Clifford, Lee McAllan, Paige Williams,
Shailea Trickey, Helen Schneider
1998/99 Season
Warwick Smith, Grant White
1997/98 Season
Tiffany Gruber, Ryan White
1996/97 Season
Neil Bassett, Leslie Bassett, Sam Dunkley
1995/96 Season
Jake Dunkley, William Dodd, Andria Loughnan,
Ashley Wright, Kylie Wright
1994/95 Season
Thomas Harbert, Paul Kaitu'u, Tu'hevaha Kaitu'u, Luke Milburn,
Kerri-Anne Singleton, Lance Singleton
1993/94 Season
Anthony Brown, Michelle Brown, Michael Dunkley, Tim Dunkley,
Diane Hayne, Craig Rollinson, Dwayne Simpson, Leon Simpson
| GOLD MEDALS | Group | Event | Result | |
|---|---|---|---|---|
| Dean Muir | U/9 Boys | Multi-Event | 2109 points | (98/99) |
| Neil Bassett | U/15 Boys | 100mHurdles | 14.28 | (96/97) |
| Christine VanEnk | U/10 Girls | 60mHurdles | 10.45 Aust' Record | (92/93) |
| Christine VanEnk | U/9 Girls | 60mHurdles | 10.41 | (91/92) |
| Kristy Rollinson | U/15 Girls | High Jump | 1.65m State Record | (89/90) |
| Kristy Rollinson | U/14 Girls | High Jump | 1.63m State Record | (88/89) |
| Kristy Rollinson | U/14 Girls | Long Jump | 5.18m State Record | (88/89) |
| Kristy Rollinson | U/14 Girls | Triple Jump | 10.64m | (88/89> |
| Kristy Rollinson | U/13 Girls | Triple Jump | 10.37m | 87/88) |
| Gary Compaan | U/14 Boys | 400m | 54.20 Equal State Record | (89/90) |
| Gary Compaan | U/12 Boys | 60mHurdles | 9.20 | (87/88) |
| SILVER MEDALS | Group | Event | Result | |
|---|---|---|---|---|
| Holly Mather | U/9 Girls | 70m | 10.78 | (01/02) |
| Warwick Smith | U/14 Boys | Javelin | 44.62m | (99/00) |
| Warwick Smith | U/12 Boys | Discus | 32.11m | (97/98) |
| Sarah Klien | U/12 Girls | 1500m | 5-05.00 | (96/97) |
| Neil Bassett | U/14 Boys | Javelin | 39.40m | (95/96) |
| Andrew King | U/15 Boys | High Jump | 1.72m | (92/93) |
| Gary Compaan | U/14 Boys | 200m | 24.60 | (89/90) |
| Kristy Rollinson | U/13 Girls | Long Jump | 4.64m | (87/88) |
| Kevin Harris | U/9 Boys | 60mHurdles | 10.20 | (87/88) |
| Debra Rixon | U/11 Girls | Long Jump | (82/83) | |
| BRONZE MEDALS | Group | Event | Result | |
|---|---|---|---|---|
| Jaimee Peney | U/9 Girls | Shot Put | 5.77m | (04/05) |
| Adele Palmer(eq) | U/10 Girls | High Jump | 1.20m | (03/04) |
| Adele Palmer | U/10 Girls | 100m | 15.04 | (03/04) |
| Holly Mather | U/9 Girls | 100m | 15.34 | 01/02> |
| Holly Mather | U/9 Girls | Long Jump | 3.84m | (01/02) |
| Holly Mather | U/9 Girls | Triple Jump | 7.90m | (01/02) |
| Dale Norton | U/14 Boys | Shot | 11.48m | (00/01) |
| Leslie Bassett | U/14 Girls | Discus | 27.78m | (97/98) |
| Leslie Bassett | U/14 Girls | Shot | 11.00m | (97/98) |
| Sarah Klien | U/12 Girls | 800m | 2-13.83 | (96/97) |
| Sam Dunkley | U/11 Boys | Javelin | 26.58m | (96/97) |
| Neil Bassett | U/15 Boys | Javelin | 46.68m | (96/97) |
| Neil Bassett | U/14 Boys | Multi-Event | 3471 Points | (95/96) |
| Andria Loughnan | U/9 Girls | 1100mWalk | 6-49.92 | (93/94) |
| Trevor Wrangle | U/9 Boys | 1100mWalk | 6-13.69 | (93/94) |
| Christine VanEnk | U/9 Girls | 90mHurdles | 16.33 | (91/92) |
| Kevin Harris | U/11 Boys | 60mH | 9.60 | (89/90) |
| Diane Hayne | U/10 Girls | High Jump | 1.15m | (87/88) |
| Kristy Rollinson | U/13 Girls | 200m | 28.60 | (87/88) |
| Kristy Rollinson | U/12 Girls | Triple Jump | (86/87) | |
| B.Belaney | U/10 Boys | High Jump | 1.40m | (87/88) |
| Debra Rixon | U/10 Girls | Triple Jump | (81/82) | |
| STATE RELAY CHAMPIONSHIPS |
|---|
| 1990 U13-15 Boys Medley A Relay - 2nd Time: 1:50.1 |
| Gary Compaan, Brett Rollinson, Andrew King, Jarvis Hunder |
| STATE CROSS COUNTRY | ||
|---|---|---|
| 2007 Kate Paul-Drevensek | U/12 Girls 2000m 7:09.85 | Bronze |
| 2003 Thomas Cole | U/10 Boys 1500m 5:57.29 | Bronze |
| 2003 U/10 Boys Team Silver | ||
| Thomas Cole 3rd, Nic Jones 11th, Leigh Meredith 26th | ||
Any enquires about Westernport Athletics can be directed to Email Here
Top of Page
Latest Results
Home Page
Page last updated 3-11-2007