Home Page ---
Latest Results
WESTERNPORT RECORDS
GIRLS:
Under 6,
Under 7,
Under 8,
Under 9,
Under 10,
Under 11,
Under 12,
Under 13,
Under 14,
Under 15-16
BOYS:
Under 6,
Under 7,
Under 8,
Under 9,
Under 10,
Under 11,
Under 12,
Under 13,
Under 14,
Under 15-16
GIRLS UNDER 6
| Event | Name | Record |
| 60H | Nichaela Smith | 13.35 |
| 80H | Nichaela Smith | 17.69 |
| 50m | Mikayla Leyonhjelm | 9.44 |
| 60m | Nichaela Smith | 12.68 |
| 70m | Catherine Runting | 14.56 |
| 100m | Alexandria Kirkham | 20.00 |
| 200m | Alexandria Kirkham | 42.97 |
| 300m | Nichaela Smith | 1:15.41 |
| 800m | Matilda Cole | 4:33.25 |
| 400mWalk | Emily Rowley | 3:18.28 |
| Discus | Rebecca Walker | 7.52m |
| Shot | Brittany Kyberd | 3.55m |
| Long Jump | Emily Rowley | 2.54m |
| Vortex | Eliza West | 10.10m |
BOYS UNDER 6
| Event | Name | Record |
| 60mH | Jake Barnett | 13.97 |
| 80mH | Shane Waterstone | 18.06 |
| 50m | Jordyn Dickson | 9.85 |
| 60m | Jordyn Dickson | 11.87 |
| 70m | Tyler Matthes | 13.52 |
| 100m | Tyler Matthes | 18.67 |
| 200m | Tyler Matthes | 42.29 |
| 300m | Aaron Cole | 1:13.84 |
| 800m | Jordyn Dickson | 3:32.54 |
| 400mWalk | Kurt Robertson | 3:02.23 |
| Discus | Bailey Wright | 13.76 |
| Shot | Bailey Wright | 5.80m |
| Long Jump | Tyler Matthes | 2.81m |
| Vortex | Sam McDonnell | 19.95m |
GIRLS UNDER 7
| Event | Name | Record |
| 60H | Adele Palmer | 14.04 |
| 80H | Catherine Runting | 18.76 |
| 50m | Adele Palmer | 8.78 |
| 60m | Adele Palmer | 11.00 |
| 70m | Adele Palmer | 12.31 |
| 100m | Adele Palmer | 17.58 |
| 200m | Adele Palmer | 39.85 |
| 300m | Adele Palmer | 1:03.63 |
| 800m | Catherine Runting | 3:58.35 |
| 400mWalk | Kimberley Boyce | 3:00.72 |
| 700mWalk | Kimberley Boyce | 5:08.51 |
| Discus | Hayley Vaughan | 12.77m |
| Shot | Jami Fernando | 5.16m |
| Long Jump | Hayley Vaughan | 2.76m |
| Vortex | Madeline Jabour | 11.95m |
BOYS UNDER 7
| Event | Name | Record |
| 60mH | Dean Muir | 12.66 |
| 80mH | Angus Robb | 15.39 |
| 50m | Dean Muir | 8.84 |
| 60m | Joshua Elwin | 10.59 |
| 70m | Jason Lehmann | 11.97 |
| 100m | Dean Muir | 17.17 |
| 200m | Dean Muir | 36.59 |
| 300m | Deam Muir | 1:03.74 |
| 800m | Alex Buchanan | 3:26.52 |
| 400mWalk | Joel Mitchell | 2:54.38 |
| Discus | Jarred Brown | 16.73m |
| Shot | Riley West | 6.48m |
| Long Jump | Dean Muir | 3.39m |
| Vortex | Riley West | 23.14 |
|   |   |   |
Top of Page
Home Page
GIRLS UNDER 8
| Event | Name | Record |
| 60H | Kayla Alford | 12.81 |
| 80H | Shailea Trickey | 17.30 |
| 50m | Emily Rowley | 9.06 |
| 60m | Holly Mather | 10.19 |
| 70m | Adele Palmer | 11.38 |
| 100m | Adele Palmer | 16.26 |
| 200m | Tara Catley | 36.85 |
| 300m | Adele Palmer | 1:01.14 |
| 400m | Tara Catley | 1:26.84 |
| 800m | Brittany Kyberd | 3:47.44 |
| 700mWalk | Hayley Vaughan | 5:07.98 |
| Discus | Hayley Vaughan | 16.25m |
| Shot | Toni Douglas | 5.32m |
| LJ | Holly Mather | 3.33m |
| TJ | Holly Mather | 6.45m |
| HJ | Kayla Alford | 0.97m |
| Vortex | Holly Mather | 17.30m |
BOYS UNDER 8
| Event | Name | Record |
| 60mH | Luke Collie | 12.00 |
| 80mH | Thomas Frost | 15.87 |
| 50m | Dean Muir | 8.44 |
| 60m | Thomas Frost | 9.69 |
| 60m | Brendan McCarthy | 9.69 |
| 70m | Blair Kingston | 10.84 |
| 100m | Blair Kingston | 16.22 |
| 200m | Blair Kingston | 35.95 |
| 300m | Dean Muir | 58.28 |
| 400m | Sam Goode | 1:21.79 |
| 800m | Shane Hughes | 3:10.72 |
| 700mWalk | Shaun Wrangle | 4:48.98 |
| Discus | Nicholas Wilms | 18.29m |
| Shot | Jarred Brown | 6.92m |
| LJ | Dean Muir | 3.68m |
| HJ | Blair Kingston | 1.12m |
| TJ | Jarred Brown | 7.20m |
| Vortex | Jarryd Buchan | 34.34m |
Top of Page
Home Page
GIRLS UNDER 9
| Event | Name | Record |
| 60H | Emily Rowley | 11.67 |
| 80H | Holly Mather | 15.50 |
| 80H | Kayla Alford | 15.50 |
| 60m | Danielle Estcourt | 10.21 |
| 70m | Holly Mather | 10.62 |
| 100m | Holly Mather | 15.88 |
| 200m | Kayla Alford | 35.25 |
| 300m | Stacey Baxter | 59.87 |
| 400m | Sarah Buchanan | 1:21.86 |
| 800m | Sarah Buchanan | 3:11.85 |
| 700mWalk | K.Pratt | 5:33.91 |
| 1100mWalk | Sarah Buchanan | 7:41.47 |
| Discus | Hayley Vaughan | 17.75m |
| Shot | Ashlea Burkitt | 5.97m |
| LJ | Holly Mather | 3.69m |
| HJ | Holly Mather | 1.12m |
| TJ | Holly Mather | 7.77m |
| Vortex | Holly Mather | 23.10m |
BOYS UNDER 9
| Event | Name | Record |
| 60mH | Jarred Brown | 10.90 |
| 80mH | Dean Muir | 14.50 |
| 60m | Dean Muir | 9.40 |
| 70m | Dean Muir | 11.00 |
| 100m | Jarryd Buchan | 15.60 |
| 200m | Dean Muir | 32.98 |
| 300m | Dean Muir | 52.71 |
| 400m | Joshua Collie | 1:13.02 |
| 800m | Travis Pratt | 2:46.98 |
| 1500m | Blair Kingston | 6:21.21 |
| 1100mWalk | Travis Pratt | 6:49.95 |
| Discus | Nicholas Wilms | 23.02m |
| Shot | Jarred Brown | 6.67m |
| LJ | Dean Muir | 4.03m |
| TJ | Jarred Brown | 7.91m |
| HJ | Blair Kingston | 1.16m |
| Vortex | Shane Hughes | 35.70 |
|
GIRLS UNDER 10
| Event | Name | Record
| 60H | Holly Mather | 12.15 |
| 80H | Holly Mather | 16.19 |
| 60m | Sharay Slivarich | 9.78 |
| 70m | Adele Palmer | 10.81 |
| 100m | Adele Palmer | 15.03 |
| 200m | Adele Palmer | 32.18 |
| 300m | Adele Palmer | 53.31 |
| 400m | Adele Plamer | 1:17.76 |
| 800m | Helen Schneider | 2:35.95 |
| 1500m | Danielle Kingston | 6:46.26 |
| 700mWalk | Sally Vaughan | 5:00.52 |
| 1100mWalk | Vicki Boyce | 7:27.50 |
| Discus | Stephanie Jane | 21.55m |
| Shot | Jami Fernando-Syme | 6.79m |
| LJ | Holly Mather | 3.94m |
| HJ | Adele Palmer | 1.18m |
| TJ | Holly Mather | 8.26m |
| Vortex | Holly Mather | 25.60m |
|
BOYS UNDER 10
| Event | Name | Record |
| 60mH | Dan Wise | 11.00 |
| 60mH | Joshua Collie | 11.00 |
| 80mH | Dan Wise | 14.97 |
| 60m | Matthew Robertson | 9.60 |
| 60m | Joshua Collie | 9.60 |
| 70m | Corey Buchan | 10.57 |
| 100m | Blair Kingston | 14.64 |
| 200m | Joshua Collie | 30.62 |
| 300m | Joshua Collie | 49.60 |
| 400m | Joshua Collie | 1:11.08 |
| 800m | Joshua Collie | 2:42.95 |
| 1500m | Joshua Collie | 5:17.04 |
| 1100mWalk | Shane Hughes | 6:53.14 |
| Discus | Nicholas Wilms | 27.24m |
| Shot | Jarred Brown | 8.13m |
| LJ | Josh Elwin | 4.26m |
| TJ | Joshua Kaiser | 8.80m |
| HJ | Joshua Kaiser | 1.23m |
| Vortex | Nick Stapleton | 40.82m |
Top of Page
Home Page
GIRLS UNDER 11
| Event | Name | Record |
| 60H | Sharay Slivarich | 12.09 |
| 80H | Sarah Buchanan | 15.51 |
| 70m | Sharay Slivarich | 10.65 |
| 100m | Rachael Poxon | 14.50 |
| 200m | Rachael Poxon | 32.52 |
| 300m | Katie Jeffree | 53.56 |
| 400m | Danielle Kingston | 1:15.97 |
| 800m | Renee Rogasch | 2:56.47 |
| 1500m | Renee Rogasch | 5:59.21 |
| 1500mWalk | Verity Thompson | 10:01.72 |
| Discus | Tiffany Gruber | 22.23m |
| Shot | Jami Fernando-Syme | 7.69m |
| LJ | Tiffany Gruber | 4.06m |
| HJ | Tiffany Gruber | 1.20m |
| TJ | Tiffany Gruber | 8.55m |
| Javelin | Kimberley Kyberd | 11.98m |
BOYS UNDER 11
| Event | Name | Record |
| 60mH | Dan Wise | 10.72 |
| 80mH | Jarred Brown | 14.05 |
| 70m | Josh Collie | 9.84 |
| 100m | Corey Buchan | 14.41 |
| 200m | Josh Collie | 29.78 |
| 300m | Josh Collie | 48.87 |
| 400m | Josh Collie | 1:09.12 |
| 800m | Josh Collie | 2:37.35 |
| 1500m | Josh Collie | 5:34.01 |
| 1500mWalk | Travis Pratt | 9:23.09 |
| Discus | Warwick Smith | 29.42m |
| Shot | Dale Norton | 9.37m |
| Javelin | Dan Wise | 27.43m |
| Long Jump | Josh Elwin | 4.38m |
| Triple Jump | Josh Collie | 9.02m |
| High Jump | Shane Hughes | 1.31m |
Top of Page
Home Page
GIRLS UNDER 12
| Event | Name | Record |
| 60H | Kimberley Boyce | 11.12 |
| 80H | Kimberley Boyce | 13.97 |
| 300mH | Sarah Klein | 53.25 |
| 70m | Shailea Trickey | 10.28 |
| 100m | Kimberley Boyce | 13.77 |
| 200m | Danielle Alford | 31.34 |
| 300m | Sarah Klein | 47.39 |
| 400m | Sarah Klein | 1:12.10 |
| 800m | Sarah Klein | 2:42.66 |
| 1500m | Sarah Klein | 5:46.71 |
| 1500mWalk | Andria Loughnan | 10:02.57 |
| Discus | Jessica Diaper | 22.57m |
| Shot | Sharay Slivarich | 8.58m |
| Long Jump | Sarah Riseley | 4.21m |
| High Jump | Adele Palmer | 1.30m |
| Triple Jump | Danielle Alford | 9.41m |
| Javelin | Andria Loughnan | 21.45m |
BOYS UNDER 12
| Event | Name | Record |
| 60mH | Dan Wise | 10.21 |
| 80mH | Dan Wise | 14.09 |
| 300mH | Warwick Smith | 57.29 |
| 70m | Ryan Franzi | 10.06 |
| 100m | Ryan Franzi | 14.16 |
| 200m | Josh Collie | 30.06 |
| 300m | Kieran Kingston | 49.48 |
| 400m | James Buchanan | 1:05.71 |
| 800m | James Buchanan | 2:42.35 |
| 1500m | Travis Pratt | 5:13.91 |
| 1500mWalk | Travis Pratt | 9:20.30 |
| Discus | Warwick Smith | 37.85m |
| Shot | Warwick Smith | 8.84m |
| LJ | James Buchanan | 4.72m |
| TJ | Josh Collie | 9.32m |
| HJ | Jay Leyonhjelm | 1.44m |
| Javelin | Josh Collie | 29.46m |
GIRLS UNDER 13
| Event | Name | Record |
| 80mH | Ella Spiby | 15.83 |
| 300mH | Andria Loughnan | 58.07 |
| 70m | Andria Loughnan | 10.22 |
| 100m | Ella Spiby | 14.02 |
| 200m | Fiona Aust | 31.32 |
| 200m | Andria Loughnan | 31.32 |
| 300m | Ashleigh Ward | 50.95 |
| 400m | Renee Rogasch | 1:11.18 |
| 800m | Annie Hughes | 3:00.42 |
| 1000m | Kylie Wright | 3:48.11 |
| 1500m | Annie Hughes | 6:07.73 |
| 1500mWalk | Leslie Bassett | 9:33.60 |
| Discus | Leslie Bassett | 29.78m |
| Shot | Leslie Basset | 10.00m |
| LJ | Andria Loughnan | 4.23m |
| HJ | Andria Loughnan | 1.30m |
| TJ | Ella Spiby | 9.44m |
| Javelin | Leslie Bassett | 24.81m |
BOYS UNDER 13
| Event | Name | Record |
| 80mH | Dale Norton | 15.06 |
| 300mH | Kieran Kingston | 50.75 |
| 70m | Kieran Kingston | 9.84 |
| 100m | Peter Chidgzey | 13.58 |
| 200m | Liam Trickey | 28.44 |
| 300m | Kieran Kingston | 44.89 |
| 400m | Kieran Kingston | 1:05.44 |
| 800m | Dale Norton | 2:40.97 |
| 1000m | Dale Norton | 3:34.50 |
| 1500m | Kieran Kingston | 5:32.32 |
| 1500mWalk | William Dodd | 10:08.74 |
| Discus | Warwick Smith | 30.48m |
| Shot | Dale Norton | 11.44m |
| LJ | Liam Trickey | 4.71m |
| LJ | Kieran Kingston | 4.71m |
| TJ | Dale Norton | 10.11m |
| HJ | Jay Leyonhjelm | 1.50m |
| Javelin | Dale Norton | 32.66m |
Top of Page
Home Page
GIRLS UNDER 14
| Event | Name | Record |
| 80H | Bonny Aust | 13.97 |
| 300mH | Fiona Aust | 61.20 |
| 70m | Bonny Aust | 10.15 |
| 70m | Shailea Trickey | 10.15 |
| 100m | Bonny Aust | 13.46 |
| 200m | Bonny Aust | 29.56 |
| 300m | Bonny Aust | 50.68 |
| 400m | Brooke Mounsey | 1:06.29 |
| 800m | Kate Chipperfield | 2:53.24 |
| 1000m | Kate Chipperfield | 3:47.75 |
| 1500m | Kate Chipperfield | 5:47.85 |
| 1500mWalk | Natalie Sedgewick | 9:43.22 |
| Discus | Lee McAllan | 23.42m |
| Shot | Leslie Bassett | 10.03m |
| Long Jump | Bonny Aust | 4.65m |
| High Jump | Bonny Aust | 1.48m |
| Triple Jump | Bonny Aust | 9.85m |
| Javelin | Andria Loughnan | 20.29m |
BOYS UNDER 14
| Event | Name | Record |
| 90mH | Christopher Clifford | 14.22 |
| 100mH | Dale Norton | 17.90 |
| 300mH | Warwick Smith | 51.63 |
| 70m | Kieran Kingston | 9.47 |
| 100m | Billy Liapis | 13.17 |
| 200m | Kieran Kingston | 27.52 |
| 300m | Kaine Hart | 41.58 |
| 400m | Kaine Hart | 1:00.59 |
| 800m | Kaine Hart | 2:27.78 |
| 1000m | Kaine Hart | 3:13.58 |
| 1500m | Kaine Hart | 5:11.74 |
| 1500mWalk | Daniel White | 10:10.60 |
| Discus | Warwick Smith | 38.84m |
| Shot | Dale Norton | 11.68m |
| Long Jump | Kieran Kingston | 5.26m |
| Triple Jump | Dale Norton | 10.42m |
| Triple Jump | Kieran Kingston | 10.42m |
| High Jump | Billy Liapis | 1.62m |
| Javelin | Warwick Smith | 42.50m |
GIRLS UNDER 15
| Event | Name | Record |
| 90mH | Bonny Aust | 16.09 |
| 300mH | Bonny Aust | 56.67 |
| 70m | Bonny Aust | 9.78 |
| 100m | Bonny Aust | 13.84 |
| 200m | Bonny Aust | 29.60 |
| 300m | Bonny Aust | 48.34 |
| 400m | Karina Scarlett | 1:13.12 |
| 800m | Annie Hughes | 2:55.69 |
| 1000m | Annie Hughes | 3:56.10 |
| 1500m | Annie Hughes | 5:52.18 |
| 1500mWalk | Annie Hughes | 9:54.05 |
| Discus | Leslie Bassett | 26.01m |
| Shot | Leslie Bassett | 11.19m |
| Long Jump | Bonny Aust | 4.74m |
| High Jump | Bonny Aust | 1.45m |
| Triple Jump | Bonny Aust | 9.86m |
| Javelin | Leslie Bassett | 25.35m |
BOYS UNDER 15
| Event | Name | Record |
| 90mH | Neil Bassett | 12.83 |
| 100mH | Neil Bassett | 16.14 |
| 300mH | Kaine Hart | 45.82 |
| 70m | Neil Bassett | 8.89 |
| 100m | Peter Chidgzey | 12.37 |
| 200m | Neil Bassett | 25.65 |
| 300m | Nick Hodder | 41.28 |
| 400m | Neil Bassett | 58.87 |
| 800m | Nick Hodder | 2:21.86 |
| 1000m | Nick Hodder | 3:09.06 |
| 1500m | Nick Hodder | 4:55.41 |
| 1500mWalk | Luke Milburn | 8:27.24 |
| Discus | Neil Bassett | 37.86m |
| Shot | Neil Bassett | 10.66m |
| Long Jump | Neil Bassett | 6.18m |
| Triple Jump | Neil Bassett | 12.00m |
| High Jump | Billy Liapis | 1.72m |
| Javelin | Neil Bassett | 42.19m |
GIRLS UNDER 16-18
| Event | Name | Record |
| 90mH | Annie Hughes | 19.32 |
| 100mH | Bonny Aust | 20.16 |
| 300mH | Bonny Aust | 57.39 |
| 70m | Bonny Aust | 9.69 |
| 100m | Bonny Aust | 13.70 |
| 200m | Helen Schneider | 30.95 |
| 300m | Bonny Aust | 49.59 |
| 400m | Bonny Aust | 1:11.14 |
| 800m | Helen Schneider | 2:59.29 |
| 1000m | Annie Hughes | 4:05.34 |
| 1500m | Annie Hughes | 6:27.10 |
| 1500mWalk | Annie Hughes | 10:28.12 |
| Discus | Emma Hodder | 18.80m |
| Shot | Bonny Aust | 8.62m |
| Javelin | Bonny Aust | 20.12m |
| High Jump | Bonny Aust | 1.41m |
| Long Jump | Bonny Aust | 4.61m |
| Triple Jump | Bonny Aust | 9.23m |
BOYS UNDER 16-18
| Event | Name | Record |
| 100mH | Peter Chidgzey | 17.32 |
| 300mH | Nick Hodder | 46.00 |
| 70m | Nick Hodder | 8.37 |
| 100m | Nick Hodder | 11.82 |
| 200m | Nick Hodder | 24.52 |
| 300m | Nick Hodder | 41.59 |
| 400m | Peter Chidgzey | 58.61 |
| 800m | Dale Carter | 2:10.20 |
| 1000m | Nick Hodder | 3:06.69 |
| 1000m | Dale Carter | 3:06.69 |
| 1500m | Dale Carter | 4:52.26 |
| 1500mWalk | Ryan Franzi | 11:20.38 |
| Discus | Nick Hodder | 31.08m |
| Shot | Jesse Cooper | 11.37m |
| Javelin | Nick Hodder | 30.59m |
| High Jump | Jesse Cooper | 1.53m |
| Long Jump | Nick Hodder | 5.36m |
| Triple Jump | Nick Hodder | 11.00m |
|
Latest Results
Top of Page
Home Page
OTHER LINKS
Any enquires about Westernport Little Athletics can be directed to
westernport@vlaa.asn.au
Top of Page
Home Page
Last update on this page 22-7-2006