Boys Results 2003
Girls Results 2003
Boys Results 2002
Girls Results 2002
Boys Results 2001
Girls Results 2001
Region Track & Field Championships 2000
Boys Results 2003
| Group | Name | Event | Result | Place | Group | Name | Event
| Result | Place |
| U9 | Jarryd Buchan | 70m | 10.82 | 2nd
| U9 | Joshua Gay | 80mH | | |
| U9 | Jarryd Buchan | 400m | 1-14.28 | 4th
| U9 | Joshua Gay | 200m | | |
| U9 | Jarryd Buchan | 200m | |
| U9 | Joshua Gay | High Jump | 1.05m | =11 |
| U9 | Jarryd Buchan | Triple Jump | 7.19m | 3rd |
| U9 | Daniel Pangbourne | High Jump | 1.05m | =11
| U9 | Cameron Smith | 100m | | |
| U9 | Daniel Pangbourne | 60mH | |
| U9 | Cameron Smith | 200m | |
| U9 | Daniel Pangbourne | Long Jump | |
| U9 | Cameron Smith | 400m | | |
| U9 | Daniel Pangbourne | 100m | |
| U9 | Cameron Smith | 800m | |
| U10 | Jarryd Brown | 60m Hurdles | 11.43 | 1st
| U10 | Thomas Cole | 800m | 2:48.11 | 4th
| U10 | Jarryd Brown | 100m | |
| U10 | Thomas Cole | Triple Jump | 8.33m | 4th |
| U10 | Jarryd Brown | Shot Put | 7.46m | 5th |
| U10 | Jarryd Brown | 200m | | Heat |
| U11 | Corey Buchan | 200m | 30.48 | 5th
| U11 | Shane Hughes | Walk 1500m | 9:38.74 | 1st
| U11 | Corey Buchan | 400m | 1:10.26 | 4th
| U11 | Shane Hughes | 1500m | 5:31.26 | 5th |
| U11 | Corey Buchan | Triple Jump | 8.43m | 6th
| U11 | Shane Hughes | Triple Jump | 8.81 | 2nd |
| U11 | Luke Collie | 60m Hurdles | 11.34 | 3rd
| U11 | Luke Collie | Javelin | 21.07m | 5th |
| U12 | Matt Hodder | 100m | |
| U12 | Ryan Brown | 100m | |
| U12 | Matt Hodder | Discus | 24.16m | 8th
| U12 | Ryan Brown | 400m | |
| U12 | Matt Hodder | 80m Hurdles | |
| U12 | Ryan Brown | 60m Hurdles | |
| U12 | Matt Hodder | Long Jump | 3.92m |
| U12 | Ryan Brown | Long Jump | 3.03m | |
| U12 | Nathan Buchan | 200m | | Heat |
| U12 | Nathan Buchan | Javelin | 24.59m | 7th |
| U12 | Nathan Buchan | High Jump | 1.25m | 7th |
| U15 | Peter Chidgzy | 100m | 12.73 | Heat
| U15 | Billy Liapis | High Jump | 7.70m | 1st
| U15 | Peter Chidgzy | 200m | 26.16 | Heat
| U15 | Billy Liapis | Javelin | 25.90m | 6th |
| U15 | Peter Chidgzy | Long Jump | 4.81m | 6th |
| U15 | Peter Chidgzy | Triple Jump | 10.18m | 5th |
| | |
Girls Results 2003
| Group | Name | Event | Result | Place
| Group | Name | Event | Result | Place |
| U9 | Adele Palmer | 70m | | Heat
| U10 | Melissa Liapis | 70m | | Heat
| U9 | Adele Palmer | 100m | 16.10 | 3rd
| U10 | Melissa Liapis | High Jump | 1.00m | 11th |
| U9 | Adele Palmer | Long Jump | 3.29m | 2nd |
| U9 | Adele Palmer | High Jump | 1.05m | 1st |
| U11 | Samantha Hough | 100m | |
| U11 | Samantha Hough | Triple Jump | |
| U11 | Samantha Hough | 200m | |
| U13 | Danielle Lovett | Javelin | 17.72m | 6th
| U13 | Grace Palmer | 200m | | Heat
| U13 | Danielle Lovett | 400m | 1:19.08 | 8th
| U13 | Grace Palmer | 100m | | Heat |
| U13 | Danielle Lovett | 200m | | Heat
| U13 | Grace Palmer | 80m Hurdles | |
| U13 | Danielle Lovett | Triple Jump | 7.97m | 8th
| U13 | Grace Palmer | Long Jump | |
| U14 | Elise Bacon | 80m Hurdles | 18.22 | 5th
| U14 | Elise Bacon | 800m | 3:27.09 | 7th |
| U14 | Elise Bacon | Long Jump | |
| | |
SMR 2002
Held at Ballam Park, Frankston on 16th & 17th February 2002.
Under 9 Boys 2002
| Name | Event | Place | Result | Name | Event | Place | Result |
| Jarrod Brown | 60m Hurdles | 1st | 10.94
| Thomas Cole | 800m | 8th | 3:02.03 |
| Jarrod Brown | Discus | 8th | 17.31m
| Thomas Cole | 400m | Heat | 1:20.16 |
| Jarrod Brown | Triple Jump | 3rd | 7.62m
| Thomas Cole | 200m | Heat | 36.03 |
| Alan Cameron | 200m | Heat | 35.70
| Alan Cameron | Triple Jump | 19th | 6.16m |
| Alan Cameron | High Jump | 8th | 1.00m |
Under 10 Boys 2002
| Luke Collie | 1100mWalk | 3rd | 7:29.87
| Corey Buchan | 70m | 2nd | 10.84 |
| Luke Collie | 60m Hurdles | 4th | 12.08
| Corey Buchan | 200m | 8th | 35.34 |
| Luke Collie | High Jump | 6th | 1.15m
| Corey Buchan | 100m | 7th | 16.17 |
| Shane Hughes | 1100mWalk | 1st | 7:13.00
| Sam Goode | 800m | 7th | 2:51.59 |
| Shane Hughes | 200m | 7th | 32.85
| Sam Goode | 200m | 7th | 33.98 |
| Shane Hughes | High Jump | 4th | 1.15m
| Hayden Cole | 100m | Heat | 16.54 |
| Nicholas Wilms | Discus | 3rd | 25.47m
| Hayden Cole | 200m | Heat | 34.68 |
| Nicholas Wilms | Shot Put | 9th | 6.94m
| Hayden Cole | 400m | Heat | 1:17.35 |
| Nicholas Wilms | High Jump |   | 1.00m
| Hayden Cole | 800m | Heat | 2:58.69 |
Under 11 Boys 2002
| Nathan Buchan | 80m Hurdles | Heat | 16.53
| Josh Elwin | Long Jump | 4th | 4.28m |
| Nathan Buchan | 100m | Heat | 16.30
| Josh Elwin | 100m | 3rd | 14.81 |
| Nathan Buchan | 200m | Heat | 34.90
| Josh Elwin | 200m | 3rd | 29.88 |
| Nathan Buchan | Javelin |   | 15.21m
| Josh Elwin | TJ | 9th | 8.52m |
| Matt Hodder | 80m Hurdles | Heat | 15.55
| Matt Hodder | 100m | Heat | 15.75 |
| Matt Hodder | High Jump | 9th | 1.15m
| Matt Hodder | 400m | Heat | 1:25.40 |
Under 12 Boys 2002
| Scott Bemelon | 1500m | 4th | 5:12.90 | 800m | 7th | 2:38.22 |
| Josh Collie | 400m | 4th | 1:09.21 | High Jump | 4th | 1.35m |
| Josh Collie | Long Jump | 6th | 4.12m |
| Dylan Foss | 60mH | Heat | 11.91 | Long Jump | 4th | 4.19m |
| Dylan Foss | 80mH | Heat | 15.73 | Triple Jump | 10th | 8.59m |
| Ryan Franzi | 60mH | Heat | 11.56 | 70m | Heat | 10.61 |
| Ryan Franzi | Long Jump | 3rd | 4.25m | 100m | Heat | 14.45 |
| Jamie McAllan | Javelin | 3rd | 26.15m | Shot | 5th | 7.69m |
| Jamie McAllan | 200m | 5th | 31.21 | Discus | 7th | 22.71m |
| Dan Wise | 60mH | 1st | 9.98 | 70m | 2nd | 10.31 |
| Dan Wise | 80mH | 3rd | 13.48 | 100m | 4th | 14.39 |
Under 13 Boys 2002
| Ben Griffiths | 100m | Heat | 18.01
| Jay Leyonhjelm | 300mH | 6th | 52.54 |
| Jay Leyonhjelm | High Jump | 5th | 1.47m
| Jay Leyonhjelm | Long Jump | 14th | 4.01m |
Under 14 Boys 2002
| Peter Chidgzey | 200m | Heat | 27.50 | Triple Jump |   | 8.77m |
| Kaine Hart | 800m | 2nd | 2:22.18 | 400m | 2nd | 58.18 |
| Billy Liapis | High Jump | 1st | 1.55m | 90mH | 5th | 15.06 |
| Billy Liapis | 100m | 8th | 13.33 | 300mH | 6th | 49.75 |
Under 15 Boys 2002
| Nick Hodder | 1500m | 3rd | 4:47.00 | 200m | 4th | 24.77 |
| Nick Hodder | 800m | 4th | 2:14.81 |
Girls Results 2002
Under 9 Girls 2002
| Holly Mather | 70m | 1st | 10.60
| Candice Franzi | 60mH | Heat | 14.50 |
| Holly Mather | 100m | 1st | 15.83
| Candice Franzi | 70m | Heat | 13.64 |
| Holly Mather | Triple Jump | 1st | 7.17m
| Holly Mather | Long Jump | 2nd | 3.54m |
Under 10 Girls 2002
| Tahlia Valente | Discus | 11th | 14.47m |
| Tahlia Valente | 70m | Heat | 11.89 |
| Tahlia Valente | 100m | Heat | 16.84 |
Under 12 Girls 2002
| Danielle Alford | 200m | Heat | 30.96
| Kimberley Boyce | 60mH | 2nd | 10.95 |
| Danielle Alford | Triple Jump | 5th | 9.07m
| Kimberley Boyce | 80mH | 3rd | 14.24 |
| Danielle Alford | 100m | 6th | 14.89
| Kimberley Boyce | 100m | Heat | 14.35 |
| Danielle Alford | Long Jump | 7th | 4.12m
| Kimberley Boyce | Long Jump | 19th | 3.55m |
| Grace Palmer | 100m | Heat | 15.37
| Grace Palmer | 60mH | 7th | 12.68 |
Under 13 Girls 2002
| Elise Bacon | 1500m | 7th | 6:39.56 |
Under 15 Girls 2002
| Annie Hughes | 1500m | 2nd | 5:45.76 |
| Annie Hughes | 1500mWalk | 4th | 9:18.51 |
| Annie Hughes | Long Jump | 8th | 3.93m |
Boys Results 2001
Under 9 Boys
| Name | Event | Place | Result | Event 2 | Place | Result |
| Luke Collie | 60mHurdles | 3rd | 11.23 | 80mHurdles | 6th | 15.75 |
| Luke Collie | Triple Jump | 8th | 7.13m | High Jump | 15th | 0.95m |
| Shane Hughes | Triple Jump | 2nd | 7.91m | Long Jump | 3rd | 3.53m |
| Shane Hughes | 800m | 7th | 2:59 | 200m | Heat | 33.67 |
| Sam Goode | 800m | 2nd | 2:55 | 70m | 6th | 11.67 |
| Sam Goode | 200m | Heat 3rd | 33.67 |
Under 10 Boys
| Blair Kingston | High Jump | 3rd | 1.26m |
| Blair Kingston | 100m | 5th | 14.63 |
| Blair Kingston | Discus | 8th | 21.74m |
| Blair Kingston | Long Jump | 11th | 3.74m |
Under 11 Boys
| Name | Event | Place | Result | Event 2 | Place | Result |
| Josh Collie | 200m | 2nd | 30.30 | Triple Jump | 3rd | 8.92 |
| Josh Collie | 400m | 2nd | 1:09.06 | Javelin | 3rd | 23.19 |
| Mitchell Curie | 60mH | 7th | 14.49 | 100m | 4th | Heat 4th |
| Dylan Foss | Triple Jump | 1st | 9.04m | Shot Put | 3rd | 8.71m |
| Dylan Foss | Long Jump | 2nd | 4.28m | 80mH | 3rd | 14.81 |
| Adrian Kingston | 400m | 5th | 1:12.46 | 200m | Heat 5th | 31.44 |
| Adrian Kingston | Long Jump | 7th | 3.97m | 100m | Heat 3rd | 14.94 |
| Jamie McAllan | Discus | 7th | 19.20 | Javelin | 9th | 17.37m |
| Jamie McAllan | Shot Put | 7th | 8.40m | 200m | Heat 8th | 32.67 |
| Dan Wise | 60mH | 2nd | 10.95 | High Jump | 5th | 1.20m |
| Dan Wise | Triple Jump | 11th | 8.15m | 100m | Heat 4th | 15.01 |
Under 12 Boys
| Name | Event | Place | Result | Event 2 | Place | Result |
| Ben Griffiths | Long Jump | 11th | 4.09m | 100m | Heat 4th | 14.33 |
| Ben Griffiths | 200m | Heat 5th | 31.29 |
| Jack Holland | High Jump | 17th | 1.20m | 100m | Heat 7th | 14.89 |
| Jay Leyonhjelm | Long Jump | 7th | 4.28m | 80mH | 7th | 14.22 |
| Jay Leyonhjelm | Triple Jump | 8th | 8.67m | 1500mWalk | Disq | - |
Under 13 Boys
| Peter Chidgzey | 400m | 5th | 1:10.95 | 100m | Heat 5th | 13.58 |
| Peter Chidgzey | 200m | 7th | 29.33 | Long Jump | 6th | 4.04m |
Under 14 Boys
| Kieran Kingston | Long Jump | 1st | 5.45m | 400m | 3rd | 1:02.73 |
| Kieran Kingston | High Jump | 4th | 1.47m | 200m | 8th | 27.17 |
| Dale Norton | Javelin | 1st | 42.45m | Shot Put | 1st | 11.62m |
Top of Page
Girls Results 2001
Under 11 Girls
| Danielle Kingston | 800m | 4th | 2:53.96 | 200m | Heat 4th | 33.17 |
| Danielle Kingston | 400m | 8th | 1:20.72 | 100m | Heat 5th | 16.10 |
Under 13 Girls
| Tessa Cave | 1500m | 6th | 6:05.11 |
| Lee McAllan | Discus | 5th | 23.69 |
| Lee McAllan | Shot Put | 7th | 7.63m |
| Lee McAllan | Javelin | 8th | 19.16m |
Under 14 Girls
| Annie Hughes | Long Jump | 9th | 3.23m |
| Annie Hughes | 800m | 10th | 2:56.19 |
| Annie Hughes | 1500m | 5th | 5:54.50 |
Top of Page
Southern Metropilitan Region Track and Field Championships 2000
Held at Duncan McKinnon Reserve, Murrumbeena
Boys Results
U14 Warwick Smith - Javelin 43.12m 1st, Discus 40.51m 2nd
U13 James Chipperfield - 100m 14.56 8th, LJ 4.01m 11th
U13 Kieran Kingston - 400m 1:04.99 4th, 100m 13.58 5th, LJ 4.43m 8th
U13 Dale Norton - 300mH 47.94 2nd, Javelin 32.69 2nd, Shot 10.81m 4th, TJ 9.55m 5th
U13 Ashley Waterstone - Discus 23.08m 5th, LJ 3.74m 13th
U12 Travis Pratt - Walk1500m 9-57.83 2nd, 1500m 5-19.89 3rd
U11 Ben Griffiths - 200m 31.40 8th, 60mH 11.44 heat
U10 Adrian Kingston - 100m 16.48 7th(15.99 in heat), Shot 6.07m 10th
U10 Jamie McAllan - Discus 17.93m 5th, Shot 6.84m 7th, 100m 16.26 heat, 400m 1:18.08 heat.
U10 Dan Wise - 100m 15.84 4th, 60mH 11.59 5th, TJ 8.02 4th
U9 Blair Kingston - HJ 1.10 5th, 70m 10.84 6th, 100m 16.14 8th
U9 Mitchell Pratt - 800m 3-12.40 13th
Girls Results
U15 Fiona Aust - 200m 30.22 6th, LJ 4.06m 6th, 100m 14.84 heat
U14 Kate Chipperfield - 800m 2:49.29 4th, 1500m 5:39.09 4th
U13 Annie Hughes - 1500m 6-13.22 10th, Javelin 14.66m 7th
U13 Jessica O'Brien - 1500m 5-51.79 9th
U13 Kim Vasilou - LJ 3.64m 12th, Shot 5.47m 13th
U12 Chelsey Burkitt - 80mH Injured
U12 Natasha Ozolins - 400m 1:18.10 7th, TJ 7.58m 15th,
U11 Katie Jeffree - 100m 16.72 heat, 60mH 12.46 heat, TJ 7.27m 17th
U11 Krysten Pratt - 1500m 5-55.24 3rd
U12 Lee McAllan - Shot 7.20m 8th, Discus 15.39m 9th, Javelin 14.31m 9th, 80mH 19.15 6th.
U10 Ashlea Burkitt - 70m 11.82 6th, 80mH 17.00 7th, Shot 5.75m 10th, 100m 16.92 heat
U10 Danielle Kingston - 70m 11.11 heat, 100m 16.69 8th, 200m 33.46 heat
U10 Hayley Vaughan - Discus 17.78m 6th
U9 Katie O'Brien - 800m 3:54.01 6th, Shot 4.85m 7th
Top of Page
Home Page
This page was last updated 26-02-2003