Held at Duncan McKinnon Reserve, Murrumbeena.
Westernport progressions to the state championships 2007:-
| B09 | Tyler Matthes | 70m | Shot Put | |
| B13 | Daniel Pangbourne | 1500mWalk | ||
| Girls | ||||
| G09 | Poppy Willis | 100m | 80mH | |
| G10 | Brittini Lanchesterhawker | 100m | 80mH | |
| G12 | Sarah Buchanan | Triple Jump | 80mH | High Jump |
| G13 | Geogria McCarthy | Long Jump | ||
| G13 | Adele Palmer | Long Jump | 100m | 200m |
| G13 | Mia Tulen | Long Jump | 100m | |
SMR Results of Westernport Athletes :-
Boys
| Group | Name | Event | Result | Place |
| B09 | Tyler Matthes | 70m | 11.17 | 3rd |
| Shot Put | 5.99m | 6th | ||
| B10 | Alex Buchanan | TJ | 7.55m | 8th |
| 200m | 33.50 | 8th | ||
| B11 | Matt De Groot | 400m | 1:17.00 | 6th |
| B12 | Daniel Pangbourne | 1500m Walk | 10:07.58 | 3rd |
Girls Results
| Group | Name | Event | Result | Place |
| G09 | Poppy Willis | 100m | 15.62 | 3rd |
| 80m Hurdles | 15.46 | 5th | ||
| G10 | Brittini Lanchester-Hawker | 80m Hurdles | 16.52 | 3rd |
| 100m | 15.90 | 6th | ||
| 400m | 1:22.52 | 8th | ||
| G10 | Catherine Runting | Shot Put | 5.56m | 5th |
| G11 | Karla Powell | 80m Hurdles | 16.81 | 7th |
| G12 | Sarah Buchanan | Triple Jump | 9.60m | 1st |
| High Jump | 1.30m | 3rd | ||
| 80m Hurdles | 13.98 | 2nd | ||
| G13 | Georgia McCarthy | Long Jump | 4.12m | 4th |
| G13 | Adele Palmer | 100m | 13.57 | 1st |
| 200m | 28.28 | 2nd | ||
| Long Jump | 4.42m | 3rd | ||
| G13 | Mia Tulen | Long Jump | 4.60m | 2nd |
| Triple Jump | 8.87m | 3rd | ||
| 100m | 13.63 | 2nd | ||
| 200m | 30.03 | 8th | ||
| Age Group | Name | Event | Result | Place |
| U09 Boys | Tyler Matthes | 70m Heat | 11.53 | 4th |
| U09 Boys | Tyler Matthes | Triple Jump | 6.04m | 16th |
| U13 Boys | Daniel Pangbourne | 1500m Walk | 10:32.53 | 13th |
| U09 Girls | Poppy Willis | 100m Heat | 15.87 | 3rd |
| 100m Final | 16.20 | 7th | ||
| U09 Girls | Poppy Willis | 80mHurdles Heat | 16.74 | 6th |
| U10 Girls | Brittini Lanchester-Hawker | 80mHurdles Heat | 16.82 | 5th |
| U10 Girls | Brittini Lanchester-Hawker | 100m Heat | 16.54 | 7th |
| U12 Girls | Sarah Buchanan | 80mHurdles Heat | 14.82 | 5th |
| U12 Girls | Sarah Buchanan | Triple Jump | 8.64m | 16th |
| U13 Girls | Georgia McCarthy | Long Jump | 4.02m | 21st |
| U13 Girls | Adele Palmer | 100m Heat | 13.96 | 6th |
| U13 Girls | Adele Palmer | 200m Heat | 28.75 | 3rd |
| U13 Girls | Adele Palmer | Long Jump | 4.59m | 7th |
| U13 Girls | Mia Tulen | 100m Heat | 13.64 | 5th |
| U13 Girls | Mia Tulen | Long Jump | 4.59m | 7th |
This page was last updated 27-02-2009