| Under 14 Girls - 1500m Race Walk | Time | ---------- | Under 14 Boys - 1500m Race Walk | Time | ||
| 1. Chloe NcNicol-Davidson |
Skye Valley |
9:08.21 | 1. Troy McGill |
Mornington |
7:21.09 |
|
| Under 13 Girls - 1500m Race Walk | ---------- | Under 13 Boys - 1500m Race Walk | Time | |||
| 1. Jemima Montag |
Caulfield |
7:29.78 |
1.Cody McNicol-Davidson |
Skye Valley |
9:43.00 | |
| Under 12 Girls - 1500m Race Walk | time | ---------- | Under 12 Boys - 1500m Race Walk | Time | ||
| 1. Philipa Huse |
Brighton |
8:55.74 |
1. |
|||
| 2. Bronte Segota |
Brighton |
9:33.69 |
||||
| 3. Tessa McCann |
Brighton |
9:36.65 | ||||
| Under 11 Girls - 1500m Race Walk | Time | ---------- | Under 11 Boys - 1500m Race Walk | Time | ||
| 1. Paris Owen-Wilson |
Dandenong |
11:26.50 |
1. Harley Davidson |
Skye Valley |
12:51.94 |
|
| 2. Mia Lopez |
Caulfield |
11:53.63 |
2. |
|||
| 3. Ashley Barrett |
Mornington |
12:47.70 |
|
|
|
|
| 4. Catherine Simonsen |
Seaford |
13:20.48 |
||||
| Under 10 Girls - 1100m Race Walk | Time | ---------- | Under 11 Boys - 1100m Race Walk | |||
| 1. Tegan Miller |
Skye Valley |
6:55.15 |
1. Zach Lane |
Mornington |
6:57.63 |
|
| 2. Daina Kasperaitis |
Mentone |
7:41.55 |
2. Thomas Rickard |
Mornington |
8:40.78 |
|
| 3. |
3. Scott Nicholson |
Westernport |
9:32.68 |
|||
| 4. |
|
|
||||
| Boys 1500m Walk | State | Time | ----------- | Girls 1500m Walk | State | Time | |
| 1. Ben Tesch | Qld | 07:11.4 | 1. Jmara Hockley Samon | Vic | 07:07.3 | ||
| 2. Jason Dredge | NSW | 07:57.4 | 2. Lotta Danner | SA | 07:18.4 | ||
| 3. Tarwyn Filipek | WA | 08:20.8 | 3. Gabrielle Maseley | NSW | 07:30.0 | ||
| 4. Zachary Rouse | Vic | 08:32.0 | 4. Ally Durr | ACT | 07:30.2 | ||
| 5. Martin Campbell | Qld | 08:33.1 | 5. Rachael Barker | Qld | 07:38.6 | ||
| 6. Mitchell Walker | Tas | 08:37.4 | 6. Samantha Prime | Vic | 07:50.7 | ||
| 7. Kieran Thompson | Vic | 08:56.8 | 7. Brooke Barritt | WA | 08:07.5 | ||
| 8. Daniel Herbert | Tas | 09:42.6 | 8. Rachelle Taylor | Tas | 08:47.6 | ||
| 9. Jacob Mitchell | ACT | 10:12.9 | 9. Stephanie Holloway | Tas | 09:36.9 | ||
| 10.Ivor Metcalf | NSW | 10:59.3 | 10.Becky Clark | NSW | 09:49.0 | ||
| 11.James Martens | ACT | 11:00.4 | 11.Hannah Watt | WA | 10:29.8 | ||
| --Joshua Russo | SA | Disq | 12.Shannon O'Dempsey | Qld | 11:57.1 | ||
| --Daniel Weetra | SA | Disq | --Jemma Potezny | SA | Disq | ||
| --Ethan-Lee Nolan | WA | Disq | --Naomi Stewart | ACT | Disq | ||
| Under 15 Girls - 1500m Race Walk | Time | ---------- | Under 15 Boys - 1500m Race Walk | Time | ||
| 1. Amy Burren | Waverley | 7:17.76 | 1. Dylan Sloan | Seaford | 7:74.98 | |
| 2. Nicole Hallett | Casey | 8:09.51 | 2. Anthony Vella | Casey | 8:08.61 | |
| 3. Samantha Cannizzaro | Cranbourne | 10:14.14 | 3. Joshua Kaiser | Frankston | 9:09.64 | |
| . | ||||||
| Under 14 Girls - 1500m Race Walk | Time | ---------- | Under 14 Boys - 1500m Race Walk | Time | ||
| 1. Talie Collins | Waverley | 9:00.02 | 1. Aaron Tam | Waverley | 8:38.69 | |
| 2. Sarah Maslen | Frankston | 9:58.97 | ||||
| 3. Corey Pendry | Dandenong | 11:26.15 | ||||
| Eva Zeleznikow | Brighton | 13:41.24 | ||||
| . | ||||||
| Under 13 Girls - 1500m Race Walk | ---------- | Under 13 Boys - 1500m Race Walk | Time | |||
| 1. Ashley Albert | Waverley | 7:44.22 | 1. Dale Crawley | Casey | 9:33.40 | |
| 2. Rebecca Guy | Casey | 7:58.48 | ||||
| 3. Samantha Prime | Casey | 8:43.54 | ||||
| 4. Charlotte Cleary | Brighton | 8:51.67 | ||||
| . | ||||||
| Under 12 Girls - 1500m Race Walk | time | ---------- | Under 12 Boys - 1500m Race Walk | Time | ||
| 1. Sarah Burren | Waverley | 7:53.29 | 1. Stephen Lees | Waverley | 9:52.63 | |
| 2. Billie Whitelaw | Mornington | 8:43.80 | 2. Paul Tremigliozi | Caulfield | 10:07.31 | |
| 3. Chloe NcNicol-Davidson | Seaford | 9:08.89 | ||||
| 4. Shelby Mance | Casey | 9:35.58 | ||||
| 5. Jade Diaz | Oakleigh | 10:18.21 | ||||
| 6. Mikaela Thomas | Casey | 10:52.64 | ||||
| . | ||||||
| Under 11 Girls - 1500m Race Walk | Time | ---------- | Under 11 Boys - 1500m Race Walk | Time | ||
| 1. Jemima Montag | Caulfield | 8:44.17 | 1. Lewis Vella | Casey | 9:02.78 | |
| 2. Jade Sanders | Oakleigh | 8:50.75 | 2. Nicholas Babinczky | Waverley | 9:19.76 | |
| 3. Amy Ventura | Waverley | 9:15.77 | 3. Cody McNicol-Davidson | Seaford | 9:25.58 | |
| 4. Jacson Lalande | Caulfield | 10:28.25 | ||||
| 5. Cameron Howard | Caulfield | 10:39.75 | ||||
| . | ||||||
| Under 10 Girls - 1100m Race Walk | Time | ---------- | Under 10 Boys - 1100m Race Walk | |||
| 1. Paige DeLisen | Waverley | 6:07.06 | 1. Joel Cendamo | Waverley | 7:13.74 | |
| 2. Rachael Guy | Casey | 6:27.11 | 2. Matthew Sullivan | Cranbourne | 7:17.77 | |
| 3. Taylor Vasiljevic | Casey | 6:54.08 | 3. William Stark | Casey | 7:55.73 | |
| 4. Tessa McCann | Brighton | 7:08.50 | ||||
| 5. Ally Gloury | Caulfield | 7:15.35 | ||||
| 6. Bronte Segota | Brighton | 7:22.99 | ||||
| 7. Emily Boribon | Waverley | 7:23.87 | ||||
| 8. Eliza Howard | Caulfield | 7:27.48 | ||||
| 9. Feaven Gebremariam | Dandenong | 7:36.80 | ||||
| 10. Charlie Harrison | Waverley | 7:37.49 | ||||
The under 15 boys 1500m event was won by Bradley Simpson. David
Cowan has
improved greatly this season and finished in second place ahead of
Adrian Coad.
Steven Marsh faded to fifth after a strong showing early in the race.
Lewis Clark eventually cleared out to clinched another gold medal in a
very
closely contested under 14 boys competition. Jacob Wright finished
second from
the much improved Dylan Sloan from Seaford.
Showing a lot of control, Nunawading's Ryan Antidormi went on to win
the under
13 boys race from Josh Dillion. The tall figure of Aaron Gardner
finished third
from Dacy Irwin who finally broke away from a great contest further
back in the
field.
The tightest finish of the day came in the under 12 boys race with
Caulfield's
Sebastian Graham just holding off a great surge by Lucas Taylor in a
race that
was action packed. Both boys have improved greatly this season and we
look
forward to their progress in the future. Corio's Lachlan Dillion
eventually
finishing third from B Maskell and Connor McShanag.
| Under 15 Girls | 1500m Walk | |||
| 1. Ayla Collins | Waverley | |||
| 2. Madeline Grahame | Caulfield | |||
| 3. Hannah Irvine | Caulfield | |||
| ------ | ||||
| Under 14 Girls | 1500m Walk | ---------- | Under 14 Boys | 1500m Walk |
| 1. Amy Burren | Dandenong | 1. Dylan Sloan | Seaford | |
| 2. Nicole Hallett | Casey | 2. Daniel Pangbourne | Westernport | |
| 3. Nikki Maher | Seaford | DQ Joshua Kaiser | Frankston | |
| 4. Samantha Cannizzaro | Cranbourne | |||
| 5. Kirri Bloomfield | Seaford | |||
| 6. Eleanor Rieniets | Mentone | |||
| ------- | ||||
| Under 13 Girls | 1500m Walk | |||
| 1. Talie Collins | Waverley | |||
| 2. Emma Prolucci | Waverley | |||
| 3. Sarah Maslen | Frankston | |||
| 4. Georgia Maslen | Frankston | |||
| -------- |
| 1. |
Amy Burren | Vic | 6:56.0 |
| 2. |
Emma Bettiol | NSW | 7:02.2 |
| 3. |
Chelsea Dyer | Vic | 7:11.9 |
| 4. |
Breanne Goschnik | Qld | 7:14.8 |
| 5. |
Lauren Harrington | SA | 7:37.5 |
| 6. |
Krystal Leinasars | WA | 7:51.6 |
| 7. |
Tayla Langley | Qld | 7:56.6 |
| 8. |
Stephanie Griffin | ACT | 8:37.8 |
| 9. |
Alexandra Havlat | ACT | 8:52.8 |
| 10. |
Cherlyse Yates | Tas | 9:52.2 |
| 11. |
Anna Howarth | WA | 10:19.3 |
| 12. |
Courtney Pearson | Tas | 10:26.3 |
| 13. |
Samantha Hulme | NSW | 10:52.9 |
| Lahlie Davies | SA | DQ |
| 1. | Samuel Dib | WA | 7:05.5 |
| 2. | Jacob Allen | NSW | 7:21.6 |
| 3. | Lewis Clark | Vic | 7:24.2 |
| 4. | Braden Howlett | Tas | 7:22.4 |
| 5. | Daniel Crouch | SA | 7:24.9 |
| 6. | Kye Mathews | Qld | 7:58.3 |
| 7. | Shannon Wheedon | Tas | 8:16.1 |
| 8. | Tom Kingston | Vic | 9:10.9 |
| 9. | Jack Pegrum | ACT | 9:13.4 |
| 10. | Alec Bryce | SA | 9:41.2 |
| 11. | Wayne Gehan | Qld | 9:53.8 |
| - | Jordan Cant | NSW | DQ |
| - | Sam Richardson | ACT | QD |
| - | Dalton Duplock | WA | DQ |
|
U13 Boys 1500m Race Walk |
|||
|
1. |
John Tilden |
NSW |
7:25.51 |
|
2. |
Stirling Caiulo |
WA |
7:29.34 |
|
3. |
Lachlan Muir |
Vic |
7:42.52 |
|
4. |
Cameron Tew |
Qld |
8:10.93 |
|
5. |
Bobby Malcolmson |
Tas |
8:16.04 |
|
6. |
Rory Brokate |
SA |
8:18.81 |
|
7. |
Cameron Clark |
SA |
8:53.48 |
|
8. |
Daniel McLean |
Qld |
9:11.16 |
|
9. |
Jordan Williamsz |
Vic |
10:38.43 |
|
10. |
Christopher Jenkins |
ACT |
11:10.81 |
|
11. |
Thomas Apps |
ACT |
11:11.76 |
|
George Burbury |
Tas |
Disq |
|
|
Jeremiah Tiatia |
NSW |
Disq |
|
|
Levi Richardson |
WA |
Disq |
|
|
U13 Girls 1500m Race Walk |
|||
|
1. |
Rhearne Ryan |
NSW |
7:18.48 |
|
2. |
Regan Lamble |
Vic |
7:49.15 |
|
3. |
Rose-Leigh Tobin |
Qld |
7:55.83 |
|
4. |
Macey Olsen |
Tas |
8:20.43 |
|
5. |
Ellen Mills |
SA |
8:24.31 |
|
6. |
Madeleine Knee |
Tas |
8:33.86 |
|
7. |
Naomi Burgess |
ACT |
8:49.98 |
|
8. |
Kristie-Lee Addyman |
Act |
9:27.06 |
|
9. |
Sharnee Griffiths |
SA |
10:05.11 |
|
10. |
Cassi Smetherham |
WA |
10:07.75 |
|
11. |
Carly Dymond |
Vic |
10:55.03 |
|
12. |
Georgina McKenzie |
Qld |
13:15.15 |
|
Brydee Clarke |
NSW |
Disq |
|
|
Shannae Hartley |
WA |
Disq |
|

Racewalking Links
Racewalking
Australia
Victorian Race Walking Club
Ballarat
Racewalkers
Athletics Victoria
Athletics Australia
ACT Race & Fitness Walking
Club
Racewalking New
South
Wales
NSW Race
Walkers
Club
Racewalking
Queensland
South
Australian
Racewalkers Club
Tasmania Walk Club
Race Walking Club of Western
Australia
(needs some work)
Racewalk.com(USA)
Walking resources
-
directory of Walking related websites.
Dave's
World Class Racewalking
Race Walking email
news
group (Yahoo)
This page was last updated 31-10-2010