| Under 14 Girls | 1500m Walk | Time |
| 1. A. Collins | Waverley | 8:00.07 |
| 2. M. Graham | Caullfield | 8:22.92 |
| 3. H. Irvine | Caulfield | 8:36.29 |
| 4. M. Blackburn | Casey | 10:08.61 |
| - S. Jagusch | Casey | DQ |
| U13 Boys | 1500m Walk | Time |
| 1. J. Kaiser | Frankston | 8:19.95 |
| 2. T. Nelson | Dandenong | 8:44.13 |
| 3. D. Sloan | Seaford | 8:50.54 |
| 4. M. Mullaly | Caulfield | 8:55.55 |
| 5. J. Campbell | Waverley | 9:48.60 |
| 6. D. Pangbourne | Westernport | 10:07.58 |
| U13 Girls | 1500m Walk | Time |
| 1. A. Burren | Dandenong | 8:05.92 |
| 2. N. Hallett | Casey | 8:16.03 |
| 3. N. Maher | Seaford | 8:46.41 |
| 4. K. Brown | Mornington | 10:16.42 |
| 5. F. Rayson | Caulfield | 10:34.29 |
| - S. Cannizzaro | Cranbourne | DQ |
| U12 Boys | 1500m Walk | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. T. Veale | Mornington | 10:30.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. C. Irvine | Caulfield | 11:21.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U12 Girls | 1500m Walk | Time |
| 1. T. Collins | Waverley | 9:19.50 |
| 2. T. Jagusch | Casey | 10:11.76 |
| 3. R. Cox | Casey | 10:11.76 |
| 4. K. Myer | Mentone | 11:41.58 |
| 5. E. Zelenikov | Brighton | 15:15.30 |
| U11 Boys | 1500m Walk | Time |
| 1. M. Hanson | Casey | 9:25.98 |
| 2. D. Gawley | Casey | 9:30.58 |
| 3. S. Graham | Caulfield | 10:32.01 |
| U12 Girls | 1500m Walk | Time |
| 1. A. Albert | Dandenong | 8:49.73 |
| 2. R. Guy-Ashe | Casey | 9:36.92 |
| 3. S. Prime | Casey | 10:05.95 |
| 4. A. Holten | Chelsea | 11:49.67 |
| U15 Boys | 1500m Walk | |
| 1. Jack Simmons | Seaford | 8:02.41 |
| 2. Matthew Lyon | Waverley | 8:05.32 |
| 3. L. Ryan | Dandenong | 8:37.83 |
| 4. K. Abramczyk | Seaford | 9:44.24 |
| U14 Boys | 1500m Walk | |
| 1. Luke Sheppard | Dandenong | 8:21.38 |
| U13 Boys | 1500m Walk | |
| 1. Tom Harrison | Waverley | 8:06.15 |
| 2. Sean Flavell | Dandenong | 9:44.93 |
| U11 Boys | 1500m Walk | |
| 1. Dylan Sloan | Seaford | 9:22.07 |
| 2. Joshua Kaiser | Frankston | 9:28.75 |
| 3. T.Nelson | Dandenong | 10:07.27 |
| 4. Daniel Pangbourne | Westernport | 12:11.91 |
| U10 Boys | 1100m Walk | |
| 1. J.McSweeney | Dandenong | 7:14.48 |
| 2. J.Ferrarotto | Dandenong | 7:49.48 |
| 3. A.Lopes | Waverley | 8:38.17 |
| 4. M.Huebner | Waverley | 8:47.48 |
| U9 Boys | 1100m Walk | |
| 1. M.Hanson | Casey | 7:38.96 |
| 2. P.Malelis | Waverley | 7:45.28 |
| 3. J.Ashcroft | Springvale | 7:49.39 |
| 4. B.Mooney | Brighton | 8:20.36 |
| 5. G.Ennis | Dandenong | 8:36.77 |
| U15 Girls | 1500m Walk | |
| 1. Dana Neilsen | Waverley | 8:05.95 |
| 2. Amelia Aslanides | Oakleigh | 8:41.19 |
| 3. Oliva Garlepp | Caulfield | 9:17.20 |
| U14 Girls | 1500m Walk | |
| 1. Brittany Fenton | Dandenong | 7:58.68 |
| 2. A. Hodgins | Brighton | 8:58.80 |
| 3. Katherine Vine | Caulfield | 9:20.82 |
| 4. M. Brearley | Caulfield | 9:40.07 |
| 5. C.Fraser | Casey | 9:40.26 |
| 6. A.Woskoboenko | Casey | 10:22.72 |
| U13 Girls | 1500m Walk | |
| 1. Michelle Tangey | Caulfield | 9:23.33 |
| 2. Megan Jefferies | Dandenong | 11:32.33 |
| U12 Girls | 1500m Walk | |
| 1. Alya Collins | Dandenong | 8:22.57 |
| 2. Madeline Graham | Caulfield | 8:54.60 |
| 3. Emily Page | Sth Peninsula | 9:49.87 |
| 4. Bridget Hanson | Casey | 10:05.80 |
| U11 Girls | 1500m Walk | |
| 1. Amy Burren | Dandenong | 8:22.57 |
| 2. Nicole Hallett | Casey | 8:43.62 |
| 3. Nicky Maher | Seaford | 10:00.30 |
| 4. T.Spinelli | Seaford | 10:06.27 |
| 5. J.Ryan | Dandenong | 11:16.43 |
| U10 Girls | 1100m Walk | |
| 1. Talie Collins | Dandenong | 6:44.08 |
| 2. Sarah Buchanan | Westernport | 7:31.83 |
| 3. C.Nadalin | Casey | 7:38.96 |
| 4. L.Ritchie | Dandenong | 9:42.91 |
| U9 Girls | 1100m Walk | |
| 1. Natalie Shannon | Seaford | 8:57.87 |
| 2. Alicia Maher | Seaford | 9:28.90 |
U15 Boys |
1500m |
||
1. |
Andrew Pryn |
Cranbourne |
8:46.94 |
2. |
Dean Kelly |
Dandenong |
8:51.89 |
U14 Boys |
1500m | ||
1. |
J.Simmons |
Seaford |
8:20.16 |
2. |
L.Ryan |
Dandenong |
8:48.95 |
3. |
K.Abramczyk |
Seaford |
9:34.68 |
U13 Boys |
1500m |
||
1. |
S.Grayson |
Casey |
8:22.09 |
L.Feary |
Waverley |
Disq | |
U12 Boys |
1500m |
||
1. |
T.Harrison |
Waverley |
9:59.50 |
2. |
R.Matthews |
Caulfield |
10:45.71 |
J.Moore |
Seaford |
Disq | |
U11 Boys |
1500m |
||
1. |
T.Lee |
Casey |
9:43.06 |
2. |
M.Hamilton |
Caulfield |
10:02.04 |
3. |
L.Walker |
Brighton |
10:20.47 |
4. |
B.Hamilton |
Cranbourne |
10:46.00 |
5. |
J.Ritchie |
Dandenong |
11:09.63 |
A.Freeman |
Disq |
||
D.Wright |
Disq |
||
J.Stoddart |
DNF |
||
U10 Boys |
1100m |
||
1. |
|||
U9 Boys |
1100m |
||
1. |
J.McSweeney |
Dandenong |
8:11.10 |
2. |
A.Lopes |
Waverley |
9:19.03 |
|
U15 Girls |
1500m |
||
1. |
Sarah Alexander |
Oakleigh |
7:47.64 |
2. |
Annika Beer |
Mentone |
8:51.89 |
|
U14 Girls |
1500m |
||
1. |
Dana Neilsen |
Waverley |
7:46.44 |
|
U13 Girls |
1500m |
||
1. |
A.Whitworth |
Waverley |
8:14.23 |
2. |
B.Fenton |
Dandenong |
8:57.64 |
3. |
R.Cosans |
Seaford |
9:36.47 |
4. |
A.Hodgins |
Brighton |
9:44.24 |
5. |
K.Vine |
Caulfield |
9:44.91 |
6. |
C.Fraser |
Casey |
10:08.86 |
7. |
D.Brambleby |
Caulfield |
11:02.35 |
|
U12 Girls |
1500m |
||
1. |
K.Whitelaw |
Seaford |
8:31.72 |
2. |
C.DiFrancesco |
Brighton |
8:33.46 |
3. |
M.Tangey |
Caulfield |
9:40.66 |
4. |
A.Wickson |
Casey |
10:13.34 |
5. |
M.Jefferies |
Dandenong |
12:16.21 |
A.Gordon |
Waverley |
Disq | |
|
U11 Girls |
1500m |
||
|
1. |
M.Graham |
Caulfield |
9:38.10 |
|
2. |
S.Monagle |
Caulfield |
10:03.23 |
|
3. |
A.Collins |
Dandenong |
10:08.01 |
|
U10 Girls |
1100m |
||
|
1. |
|||
|
U9 Girls |
1100m |
||
|
1. |
T.Collins |
Dandenong |
8:11.10 |
|
T.Dixon |
Oakleigh |
Disq | |