![]() |
SURF COAST SHIRE COUNCIL |
| 1998 Council Elections |
| TORQUAY WARD |
| Seats: | 3 | |
|---|---|---|
| Candidates: | 6 | |
| Suburbs/Towns: | Bellbrae, Bells Beach, Jan Juc, Torquay |
| Primary Vote | |||||||
| Candidates | Primary Vote | % Formal Vote | Rank | ||||
|---|---|---|---|---|---|---|---|
| Michael Francis Barrow | 1,360 | 25.76 | 1 | ||||
| Noel Lawson Bates * | 722 | 13.68 | 4 | ||||
| Kenneth Alan McCallum | 879 | 16.65 | 3 | ||||
| Marea McGuire | 522 | 9.89 | 6 | ||||
| Raymond Laurence Gully | 687 | 13.01 | 5 | ||||
| (Clarence) Keith Grossman * | 1,108 | 20.99 | 2 | ||||
| * Sitting councillor Elected candidate |
|||||||
| Preference Distribution | ||||||
| Candidate | Vote | % Total Vote | ||||
|---|---|---|---|---|---|---|
| 1 | Mike Barrow | 2,804 | 53.13 | |||
| Keith Grossman | 2,474 | 46.87 | ||||
| 2 | Ken McCallum | 2,828 | 53.58 | |||
| Keith Grossman | 2,450 | 46.42 | ||||
| 3 | Marea McGuire | 2,848 | 53.96 | |||
| Keith Grossman | 2,430 | 46.04 | ||||
| Results | |||||||
| Mike Barrow, Ken McCallum and Marea McGuire elected on preference distribution | |||||||
| Election Order (by primary vote): | 1, 3, 6 | ||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
![]() |
||
|---|---|---|
| Update: Thursday, 2 April 1998 © 1998 WebNet |
||