![]() |
SURF COAST SHIRE COUNCIL |
| 1998 Council Elections |
| ANGLESEA WARD |
| Seats: | 3 | |
|---|---|---|
| Candidates: | 6 | |
| Suburbs/Towns: | Aireys Inlet, Anglesea, Eastern View, Fairhaven, Moggs Creek |
| Primary Vote | |||||||
| Candidates | Primary Vote | % Formal Vote | Rank | ||||
|---|---|---|---|---|---|---|---|
| James Leonard Tutt | 845 | 19.02 | 2 | ||||
| (John) Kingsley Love * | 809 | 18.21 | 3 | ||||
| Julie Anne Hansen * | 2,011 | 45.26 | 1 | ||||
| Elizabeth Anne Davidson | 397 | 8.94 | 4 | ||||
| Neil Robert Tolliday | 240 | 5.40 | 5 | ||||
| Stephen John Chenery | 141 | 3.17 | 6 | ||||
| * Sitting councillor Elected candidate |
|||||||
| Preference Distribution | ||||||
| Seat | Candidate | Vote | % Total Vote | |||
|---|---|---|---|---|---|---|
| 1 | Julie Hansen | 2,502 | 56.31 | |||
| James Tutt | 1,037 | 23.34 | ||||
| Kingsley Love | 904 | 20.35 | ||||
| 2 | Kingsley Love | 2,246 | 50.55 | |||
| James Tutt | 1,006 | 22.64 | ||||
| Beth Davidson | 783 | 17.62 | ||||
| Neill Tolliday | 408 | 9.18 | ||||
| 3 | Beth Davidson | 2,586 | 58.20 | |||
| James Tutt | 1,198 | 26.96 | ||||
| Neil Tolliday | 401 | 9.03 | ||||
| Stephen John Chenery | 258 | 5.81 | ||||
| Results | |||||||
| Julie Hansen, Kingsley Love and Beth Davidson elected on preference distribution | |||||||
| Election Order (by primary vote): | 1, 3, 4 | ||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
![]() |
||
|---|---|---|
| Update: Thursday, 2 April 1998 © 1998 WebNet |
||