![]() |
MELTON SHIRE COUNCIL |
| 1996 Council Governance Poll |
| Poll Date: | 19 December 1996 | ||
|---|---|---|---|
| Conducted by: | Australian Electoral Commission | ||
| Method: | Postal Non-compulsory |
||
| Returning Officer: | John Holmes |
| Enrolment | Formal Votes (% Total Vote) |
Informal Votes (% Total Vote) |
Total Votes | Voter Turnout (%) |
|
|---|---|---|---|---|---|
|
|
26,304 + 25 unenrolled votes admitted | 13,876 (99.54) |
64 (0.46) |
13,940 | 53.00 |
| Question: | Do you approve the proposal that to enable the completion of the restructure of the Melton Shire Council, Commissioners continue to administer the Council until March 1999? |
| Vote | |||||||
| Vote | % Formal Vote | ||||||
|---|---|---|---|---|---|---|---|
| YES | 9,850 | 70.99 | |||||
| NO | 4,026 | 29.01 | |||||
| Results | |||||||
| Poll carried. Majority for retention of Commissioners for three-year term | |||||||
|
|
![]() |
||
|---|---|---|
| © 1999 WebNet |