![]() |
CITY OF MELBOURNE |
| 1998 Council By-election |
| DISTRICT COUNCILLOR |
| Seats: | 1 of 5 | ||
|---|---|---|---|
| Candidates: | 13 |
| Primary Vote | |||||||
| Candidate | Primary Vote | % Formal Vote | Rank | ||||
|---|---|---|---|---|---|---|---|
| Allan J. Watson | 2,316 | 10.43 | 4 | ||||
| (David) Eric Risstrom | 2,246 | 10.11 | 5 | ||||
| Clement Newton Brown | 1,730 | 7.79 | 7 | ||||
| Joanna Pace | 1,340 | 6.03 | 8 | ||||
| Peter Costigan | 2,533 | 11.41 | 3 | ||||
| Jack Lynch | 501 | 2.26 | 10 | ||||
| James Logan-Bell | 359 | 1.62 | 13 | ||||
| David Marriner | 4,405 | 19.84 | 1 | ||||
| Margot Sharman | 842 | 3.79 | 9 | ||||
| Kevin Francis Chamberlin | 3,635 | 16.37 | 2 | ||||
| Marcos G. Davidson | 493 | 2.22 | 11 | ||||
| Robert John Baker | 405 | 1.82 | 12 | ||||
| Richard G. Wong | 1,400 | 6.30 | 6 | ||||
| Elected candidate | |||||||
| Preference Distribution | ||||||
| Candidate | Vote | % Total Vote | ||||
|---|---|---|---|---|---|---|
| Kevin Chamberlin | 11,816 | 53.21 | ||||
| David Marriner | 10,389 | 46.79 | ||||
| Results | |||||||
| Kevin Chamberlin elected after preference distribution | |||||||
| Election Order (by primary vote): | 2 | ||||||
|---|---|---|---|---|---|---|---|
|
|
| Update: 12.23 PM: Thursday, 12 April 1998 |
![]() |
|
|---|---|---|
| © 1998 WebNet |