![]() |
CITY OF GREATER GEELONG |
| 1998 Council Elections |
| Election Date: | 20 March 1998 | ||
|---|---|---|---|
| Conducted by: | Australian Electoral Commission | ||
| Method: | Postal | ||
| Returning Officer: | Jerry Raveane |
| Election Summary | |||||
| Councillor Elected | Election by: (Rank) | ||||
|---|---|---|---|---|---|
|
|
Michael Crutchfield | Preferences (1 of 8) | |||
|
|
Rob Binnie | Preferences (2 of 3) | |||
|
|
Bill Aitken | Preferences (1 of 6) | |||
|
|
Tim Santalucia | Preferences (2 of 6) | |||
|
|
Anthony Aitken 'Stretch' Kontelj Ken Jarvis Lou Brazier Allana Goldsworthy |
Preferences (1 of 19) Preferences (2 of 19) Preferences (3 of 19) Preferences (6 of 19) Preferences (10 of 19) |
|||
| TOTAL | Elected Unopposed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidates | Elected | |||||||||||||
| 8 | 1 | 0 | ||||||||||||
| 3 | 1 | 0 | ||||||||||||
| 6 | 1 | 0 | ||||||||||||
| 6 | 1 | 0 | ||||||||||||
| 19 | 5 | 0 | ||||||||||||
| TOTAL | 42 | 9 | 0 | |||||||||||
| % Total | 21% | 0% | ||||||||||||
| Women | Former Councillors | |||||||||||||
| Candidates | Elected | Candidates | Elected | |||||||||||
| 3 | 0 | 3 | 0 | |||||||||||
| 1 | 0 | 2 | 1 | |||||||||||
| 3 | 0 | 3 | 0 | |||||||||||
| 1 | 0 | 1 | 0 | |||||||||||
|
|
6 | 2 | 2 | 1 | ||||||||||
| TOTAL | 14 | 2 | 11 | 2 | ||||||||||
| % Total | 33% | 18% | 26% | 18% | ||||||||||
|
|
|
|
|
|
|
|
|
![]() |
||
|---|---|---|
| Update: Thursday, 2 April 1998 © 1998 WebNet |
||