![]() |
GREATER GEELONG CITY COUNCIL |
| 1998 Council Elections |
| GEELONG CENTRAL WARD |
| Seats: | 1 | ||
|---|---|---|---|
| Candidates: | 6 | ||
| Former Wards: | Austin, Brownbill, Kildare | ||
| Suburbs/Towns: | Breakwater, Fyansford, Geelong, Geelong East, Geelong South, Geelong West, Hamlyn Heights, Herne Hill, Manifold Heights, Newtown, Stonehaven, Thomson, Whittington |
| Primary Vote | |||||||
| Candidate | Primary Vote | % Formal Vote | Rank | ||||
|---|---|---|---|---|---|---|---|
| Damian Robert Gorman | 2,100 | 9.26 | 5 | ||||
| Stephen Michael Siketa | 2,290 | 10.10 | 4 | ||||
| Timothy Lee Santalucia | 6,109 | 26.95 | 2 | ||||
| Hayden Kevin Shell * | 6,139 | 27.08 | 1 | ||||
| Carmel Mary Eyre | 4,065 | 17.93 | 3 | ||||
| Trevor George Forfar | 1,965 | 8.67 | 6 | ||||
| * Sitting councillor Elected candidate |
|||||||
| Preference Distribution | ||||||
| Candidate | Vote | % Total Vote | ||||
|---|---|---|---|---|---|---|
| Tim Santalucia | 15,174 | 66.94 | ||||
| Hayden Shell | 7,494 | 33.06 | ||||
| Results | |||||||
| Tim Santalucia elected on preference distribution | |||||||
| Election Order (by primary vote): | 1 | ||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
![]() |
||
|---|---|---|
| Update: Thursday, 2 April 1998 © 1998 WebNet |
||