![]() |
GREATER GEELONG CITY COUNCIL |
| 1998 Council Elections |
| DISTRICT COUNCILLORS |
| Seats: | 5 | |
|---|---|---|
| Candidates: | 19 | |
| Suburbs/Towns: | Entire City of Greater Geelong |
| Enrolment | Formal Votes (% Total Vote) |
Informal Votes (% Total Vote) |
Total Votes | Voter Turnout (%) |
|
|---|---|---|---|---|---|
|
|
137,457 | 95,778 (93.67) |
6,471 (6.33) |
102,249 | 74.39 |
|
|
N e w (Constituted, 11 December 1997) | ||||
| Primary Vote | |||||||
| Candidate | Primary Vote | % Formal Vote | Rank | ||||
|---|---|---|---|---|---|---|---|
| Kenneth Edward Jarvis | 9,405 | 9.82 | 3 | ||||
| Shane Michael Dowling | 4,762 | 4.97 | 9 | ||||
| Dianne Maree Todd | 6,586 | 6.88 | 4 | ||||
| Lou Brazier | 5,800 | 6.06 | 6 | ||||
| Raymond Edwards | 2,931 | 3.06 | 11 | ||||
| James Edward Fidge | 5,322 | 5.56 | 7 | ||||
| David John Curtain | 2,582 | 2.70 | 13 | ||||
| Henry Carl Hey | 1,440 | 1.50 | 19 | ||||
| Mary Elwyn Lewis | 6,586 | 6.88 | 4 | ||||
| Eric Edward Young | 2,525 | 2.64 | 14 | ||||
| Laurence Victor Kingsbury | 2,507 | 2.62 | 15 | ||||
| Michael Richard Gannon | 2,430 | 2.54 | 16 | ||||
| Mary Terese Walker | 1,582 | 1.65 | 18 | ||||
| Christopher Poynton | 4,813 | 5.03 | 8 | ||||
| Anthony James Aitken * | 15,497 | 16.18 | 1 | ||||
| Monique Holmes-Richardson | 2,784 | 2.91 | 12 | ||||
| James Granville Cousins | 2,199 | 2.30 | 17 | ||||
| Allana Beatrice Goldsworthy | 3,926 | 4.10 | 10 | ||||
| Srechko Jernej 'Stretch' Kontelj | 12,101 | 12.63 | 2 | ||||
| * Sitting councillor Elected candidate |
|||||||
| Preference Distribution | ||||||
| Quota: | 15,964 | |||||
|---|---|---|---|---|---|---|
| Seat | Candidate | Vote | % Quota | |||
| 1 | Anthony Aitken | 16,038 | 1.005 | |||
| 'Stretch' Kontelj | 12,545 | 0.786 | ||||
| Ken Jarvis | 9,936 | 0.622 | ||||
| Mary Lewis | 8,749 | 0.548 | ||||
| Lou Brazier | 7,872 | 0.493 | ||||
| Allana Goldsworthy | 7,188 | 0.450 | ||||
| Dianne Todd | 6,977 | 0.437 | ||||
| Jim Fidge | 6,515 | 0.408 | ||||
| Chris Poynton | 5,251 | 0.329 | ||||
| Shane Dowling | 5,018 | 0.314 | ||||
| Mike Gannon | 3,549 | 0.222 | ||||
| Ray Edwards | 3,147 | 0.197 | ||||
| Monique Holmes-Richardson | 2,993 | 0.186 | ||||
| 2 | 'Stretch' Kontelj | 16,091 | 1.008 | |||
| Ken Jarvis | 12,434 | 0.779 | ||||
| Jim Fidge | 12,029 | 0.754 | ||||
| Allana Goldsworthy | 10,575 | 0.662 | ||||
| Mary Lewis | 10,118 | 0.634 | ||||
| Lou Brazier | 9,863 | 0.618 | ||||
| Dianne Todd | 8,690 | 0.544 | ||||
| Chris Poynton | 5 | 0.000 | ||||
| 3 & 4 | Ken Jarvis | 20,500 | 1.284 | |||
| Lou Brazier | 16,913 | 1.059 | ||||
| Jim Fidge | 13,577 | 0.851 | ||||
| Allana Goldsworthy | 12,832 | 0.804 | ||||
| Mary Lewis | 9 | 0.001 | ||||
| 5 | Allana Goldsworthy | 16,293 | 1.021 | |||
| Jim Fidge | 14,662 | 0.918 | ||||
| Results | |||||||
| Anthony Aitken, Stretch Kontelj, Ken Jarvis, Lou Brazier and Allana Goldsworthy elected on preference distribution | |||||||
| Election Order (by primary vote): | 1, 2, 3, 6, 10 | ||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
![]() |
||
|---|---|---|
| Update: Thursday, 2 April 1998 © 1998 WebNet |
||