![]() |
GREATER GEELONG CITY COUNCIL |
| 1998 Council Elections |
| CORIO WARD |
| Seats: | 1 | |
|---|---|---|
| Candidates: | 6 | |
| Former Wards: | Corio, Cowie, Windemere | |
| Suburbs/Towns: | Anakie, Avalon, Batesford, Bell Park, Bell Post Hill, Corio, Geelong North, Hamlyn Heights, Lara, Lara Lake, Lovely Banks, Moorabool, Norlane, North Shore |
| Primary Vote | |||||||
| Candidate | Primary Vote | % Formal Vote | Rank | ||||
|---|---|---|---|---|---|---|---|
| Robert Dragt | 3,269 | 13.44 | 5 | ||||
| Margrette Ellen Lewis * | 5,059 | 20.80 | 2 | ||||
| William James Aitken | 5,887 | 24.21 | 1 | ||||
| Patricia Margaret Ford | 3,578 | 14.71 | 4 | ||||
| Keith Broadbent * | 4,756 | 19.56 | 3 | ||||
| June Ryan | 1,768 | 7.27 | 6 | ||||
| * Sitting councillor Elected candidate |
|||||||
| Preference Distribution | ||||||
| Candidate | Vote | % Total Vote | ||||
|---|---|---|---|---|---|---|
| Bill Aitken | 12,710 | 52.27 | ||||
| Bob Dragt | 11,607 | 47.73 | ||||
| Results | |||||||
| Bill Aitken elected on preference distribution | |||||||
| Election Order (by primary vote): | 1 | ||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
![]() |
||
|---|---|---|
| Update: Thursday, 2 April 1998 © 1998 WebNet |
||