![]() |
GREATER GEELONG CITY COUNCIL |
| 1998 Council Elections |
| Seats: | 1 | |
|---|---|---|
| Candidates: | 8 | |
| Former Wards: | Buckley, Deakin, Kardinia | |
| Suburbs/Towns: | Barwon Heads, Belmont, Ceres, Connewarre, Grovedale, Highton, Marshall, Mt. Duneed, Newtown, Wandana Heights, Waurn Ponds |
| Primary Vote | |||||||
| Candidate | Primary Vote | % Formal Vote | Rank | ||||
|---|---|---|---|---|---|---|---|
| Robert Neil McCrae | 1,336 | 4.85 | 7 | ||||
| Kurt Andreas Langenegger | 1,502 | 5.45 | 6 | ||||
| Kevin Henry Edwards * | 4,701 | 17.05 | 2 | ||||
| Ross Wesley Harrison | 1,923 | 6.97 | 5 | ||||
| Melinda Rosalie Farr | 2,219 | 8.05 | 4 | ||||
| Michael Paul Crutchfield * | 12,840 | 46.57 | 1 | ||||
| Mabel Joyce Cardinal | 545 | 1.98 | 8 | ||||
| Megan Estelle Evans-McGough | 2,508 | 9.10 | 3 | ||||
| * Sitting councillor Elected candidate |
|||||||
| Preference Distribution | ||||||
| Candidate | Vote | % Total Vote | ||||
|---|---|---|---|---|---|---|
| Michael Crutchfield | 15,076 | 54.67 | ||||
| Kevin Edwards | 6,384 | 23.15 | ||||
| Megan Evans-McGough | 3,150 | 11.42 | ||||
| Melinda Farr | 2,964 | 10.75 | ||||
| Results | |||||||
| Michael Crutchfield elected on preference distribution | |||||||
| Election Order (by primary vote): | 1 | ||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
![]() |
||
|---|---|---|
| Update: Thursday, 2 April 1998 © 1998 WebNet |
||