![]() |
CITY OF GREATER BENDIGO |
| 1998 Council Local Law Poll |
| SUNDAY TRADING POLL |
| Poll Date: | 3 April 1998 | ||
|---|---|---|---|
| Conducted by: | Victorian Electoral Commission | ||
| Method: | Postal (Non-compulsory) | ||
| Returning Officer: | Ron Ritchie |
| Enrolment | Formal Votes (% Total Vote) |
Informal Votes (% Total Vote) |
Total Votes | Voter Turnout (%) |
|
|---|---|---|---|---|---|
|
|
62,978 | 45,613 (99.86) |
64 (0.14) |
45,677 | 72.53 |
| Proposal: | That Council make a Local Law requiring that all shops (other than exempt shops under Schedule 1 of the Shop Trading Reform Act) trading within the municipal district must close and be kept closed at all times on all Sundays |
| Vote | |||||||
| Vote | % Formal Vote | ||||||
|---|---|---|---|---|---|---|---|
| YES | 10,605 | 23.25 | |||||
| NO | 35,008 | 76.75 | |||||
| Results | |||||||
| Ballot proposal rejected, allowing Sunday trading by non-exempt shops to continue. | |||||||
|
|
![]() |
||
|---|---|---|
| © 1998 WebNet |