1999 Enrolments, City of Warrnambool
 
Ward 1999 1996 Change % Resident Voters
(% Total)
Botanic 3,410 3,132 + 278 + 8.88 88.27
Cassady 3,104 2,923 + 181 + 6.19 90.21
Levy's 3,227 2,957 - 270 - 9.13 86.61
Pertobe 3,377 3,090 + 287 + 9.29 79.77
Proudfoot 2,941 2,707 + 234 + 8.64 89.39
Sherwood 3,463 2,946 - 517 - 17.55 89.75
Wollaston 2,914 2,529 + 385 + 15.22 88.02
TOTAL 22,436 20,284 + 2,152 + 10.61 87.36

INTRODUCTION Council
Summary
Council
Candidates