1999 Enrolments, City of Stonnington
 
Ward 1999 1996 Change % Resident Voters
(% Total)
Armadale 8,453 8,742 - 289 + 3.31 78.73
Chapel 8,875 6,006 + 2,869 + 47.77 69.07
Como 8,402 6,452 + 1,950 + 30.22 73.70
Greville 8,667 7,477 + 1,190 + 15.92 76.83
Hawksburn 8,868 8,919 - 51 - 0.57 75.51
Hedgeley Dene 8,415 7,953 + 462 + 5.81 84.36
Malvern Valley 9,231 6,829 + 2,402 + 35.17 86.36
Orrong 9,290 9,091 + 199 + 2.19 84.75
Wattletree 8,227 7,631 + 596 + 7.81 87.04
TOTAL 78,428 69,100 + 9,328 + 13.50 79.60
 
Alteration of ward boundaries, 17 Sept. 1998

INTRODUCTION Council
Summary
Council
Candidates