1999 Enrolments, City of Moreland
 
Ward 1999 1996 Change % Resident Voters
(% Total)
Box Forest 12,054 8,417 + 3,637 + 43.21 89.04
Glencairn 10,568 10,212 + 356 + 3.49 77.09
Grandview 10,427 10,978 - 551 - 5.02 86.68
Hoffman 11,060 9,714 + 1,346 + 13.86 74.97
Lincoln Mills 10,577 9,240 1,337 + 14.47 74.32
Lygon 10,838 8,745 + 2,093 + 23.93 75.78
Merri 11,305 9,852 + 1,453 + 14.75 75.34
Moonah 10,952 9,882 + 1,070 + 10.83 78.60
Newlands 10,965 11,356 - 391 - 3.44 80.23
Westbreen 11,241 11,774 - 533 - 4.53 81.07
TOTAL 109,987 100,170 + 9,817 + 9.80 79.39
 
Alteration of ward boundaries, 10 Sept. 1998

INTRODUCTION Council
Summary
Council
Candidates