1999 Enrolments, City of Melbourne
 
Ward 1999 1996 Change % Resident Voters
(% Total)
Domain 14,848 11,016 + 3,832 + 34.79 50.34
Flagstaff 14,273 10,754 + 3,519 + 32.72 53.66
Hoddle 15,009 10,289 + 4,720 + 45.87 8.68
Universities 13,323 10,937 + 2,386 + 21.82 52.46
TOTAL 57,453 42,996 + 14,457 + 33.62 40.83
DISTRICT 56,253 42,183 14,070 33.35

INTRODUCTION Council
Summary
Council
Candidates