1999 Enrolments, Golden Plains Shire Council
 
Riding 1999 1996 Change % Resident Voters
(% Total)
Bannockburn 1,355 1,235 + 120 + 9.72 85.39
Break O'Day 1,481 1,416 + 65 + 4.59 52.33
Forest 1,460 1,459 + 1 + 0.07 62.47
Haddon 1,446 1,205 + 241 + 20.00 81.95
Ranges 1,457 1,442 - 15 - 1.04 75.70
Rivers 1,257 1,230 + 27 + 2.20 80.75
Ross Creek 1,415 1,358 + 57 + 4.20 77.60
Valley 1,377 1,292 +85 + 6.58 82.14
Woady Yaloak 1,604 1,678 - 74 + 4.41 68.08
TOTAL 12,852 12,315 + 537 + 4.36 73.67
 
Alteration of Ward boundaries and reconstitution as Ridings, 26 Nov. 1998

INTRODUCTION Council
Summary
Council
Candidates