1999 Enrolments
 
Council 1999 1996 Change %
Ararat 9,551 9,734 -183 -1.88
Ballarat 66,979 57,694 9,285 16.09
Boroondara 121,100 109,632 11,468 10.46
Colac-Otway 20,225 18,308 1,917 10.47
Corangamite 14,684 15,195 -511 -3.36
Glenelg 18,669 17,982 687 3.82
Golden Plains 12,852 12,315 537 4.36
Greater Bendigo 71,030 63,545 7,485 11.78
Hobsons Bay 61,284 59,139 2,145 3.63
Melbourne 57,453 42,996 14,457 33.62
Moorabool 19,041 16,385 2,656 16.21
Moreland 109,987 100,170 9,817 9.80
Moyne 14,499 12,977 1,522 11.73
Nillumbik 41,451 38,615 2,836 7.34
Port Phillip 69,039 60,658 8,381 13.82
Pyrenees 7,129 6,450 679 10.53
Southern Grampians 13,277 13,034 243 1.86
Stonnington 78,428 69,100 9,328 13.50
Warrnambool 22,436 20,284 2,152 10.61
Yarra 56,196 49,747 6,449 12.96
TOTAL 885,310 793,960 91,350 11.51

INTRODUCTION Council
Summary
Council
Candidates