1999 Enrolments, City of Boroondara
 
Ward 1999 1996 Change % Resident Voters
(% Total)
Bellevue 10,988 10,298 + 690 + 6.70 91.01
Cotham 12,814 11,783 + 1,031 + 8.75 89.37
Gardiner 11,771 10,756 + 1,015 + 9.44 86.83
Glenferrie 12,641 11,044 + 1,597 + 14.46 80.15
Junction 12,495 11,121 + 1,374 12.36 82.26
Lynden 11,728 10,629 + 1,099 + 10.34 89.39
Maling 12,456 11,449 + 1,007 + 8.80 88.47
Maranoa 11,633 10,689 + 944 + 8.83 88.96
Solway 11,270 10,394 + 876 + 8.43 91.01
Studley 13,304 11,469 + 1,835 + 16.00 83.75
TOTAL 121,100 109,632 + 11,468 + 10.46 86.98

INTRODUCTION Council
Summary
Council
Candidates