1999 Enrolments, City of Ballarat
 
Ward 1999 1996 Change % Resident Voters
(% Total)
Alfredton 6,737 5,939 + 798 + 13.44 89.40
Buninyong 6,662 5,619 + 1,043 + 18.56 89.51
Caledonian 7,681 6,563 + 1,118 + 17.03 85.82
Canadian 7,681 6,628 + 1,053 + 15.89 87.20
Central 8,712 7,293 + 1,419 + 19.46 81.60
Learmonth 8,036 6,799 + 1,237 + 18.19 90.17
Nerrina 7,358 6,269 + 1,089 + 17.37 90.09
Sebastopol 7,402 6,464 + 938 + 14.51 89.04
Wendouree 6,710 6,120 + 590 + 9.64 89.93
TOTAL 66,979 57,694 + 9,285 + 16.09 87.92

INTRODUCTION Council
Summary
Council
Candidates