1997 Municipal Elections of Victoria

15 March 1997
Conducted by: (Victoria Regional) Conducted by: (Melbourne)
Method: (Victoria Regional) Method: (Melbourne)

 
Municipal Council Wards/ Ridings Councillors Method Conducted by:
Alpine (S) Unsub. 5 Postal AEC
Banyule (C) 7 7 Attendance VEC
Bass Coast (S) 7 7 Postal VEC
Baw Baw (S) 9 9 Postal VEC
Bayside (C) 9 9 Postal VEC
Brimbank (C) 9 9 Attendance VEC
Buloke (S) 3 9 Postal AEC
Campaspe (S) 6 7 Postal AEC
Cardinia (S) 4 7 Postal VEC
Casey (C) 9 9 Postal VEC
Central Goldfields (S) 3 5 Postal VEC
Delatite (S) 8 8 Postal VEC
East Gippsland (S) 2 6 Attendance VEC
Frankston (C) 7 7 Attendance VEC
Gannawarra (S) 5 7 Postal AEC
Glen Eira (C) 3 6 Attendance Council
Greater Dandenong (C) 11 11 Attendance VEC
Greater Shepparton (C) Unsub. 7 Postal VEC
Hepburn (S) 5 5 Postal VEC
Hindmarsh (S) 3 6 Postal AEC
Horsham (RC) Unsub. 7 Postal VEC
Hume (C) 8 8 Postal VEC
Indigo (S) Unsub. 7 Postal AEC
Kingston (C) 7 7 Attendance VEC
Knox (C) 9 9 Attendance VEC
La Trobe (S) 7 7 Postal VEC
Loddon (S) 6 6 Postal VEC
Macedon Ranges (S) 9 9 Attendance VEC
Manningham (C) 4 8 Postal VEC
Maribyrnong (C) 7 7 Attendance VEC
Maroondah (C) 7 7 Postal VEC
Mildura (RC) Unsub. 7 Postal AEC
Mitchell (S) 6 7 Postal Council
Moira (S) Unsub. 7 Postal AEC
Monash (C) 8 8 Postal VEC
Moonee Valley (C) 7 7 Postal VEC
Mornington Peninsula (S) 6 9 Attendance VEC
Mount Alexander (S) 7 7 Postal VEC
Murrindindi (S) 6 6 Postal VEC
Nillumbik (S) 5 5 Attendance VEC
Northern Grampians (S) 2 7 Postal AEC
South Gippsland (S) 9 9 Postal VEC
Strathbogie (S) Unsub. 5 Attendance AEC
Swan Hill (RC) 4 7 Postal AEC
Towong (S) Unsub. 5 Postal Council
Wangaratta (RC) 7 8 Postal VEC
Wellington (S) Unsub. 7 Attendance VEC
West Wimmera (S) Unsub. 5 Postal Council
Whitehorse (C) 5 10 Attendance VEC
Whittlesea (C) 5 5 Postal VEC
Wodonga (RC) Unsub. 5 Postal AEC
Wyndham (C) 7 7 Postal VEC
Yarra Ranges (S) 9 9 Attendance VEC
Yarriambiack (S) 5 9 Postal Council
Municipal Council Wards/ Ridings Councillors Method Conducted by:

Municipal Council Formal Vote Informal Vote Total Votes Total Enrolment* Participation (%)
Alpine (S) 7,400 341 7,741 9,749 79.40
Banyule (C) 58,204 3,583 61,787 86,339 71.56
Bass Coast (S) 19,416 347 19,763 27,223 72.60
Baw Baw (S) 18,149 322 18,471 22,930 80.55
Bayside (C) 43,520 950 44,470 66,263 67.11
Brimbank (C) 69,118 7,553 76,671 100,756 76.10
Buloke (S) 5,836 41 5,877 6,886 85.35
Campaspe (S) 21,552 306 21,858 27,379 79.83
Cardinia (S) 15,900 360 16,260 22,845 71.18
Casey (C) 64,238 1,971 62,209 94,521 70.05
Central Goldfields (S) 8,671 159 8,830 10,550 83.70
Delatite (S) 12,091 231 12,322 15,813 77.92
East Gippsland (S) 24,361 1,310 25,671 33,242 77.22
Frankston (C) 48,982 4,154 53,136 76,674 69.30
Gannawarra (S) 7,252 68 7,320 8,580 85.31
Glen Eira (C) 56,095 5,936 62,031 89,302 69.46
Greater Dandenong (C) 55,699 4,604 60,303 78,004 77.31
Greater Shepparton (C) 25,965 3,505 29,470 37,692 78.19
Hepburn (S) 8,694 181 8,875 12,155 73.02
Hindmarsh (S) 4,840 35 4,875 5,561 87.66
Horsham (RC) 10,671 322 10,993 13,310 82.59
Hume (C) 57,621 1,468 59,089 80,819 73.11
Indigo (S) 7,974 427 8,401 10,894 77.12
Kingston (C) 59,511 4,651 64,162 95,283 67.34
Knox (C) 61,836 4,606 66,442 94,946 69.98
La Trobe (S) 36,805 769 37,574 49,459 75.97
Loddon (S) 6,376 93 6,469 8,256 78.36
Macedon Ranges (S) 15,511 529 16,040 22,565 71.08
Manningham (S) 58,522 2,044 60,566 81,352 74.45
Maribyrnong (C) 28,565 2,326 30,892 43,955 70.28
Maroondah (C) 48,385 1,562 49,947 70,777 70.58
Mildura (RC) 24,345 2,402 26,747 32,761 81.65
Mitchell (S) 14,094 342 14,436 19,772 73.01
Moira (S) 15,664 850 16,514 19,972 82.69
Monash (C) 85,352 2,383 87,735 119,118 73.65
Moonee Valley (C) 56,622 1,915 58,537 84,663 69.14
Mornington Peninsula (S) 63,038 4,432 67,470 108,234 62.34
Mount Alexander (S) 10,546 219 10,765 13,619 79.04
Murrindindi (S) 7,057 116 7,173 9,486 75.62
Nillumbik (S) 26,945 1,673 28,618 38,615 74.11
Northern Grampians (S) 8,892 191 9,083 10,804 84.07
South Gippsland (S) 12,800 336 13,136 16,963 77.44
Strathbogie (S) 5,535 586 6,121 8,048 76.06
Swan Hill (RC) 11,753 127 11,880 14,176 83.80
Towong (S) 3,672 109 3,781 5,491 68.86
Wangaratta (RC) 16,656 257 16,913 20,984 80.60
Wellington (S) 20,729 2,372 23,101 38,850 59.46
West Wimmera (S) 3,592 74 3,666 4,285 85.55
Whitehorse (C) 68,385 6,158 74,543 109,704 67.95
Whittlesea (C) 51,036 1,218 52,254 70,730 73.88
Wodonga (RC) 14,948 1,354 16,302 21,034 77.50
Wyndham (C) 37,899 933 38,832 52,448 74.04
Yarra Ranges (S) 63,338 5,105 68,443 95,749 71.48
Yarriambiack (S) 3,022 20 3,042 3,563 83.27

TOTAL 1,593,680 87,929 1,681,609 2,323,238 72.38
Municipal Council Formal Vote Informal Vote Total Votes Total Enrolment* Participation (%)
Queenscliffe election uncontested * Contested Wards

Introduction 1998 Elections 1997 Elections 1996 Elections 1995 Elections